Region 4 - Back to School Events
Back to School Event Information
School Name | Back to School Event Date | Format (In-Person, Virtual, etc.) |
Start Time | End Time | Grade Levels |
---|---|---|---|---|---|
Bonnie Brae ES | 8/24/22 | Virtual | 6:00 PM | 7:15 PM | PreK, K, 1, 2, 3, 4, 5, 6 |
Bull Run ES | 8/29/22 8/30/22 |
In-Person In-Person |
5:30 PM 5:30 PM |
7:00 PM 7:00 PM |
K, 1, 2 3, 4, 5, 6 |
Burke | 9/15/22 | In-Person | 6:30 PM | 8:00 PM | K, 1, 2, 3, 4, 5, 6, 7, 8 |
Cardinal Forest ES | 9/13/22 | In-Person | 6:30 PM | 8:00 PM | PreK, K, 1, 2, 3, 4, 5, 6 |
Center Ridge ES | 8/18/22 | Hybrid | 3:00 PM | 6:00 PM | K, 1, 2, 3, 4, 5, 6 |
Centreville ES | 8/18/22 | In-Person | 4:00 PM | 8:00 PM | PreK, K, 1, 2, 3, 4, 5, 6 |
Centreville HS | 8/31/22 | In-Person | 7:00 PM | 8:45 PM | 9, 10, 11, 12 |
Cherry Run ES | 9/12/22 9/13/22 |
In-Person In-Person |
6:30 PM | 8:00 PM | K, 1, 2, 3, 4, 5, 6 |
Fairview ES | 8/18/22 | Virtual | 5:00 PM | 6:15 PM | K, 1,2, 3, 4, 5, 6 |
Halley ES | 8/18/22 | In-Person | 4:00 PM | 7:30 PM | PreK, K, 1, 2, 3, 4, 5, 6 |
Hunt Valley ES | 9/7/22 | In-Person | 6:00 PM | 8:00 PM | K, 1, 2, 3, 4, 5, 6 |
Irving MS | 8/30/22 | Virtual | 6:00 PM | 8:00 PM | 7, 8 |
Keene Mill ES | 9/14/22 | Hybrid | 6:30 PM | 8:05 PM | K, 1, 2, 3, 4, 5, 6 |
Kings Glen ES | 8/24/22 | In-Person | 6:30 PM | 8:00 PM | 4, 5, 6 |
Kings Park ES | 8/17/22 | Hybrid | 3:30 PM | 5:30 PM | PreK, K, 1, 2, 3 |
Lake Braddock Secondary | 9/6/22 9/14/22 |
Hybrid Hybrid |
6:30 PM | 8:45 PM |
7, 8, 9 ,10, 11, 12 |
Laurel Hill ES | 9/7/22 | In-Person | 6:00 PM | 8:00 PM | K, 1, 2, 3, 4, 5, 6 |
Laurel Ridge ES | 8/18/22 | Virtual | 6:00 PM | 7:45 PM | K, 1, 2, 3, 4, 5, 6 |
Liberty MS | 9/7/22 | Virtual | 6:30 PM | 7:00 AM | 7, 8 |
Newington Forest ES | 9/7/22 9/13/22 |
In-Person In-Person |
7:00 PM 7:00 PM |
8:30 PM 8:30 PM |
K, 1, 2 3, 4, 5, 6 |
Oak View ES | 8/31/22 9/7/22 |
Virtual Virtual |
5:30 PM 5:30 PM |
7:30 PM 7:30 PM |
K, 2, 4 1, 3, 5, 6 |
Orange Hunt ES | 9/8/22 | In-Person | 5:30 PM | 7:30 PM | K, 1, 2, 3, 4, 5, 6 |
Powell ES | 8/18/22 | Virtual | 11:30 AM | 4:10 PM | K, 1, 2, 3, 4, 5, 6 |
Ravenworth ES | 9/15/22 | In-Person | 6:00 PM | 7:30 PM | K, 1, 2, 3, 4, 5, 6 |
Robinson MS | 9/15/22 | In-Person | 6:00 PM | 8:30 PM | 7,8 |
Robinson HS | 9/8/22 | In-Person | 6:00 PM | 8:30 PM | 9, 10, 11, 12 |
Rolling Valley ES | 9/15/22 | In-Person | 6:00 PM | 7:30 PM | K, 1, 2, 3, 4 ,5, 6 |
Sangster ES | 9/8/22 9/15/22 |
In-Person In-Person |
6:00 PM 6:00 PM |
8:00 PM 8:00 PM |
K, 1, 2, 3 4, 5, 6 |
Silverbrook ES | 9/12/22 9/13/22 |
In-Person In-Person |
6:30 PM 6:30 PM |
8:15 PM 8:15 PM |
PreK, K, 1, 2, 3, 4, 5, 6 |
South County MS | 9/8/22 | Virtual | 6:00 PM | 8:00 PM | 7, 8 |
South County HS | 9/14/22 | In-Person | 6:00 PM | 8:00 PM | 9, 10, 11, 12 |
Terra Centre ES | 9/18/22 | Virtual | 5:00 PM | 6:15 PM | PreK, K, 1, 2, 3, 4, 5, 6 |
Union Mill ES | 8/29/22 8/30/22 |
Virtual Virtual |
5:30 PM 5:30 PM |
7:00 PM 7:00 PM |
3, 4, 5, 6 K, 1, 2, |
West Springfield ES | 9/8/22 | In-Person | 5:00 PM | 8:00 PM | K, 1, 2, 3, 4, 5, 6 |
West Springfield HS | 8/31/22 | In-Person, Hybrid | 6:00 PM | 9:00 PM | 9, 10, 11, 12 |
White Oaks ES | 8/31/22 | Hybrid | 6:00 PM | 8:15 PM | K, 1, 2, 3, 4, 5, 6 |