Procurement Opportunities
FY 2021 Procurement Opportunities
Updates to this list will be made monthly. Vendors registered with eVA, the state procurement system, will automatically receive notification of solicitation publication. For additional information on Doing Business with FCPS, please visit our Vendors for FCPS page.
Current Contract Requirements
The following represents existing contracts that will expire in the following six months with no option to renew. Procurement action will begin at least 3-6 months prior to the expiration date.
Contracts in BOLD may have renewal options available, but will be competed prior to expiration date.
Contract Number | Vendor Name | Contract Description | Department | Estimated Contract Value* |
Expiration Date |
Joint County/ Schools |
---|---|---|---|---|---|---|
4400009256 | RTC Manufacturing, Inc. | Traffic Control Enforcement Signal Equipment | Procurement Services | $ | 3/30/2021 | No |
4400009776 | Epicore Software Corporation | 834 File Transmission Software | Human Resources | $ | 4/30/2021 | No |
4400006736 | American Energy Restaurant | Mobile Grills | Procurement Services | $$ | 4/30/2021 | Yes |
4400007255 | Snap-on Industrial Tools | Snap On Tools, Equipment, Parts and Repair | Instructional Services | $$ | 5/5/2021 | No |
4400005969 | International Business Machines | Application Tracking Software | Human Resources | $$$ | 5/31/2021 | No |
4400008181 | Hercules Achievement, Inc. | Yearbook Services | Procurement Services | $ | 6/30/2021 | No |
4400009384 | Jonathan Alan Plucker | Advanced Academic Program Review | Instructional Services | $ | 6/30/2021 | No |
4400009033 | George Mason University | Graduate Coursework | Professional Learning and Family Engagement | $$$ | 6/30/2021 | No |
4400009447 | Evergreen Solutions, LLC | Superintendent's Leadership Team Compensation | Human Resources Administration | $ | 6/30/2021 | No |
4400010018 | Training 911, Inc. | EMT-B Training | Instructional Services | $ | 6/30/2021 | No |
4400010054 | NCS Pearson, Inc. | Digital assessment Library | Special Services | $ | 6/30/2021 | No |
4400010115 | Presence Learning, Inc. | Virtual Assessment Platform | Special Services | $ | 6/30/2021 | No |
4400000315 | Levi, Ray and Shoup, Inc. | ERFC Retirement Benefits and Payroll System | Benefits Services | $$$ | 6/30/2021 | No |
4400002042 | ACT INC | SOL Alternative Testing | Assessment and Reporting | $$ | 6/30/2021 | No |
4400001675 | Blackboard Inc | Learning content management systems & related services | Information Technology | $$$ | 6/30/2021 | No |
4400003958 | H & T Computer Services, Inc. | Enterprise Hardware Services and Repair | Information Technology | $$ | 6/30/2021 | No |
4400003956 | DELL Marketing, LP | Enterprise Hardware Services and Repair | Information Technology | $$$ | 6/30/2021 | No |
4400003957 | Electronic Systems, Inc. | Enterprise Hardware Services and Repair | Information Technology | $$$ | 6/30/2021 | No |
4400005790 | Walsworth Publishing Company, Inc. | Yearbook Services | Procurement Services | $ | 6/30/2021 | No |
4400005787 | Taylor Publishing Company | Yearbook Services | Procurement Services | $ | 6/30/2021 | No |
4400005789 | Jostens, Inc. | Yearbook Services | Procurement Services | $ | 6/30/2021 | No |
4400005913 | Candid Color Photography, LTD | Yearbook Services | Procurement Services | $ | 6/30/2021 | No |
4400005914 | Lifetouch National Schools | Yearbook Services | Procurement Services | $ | 6/30/2021 | No |
4400007305 | Ronald A. Williams, LTD | STEM Instructional Materials and Supplies | Instructional Services | $$ | 6/30/2021 | No |
4400008039 | Sunbelt Staffing, LLC | School Psychologist, LLC | Special Services | $$$ | 6/30/2021 | No |
4400008797 | RPI Consultants, LLC | Technology Consultants Services | Human Resources | $ | 6/30/2021 | No |
4400007760 | Windy Waters, Inc. | Digital Assessment Management Solutions | Communications and Community Relations | $ | 6/30/2021 | No |
4400007931 | This is Language, LTD | Educational Foreign Language Licenses | Instructional Services | $ | 6/30/2021 | No |
4400004641 | Adelaide Service, Inc. | Arroyo Evaluation Services | Procurement Services | $ | 7/31/2021 | No |
4400006000 | Double Good, LLC | Fundraising Services | Procurement Services | $ | 7/31/2021 | No |
4400006166 | Xtraman Fundraising, LLC | Fundraising Services | Procurement Services | $ | 7/31/2021 | No |
4400003848 | Assistive Technology Works, Inc | Springboard package & communication products | Special Services | $$$ | 8/31/2021 | No |
4400007183 | Voyager Sopris Learning, Inc | Instructional Curriculum | Special Services | $$$ | 8/31/2021 | No |
4400004123 | Audsoft, Inc | Audbase Audiometric software support | Special Services | $ | 9/30/2021 | No |
4400006817 | Make Music Count | Math & Music Program | Instructional Services | $$ | 9/30/2021 | No |
4400008629 | B&H Foto & Electronics Corporation | A/V Equipment, Accessories & Services | Instructional Services | $$ | 9/30/2021 | No |
4400009255 | Flinn Scientific, Inc | Instructional Materials & Science Supplies | Instructional Services | $ | 10/31/2021 | No |
4400010013 | Nearpod, Inc | Instructional Materials | Instructional Services | $ | 10/31/2021 | No |
4400006737 | Ecolab, Inc | Dish Soap and Sanitizer | Food & Nutritional Services | $$$ | 10/31/2021 | No |
4400007274 | Daycon Products Company, Inc | Custodial aper and related dispensers | Procurement Services | $$$ | 10/31/2021 | No |
4400008642 | Cengage Learning, Inc | Instructional Materials,Supplies & Equipment | Instructional Services | $$ | 10/31/2021 | No |
4400008781 | Community Products, LLC | Instructional Materials | Special Services | $ | 10/31/2021 | No |
4400007393 | Intercept youth services, Inc | Transportation Services for Special Needs | Transportation | $ | 11/30/2021 | No |
4400007190 | Shimadzu Scientific Instruments, Inc | Scientific Equipment, Supplies, & Related Services | Regions | $$ | 11/30/2021 | No |
* $= <250K $$= 250K-1M $$$= 1M+
New Contract Requirements
The following represents new requirements where no contract currently exists. Updates will be made monthly, as new requirements arise.
Ignite Link/Goal | Requirement Description | School/Department | Estimated Contract Value* | Joint County/Schools | Estimated Launch |
---|---|---|---|---|---|
Student Success Goal 1 | Social Emotional Learning Curriculum | Special Services | $$ | No | Summer 2020 |
Student Success Goal 1 | Orton Gillingham Dyslexia Certification | Special Services | $ | No | Summer 2020 |
Student Success Goal 1 | Field Trip Tracker | Transportation | $ | No | Winter 2021 |
Student Success Goal 1 | Mapping Routing Software | Office of Transportation | $$ | No | Winter 2021 |
Student Success Goal 1 | Alternative Student Transportation | Office of Transportation | $$$ | No | Winter 2021 |
Student Success Goal 1 | After School Programs for Middle Schools | Student Activities | $ | No | Summer 2021 |
Student Success Goal 1 | Cued Speech Transliteration Services | Special Services | $$ | No | Spring 2021 |
Premier Workforce Goal 3 | Video Streaming | Information Technology | $$ | No | Winter 2022 |
* $= <250K $$= 250K-1M $$$= 1M+