Procurement Opportunities
FY 2022 Procurement Opportunities
Updates to this list will be made monthly. Vendors registered with eVA, the state procurement system, will automatically receive notification of solicitation publication. Active solicitations can also be accessed through the electronic e-bidding portal Bonfire. For additional information on Doing Business with FCPS, please visit our Vendors for FCPS page.
Current Contract Requirements
The following represents existing contracts that will expire in the following six months with no option to renew. Procurement action will begin at least 3-6 months prior to the expiration date.
Contracts in BOLD may have renewal options available, but will be competed prior to expiration date.
Contract Number | Vendor Name | Contract Description | Department | Estimated Contract Value* |
Expiration Date |
Joint County/ Schools |
---|---|---|---|---|---|---|
4400006574 | Lithespeed LLC | Lithespeed Agile Coaching | Instructional Services | $ | 4/30/2022 | Yes |
4400007514 | Technology Resource Rental Corp | College Fair Services | Instructional Services | $ | 4/30/2022 | No |
4400009420 | Belleview Medical Partners PC | Medical Consultation Services | Special Services | $ | 4/30/2022 | No |
4400009203 | Dreambox Learning | Dream Box-Web Based Math Teaching | Instructional Services | $$ | 4/30/2022 | No |
4400009674 | Environmental Systems Service LTD Inc | Drinking Water Lead Sampling | Facilities Services | $$ | 4/30/2022 | No |
4400009990 | Environmental Systems Service LTD Inc | Waste Water Treatment: Rider Gmu-1631-20 | Facilities Management | $$ | 4/30/2022 | No |
4400006668 | Evigilant.com LLC | Digital Monitoring Systems | Information Technology | $$$ | 4/30/2022 | Yes |
4400009577 | Mind Research Institute | Digital Curriculum To Support Elementary | Instructional Services | $$$ | 4/30/2022 | No |
4400009718 | Imperial Bag & Paper Co LLC | Molded Fiber Food Trays | Food & Nutritional | $$$ | 4/30/2022 | No |
4400007673 | Adelaide Services Inc | Third Party Evaluator | Information Technology | $ | 5/30/2022 | No |
4400010981 | Medical Shipment LLC | Research and Development Goods and Services | Instructional Services | $ | 5/30/2022 | No |
4400007248 | Professional Crisis Management | Crisis De-Escalation Training, Materials | Special Services | $ | 5/31/2022 | No |
4400007486 | Edje LLC | Fundraising Services | Procurement Services | $ | 5/31/2022 | No |
4400007488 | Barnes & Noble Booksellers USA Inc | Fundraising Services | Procurement Services | $ | 5/31/2022 | No |
4400007489 | Ensemble Inc | Fundraising Services | Procurement Services | $ | 5/31/2022 | No |
4400007490 | Scholastic Inc | Fundraising Services | Procurement Services | $ | 5/31/2022 | No |
4400007618 | Spirit Fundraising Events Inc | Fundraising Services | Procurement Services | $ | 5/31/2022 | No |
4400008455 | Best Plumbing Specialties Inc | Aepa 018.5A Maintenance, Repair, Opera.Mro | Procurement Services | $ | 5/31/2022 | Yes |
4400008456 | Midwest Technology Products | Aepa 018.5B Career & Technical Education | Information Technology | $ | 5/31/2022 | No |
4400009962 | Performance Health Supply Inc | Athletic Trainer Supplies and Equipment | Activities & Athletic Programs | $ | 5/31/2022 | No |
4400010386 | SSI Acquisition, LLC | Aepa 018.5C Athletic Equipment &Supplies | Procurement Services | $ | 5/31/2022 | No |
4400007442 | The DBQ Company | The DBQ Project | Instructional Services | $$ | 5/31/2022 | No |
4400007827 | Iris LTD Inc | Photo ID Supplies | Human Resources | $$ | 5/31/2022 | No |
4400008589 | Amtek Company Inc | R&D Goods and Services | Instructional Services | $$ | 5/31/2022 | No |
4400009951 | AKJ Wholesale LLC | Library Books, Used Textbooks, & Others | Professional Learning & Family Engagement | $$ | 5/31/2022 | No |
4400005796 | College Board | PSAT NMSQT & Advanced Placement Exams | Instructional Services | $$$ | 5/31/2022 | No |
4400006168 | J & S Electric Corporation | Generators & Emergency Power-Parts, Equipment | Facilities Management | $$$ | 5/31/2022 | Yes |
4400008454 | Partac Peat Corporation | Aepa 018.5C Athletic Equipment &Supplies | Procurement Services | $$$ | 5/31/2022 | No |
4400008649 | Greenwood Publishing Group Inc | Books, Non-Print Library Materials | Instructional Services | $$$ | 5/31/2022 | No |
4400009134 | Romtec Inc | AEPA019.5B Playground & Recreational Equipment | Procurement Services | $$$ | 5/31/2022 | No |
4400009408 | Acacia Investment Holdings Ii LLC | IT Service Management System | Information Technology | $$$ | 5/31/2022 | No |
4400010504 | Temporary Solutions Inc | Temporary Staffing Services | Facilities Management | $$$ | 5/31/2022 | Yes |
4400009713 | Benchmark Education Company LLC | English & Language Arts Curriculum Resources | Procurement Services | $$ | 6/18/2022 | No |
4400005437 | The Mandt System Inc | Mandt System Professional Development | Special Services | $ | 6/30/2022 | Yes |
4400006863 | Alliance For Young Artists & Writers Inc | Scholastic Art Award | Instructional Services | $ | 6/30/2022 | No |
4400007617 | Ten Edit Management Corp | Fundraising Services | Procurement Services | $ | 6/30/2022 | No |
4400007619 | Super Fan Sports Fundraising LLC | Fundraising Services | Procurement Services | $ | 6/30/2022 | No |
4400007644 | Noodletools Inc | Online Subscriptions | Instructional Services | $ | 6/30/2022 | No |
4400007731 | Cavendish Square Publishing LLC | Online Subscriptions | Instructional Services | $ | 6/30/2022 | No |
4400007794 | Apple & Eve LLC | Food For The Food Service Warehouse | Food & Nutritional Services | $ | 6/30/2022 | No |
4400007889 | Buckeye International Inc | Custodial Cleaning And Restroom Products | Facilities Management | $ | 6/30/2022 | No |
4400008498 | Yajur Ventures LLC | Fundraising Services | Information Technology | $ | 6/30/2022 | No |
4400008716 | Cherry Bros LLC | Fundraising Services | Procurement Services | $ | 6/30/2022 | No |
4400008823 | Worlds Finest Chocolate Inc | Fundraising Services | Procurement Services | $ | 6/30/2022 | No |
4400009221 | EI US LLC | Homebound Instruction | Special Services | $ | 6/30/2022 | No |
4400009661 | M H Coggins LLC | Subject Matter Expert Consultation | Procurement Services | $ | 6/30/2022 | No |
4400010092 | Committee For Children | Social-Emotional Learning Curriculum | Instructional Services | $ | 6/30/2022 | No |
4400010212 | Brainpop LLC | Digital Content and Tools | Procurement Services | $ | 6/30/2022 | No |
4400010273 | Teamworks Software Inc | Facilities Software Maintenance Services | Facilities Management | $ | 6/30/2022 | No |
4400010289 | Cox Communications Inc | Cox To Compete Program | Information Technology | $ | 6/30/2022 | No |
4400010290 | Fourpoint Education Partners | Program Review Services For CTE | Instructional Services | $ | 6/30/2022 | No |
4400010309 | Grafton School Inc | Crisis Management Training | Special Services | $ | 6/30/2022 | No |
4400010561 | Ican Shine Inc | After School Program For Middle Schools | Procurement Services | $ | 6/30/2022 | No |
4400001783 | Texthelp Inc | Computer Generated Speech Services | Procurement Services | $$ | 6/30/2022 | No |
4400003958 | H & T Computer Services Inc | Enterprise Hardware | Information Technology | $$ | 6/30/2022 | Yes |
4400004761 | Bob Rogers Travel Inc | Travel Agency Services | Comptroller | $$ | 6/30/2022 | No |
4400004762 | Classic Travel and Tours LLC | Travel Agency Services | Comptroller | $$ | 6/30/2022 | No |
4400004765 | Kaleidoscope Adventures Inc | Travel Agency Services | Comptroller | $$ | 6/30/2022 | No |
4400004766 | Leisure Destinations Inc | Travel Agency Services | Comptroller | $$ | 6/30/2022 | No |
4400004767 | Mid-Atlantic Receptive Services LLC | Travel Agency Services | Comptroller | $$ | 6/30/2022 | No |
4400005485 | North Stafford Transportation LLC | Transportation Services Special Needs | Transportation | $$ | 6/30/2022 | No |
4400005864 | Alternative Paths Training School | Special Education Transportation | Transportation | $$ | 6/30/2022 | No |
4400005866 | Northern Virginia Mediation Service | Restorative Justice Mediation Services | Special Services | $$ | 6/30/2022 | Yes |
4400006127 | Encyclopaedia Britannica Inc | Britannica Online Subscription | Instructional Services | $$ | 6/30/2022 | No |
4400006773 | Sign Language Professionals Inc | ASL Interpretation Services | Special Services | $$ | 6/30/2022 | Yes |
4400006862 | Piano Gallery Inc | Upright Acoustic Piano and Accessories | Instructional Services | $$ | 6/30/2022 | No |
4400007220 | K12 Insight LLC | Suite of Surveys | Procurement Services | $$ | 6/30/2022 | No |
4400007305 | Ronald A Williams Ltd | Stem Instructional Materials & Supplies | Instructional Services | $$ | 6/30/2022 | No |
4400007679 | GMC TEK LLC | Software Maintenance and Support | Information Technology | $$ | 6/30/2022 | No |
4400007782 | Maid Rite Specialty Foods LLC | Food For The Food Service Warehouse | Food & Nutritional Services | $$ | 6/30/2022 | No |
4400007784 | A Div Of Goodman Food Products Inc | Food For The Food Service Warehouse | Food & Nutritional Services | $$ | 6/30/2022 | No |
4400007785 | ES Foods | Food For The Food Service Warehouse | Food & Nutritional Services | $$ | 6/30/2022 | No |
4400007787 | Marzetti Frozen Pasta Inc | Food For The Food Service Warehouse | Food & Nutritional Services | $$ | 6/30/2022 | No |
4400007795 | J & J Snack Foods Sales Corp | Food For The Food Service Warehouse | Food & Nutritional Services | $$ | 6/30/2022 | No |
4400007864 | Tecnaclean Inc | Kitchen Hoods and Ducts Cleaning Service | Facilities Management | $$ | 6/30/2022 | Yes |
4400008231 | Sonova USA Inc | Assistive Learning Devices | Special Services | $$ | 6/30/2022 | Yes |
4400009151 | Riskonnect Clearsight LLC | Maintenance And Support For Cs Stars | Comptroller | $$ | 6/30/2022 | No |
4400009335 | Severin Intermediate Holdings LLC | Substitute Employee Management System | Human Resources | $$ | 6/30/2022 | No |
4400009351 | King Cab Company-White Top | Transportation services Special Needs | Transportation | $$ | 6/30/2022 | No |
4400009939 | Explorelearning LLC | Digital Content and Tools | Instructional Services | $$ | 6/30/2022 | No |
4400010453 | Corporate Press Inc | Printing and Mailing Services | Assessment and Reporting | $$ | 6/30/2022 | No |
4400003753 | A T & T Corp | Telecommunications and Internet Service | Information Technology | $$$ | 6/30/2022 | Yes |
4400003762 | Verizon Virginia LLC | Telecommunications and Internet Service | Information Technology | $$$ | 6/30/2022 | Yes |
4400003763 | MCI Communications Corporation | Telecommunications and Internet Service | Information Technology | $$$ | 6/30/2022 | No |
4400004768 | Mount Vernon Travel Inc | Travel Agency Services | Comptroller | $$$ | 6/30/2022 | No |
4400004771 | Thompson Travel Bureau Inc | Travel Agency Services | Comptroller | $$$ | 6/30/2022 | No |
4400005780 | Psychological Assessment Resources | Psychological Assessment Resources | Special Services | $$$ | 6/30/2022 | No |
4400005941 | Fisher Scientific Co LLC | Science/Labware, Supplies And Equipment | Instructional Services | $$$ | 6/30/2022 | No |
4400005980 | Software AG USA Inc | EAI SW Environmental and Develop Tools | Information Technology | $$$ | 6/30/2022 | No |
4400006212 | Progressus Therapy LLC | Speech Therapy Intervention Services | Special Services | $$$ | 6/30/2022 | No |
4400006213 | EBS Healthcare Inc | Speech Therapy Intervention Services | Special Services | $$$ | 6/30/2022 | Yes |
4400006674 | AT&T Mobility National Accounts LLC | Wireless Digital Voice & Data Services | Information Technology | $$$ | 6/30/2022 | Yes |
4400006677 | Sprint Solution Inc | Wireless Digital Voice & Data | Information Technology | $$$ | 6/30/2022 | Yes |
4400006678 | T-Mobile USA Inc | Wireless Digital Voice & Data Services | Information Technology | $$$ | 6/30/2022 | Yes |
4400006679 | Cellco Partnership | Wireless Digital Voice & Data Services | Information Technology | $$$ | 6/30/2022 | Yes |
4400006771 | Access Interpreting Inc | ASL Interpretation Services | Special Services | $$$ | 6/30/2022 | Yes |
4400006772 | Graham Staffing Services Inc | ASL Interpretation Services | Special Services | $$$ | 6/30/2022 | Yes |
4400006859 | Murphy Brothers Inc | Transportation Services Special Needs | Transportation | $$$ | 6/30/2022 | Yes |
4400006860 | Paul Wallace Management | Transportation Services Special Needs | Transportation | $$$ | 6/30/2022 | Yes |
4400007056 | Curriculum Associates LLC | Universal Screener Prog Monitoring Tool | Information Technology | $$$ | 6/30/2022 | No |
4400007087 | Fairfax Taxi Inc | Transportation Services Special Needs | Transportation | $$$ | 6/30/2022 | No |
4400007463 | Milestone Development Inc | Management of Cell Tower Facilities | Procurement Services | $$$ | 6/30/2022 | No |
4400007738 | Washington Music Sales Center Inc | Rental of Musical Instruments | Instructional Services | $$$ | 6/30/2022 | No |
4400007783 | JTM Provisions Co Inc | Food For The Food Service Warehouse | Food & Nutritional Services | $$$ | 6/30/2022 | No |
4400007786 | Dori Foods Inc | Food For The Food Service Warehouse | Food & Nutritional Services | $$$ | 6/30/2022 | No |
4400007788 | Land O Lakes Inc | Food For The Food Service Warehouse | Food & Nutritional Services | $$$ | 6/30/2022 | No |
4400007789 | Hadley Farms Inc | Food For The Food Service Warehouse | Food & Nutritional Services | $$$ | 6/30/2022 | No |
4400007790 | Schwans Food Service Inc | Food For The Food Service Warehouse | Food & Nutritional Services | $$$ | 6/30/2022 | No |
4400007791 | Nardone Brothers Baking Co Inc | Food For The Food Service Warehouse | Food & Nutritional Services | $$$ | 6/30/2022 | No |
4400007792 | McCain Foods Usa Inc | Food For The Food Service Warehouse | Food & Nutritional Services | $$$ | 6/30/2022 | No |
4400007793 | J R Simplot Company | Food For The Food Service Warehouse | Food & Nutritional Services | $$$ | 6/30/2022 | No |
4400009132 | US Foods Inc | Food Products and Distribution For K-12 | Food & Nutritional Services | $$$ | 6/30/2022 | Yes |
4400009176 | Dori Foods Inc | Frozen, Refrigerated, Dry, and Canned Foods | Food & Nutritional Services | $$$ | 6/30/2022 | No |
4400009214 | Steven Winecoff | Vending Machines | Food & Nutritional Services | $$$ | 6/30/2022 | No |
4400010455 | Johnson Controls US Holdings LLC | Facility Security Systems & Services | Facilities Management | $$$ | 6/30/2022 | Yes |
4400010581 | Cumberland Therapy Services LLC | Speech Therapy Intervention Services | Special Services | $$$ | 6/30/2022 | No |
4400010745 | New Direction Solutions LLC | Special Education Student Services | Special Services | $$ | 7/7/2022 | No |
4400010114 | The Burmax Co Inc | Cosmetology Products | Instructional Services | $ | 7/16/2022 | No |
4400008304 | School Health Corporation | Diapers and Early Education Supplies | Instructional Services | $$$ | 7/25/2022 | Yes |
4400007025 | Metamorphosis TLC Inc | Professional Development-Content Coachin | Professional Learning & Family Engagement | $ | 7/31/2022 | No |
4400007038 | Janet H and C Harry Knowles | Professional Development | Instructional Services | $ | 7/31/2022 | No |
4400007251 | Life Technologies Corporation | Scientific Equipment, Supplies&Chemicals | Instructional Services | $ | 7/31/2022 | Yes |
4400007718 | Booster Enterprises Inc | Fundraising Services | Procurement Services | $ | 7/31/2022 | No |
4400007719 | Bee Thrifty International Recycling | Fundraising Services | Procurement Services | $ | 7/31/2022 | No |
4400007720 | Adko Associates Inc | Fundraising Services | Procurement Services | $ | 7/31/2022 | No |
4400007753 | Patrick McGreevy PhD PA | Special Services Assessments, Training | Special Services | $ | 7/31/2022 | No |
4400008616 | Carolina Biological Supply Company | Scientific Equipment, Supplies, and Chemicals | Instructional Services | $ | 7/31/2022 | No |
4400009232 | Basic American Inc | Frozen, Refrigerated, Canned, and Premade Foodse Foods | Food & Nutritional Services | $ | 7/31/2022 | No |
4400009237 | J & J Snack Foods Sales Corp | Frozen, Refrigerated, Canned, and Premade Foods | Food & Nutritional Services | $ | 7/31/2022 | No |
4400009260 | Tasty Brands LLC | Frozen, Refrigerated, Canned, and Premade Foodse Foods | Food & Nutritional Services | $ | 7/31/2022 | No |
4400010198 | Vernier Software | Scientific Eqmt, Supplies, & Chemicals | Instructional Services | $ | 7/31/2022 | No |
4400006887 | Globe & Map Shop LLC | K-12 Custom Emapshop Software | Instructional Services | $$ | 7/31/2022 | No |
4400007009 | Career Solutions Inc | Career Solutions Publishing Assessments | Instructional Services | $$ | 7/31/2022 | No |
4400007269 | Fannon Petroleum Services Inc | Heating Oil 2 | Facilities Management | $$ | 7/31/2022 | Yes |
4400007270 | James River Solutions | Heating Oil 2 | Facilities Management | $$ | 7/31/2022 | Yes |
4400007798 | Language Matters Inc | Cued Language Transliteration Services | Special Services | $$ | 7/31/2022 | No |
4400009231 | Wm R Hill & Co Inc | Frozen, Refrigerated, Canned, and Premade Foodse Foods | Food & Nutritional Services | $$ | 7/31/2022 | No |
4400006110 | Safety Kleen Systems Inc | Environmental Waste Disp, Sharps, Vacuum | Facilities Services | $$$ | 7/31/2022 | Yes |
4400007021 | Teaching Strategies LLC | Staff Development - Teaching Strategies | Instructional Services | $$$ | 7/31/2022 | Yes |
4400007132 | Bio-Rad Laboratories Inc | Scientific Equip, Supplies, & Chemicals | Jefferson Science & Technology | $$$ | 7/31/2022 | No |
4400009225 | Dori Foods Inc | Frozen, Refrigerated, Canned, and Premade Foods | Food & Nutritional Services | $$$ | 7/31/2022 | No |
4400009229 | Robbins Sales Co Inc | Frozen, Refrigerated, Canned, and Premade Foods | Food & Nutritional Services | $$$ | 7/31/2022 | No |
4400009233 | Conagra Foods Sales Inc | Frozen, Refrigerated, Canned, and Premade Foods | Food & Nutritional Services | $$$ | 7/31/2022 | No |
4400009234 | JTM Provisions Co Inc | Frozen, Refrigerated, Canned, and Premade Foods | Food & Nutritional Services | $$$ | 7/31/2022 | No |
4400010968 | Encyclopaedia Britannica Inc | Library Database(S), Online | Instructional Services | $$ | 7/31/2022 | No |
4400010550 | The Public Group LLC | Online Auction Services | Procurement Services | $$ | 8/10/2022 | No |
4400008868 | Nasco Education LLC | Materials of Instruction | Instructional Services | $ | 8/21/2022 | No |
4400007820 | Thales Consulting Inc | ACFR Compilation Software | Comptroller | $ | 8/30/2022 | No |
4400007873 | Plastic Package LLC | Horizontal Flow Wrapper Supplies | Food & Nutritional Services | $ | 8/30/2022 | No |
4400007924 | Southeastern Paper Group Inc | Film For Horizontal Flow Wrapper | Food & Nutritional Services | $ | 8/30/2022 | No |
4400010843 | JL Tree Service Inc | Arboreal & Tree Services | Facilities Management | $$ | 8/30/2022 | No |
4400006215 | Double Robotics Inc | Mobile Telepresence Unit | Special Services | $ | 8/31/2022 | No |
4400006815 | Alldata Corporation | Automative Technology Certification | Instructional Services | $ | 8/31/2022 | No |
4400007112 | American Printing House for the Blind (APH) | Materials & Equip For Blind & Low Vision | Special Services | $ | 8/31/2022 | No |
4400007623 | Mursion Inc | Interactive Simulation Services, Training | Procurement Services | $ | 8/31/2022 | No |
4400007744 | 1st Team Sports | Fundraising Services | Procurement Services | $ | 8/31/2022 | No |
4400007810 | Nasco Education LLC | Alternative Reading Program Materials | Special Services | $ | 8/31/2022 | No |
4400007854 | Catherine Little | Professional Development | Instructional Services | $ | 8/31/2022 | No |
4400007879 | Blossman Gas Inc | Propane Tanks | Food & Nutritional Services | $ | 8/31/2022 | No |
4400007884 | Square 1 Art LLC | Fundraising Services | Procurement Services | $ | 8/31/2022 | No |
4400007886 | SLTT Energy Inc | Propane Tanks | Food & Nutritional Services | $ | 8/31/2022 | No |
4400007902 | Adorama Inc | Photographic Art Equipment and Supplies | Instructional Services | $ | 8/31/2022 | Yes |
4400008704 | Corbett Technology Solutions Inc | Remote Management System (RMS) | Information Technology | $ | 8/31/2022 | No |
4400010128 | Rector and Visitors of University | Administration and Supervision M.Ed. | Instructional Services | $ | 8/31/2022 | No |
4400005570 | Center for Responsive Schools Inc | Responsive Classroom Materials, Training | Special Services | $$ | 8/31/2022 | No |
4400005931 | Newsela Inc | Instructional Software | Instructional Services | $$ | 8/31/2022 | No |
4400006121 | Abel Industries Inc | Misc Custodial Supplies | Procurement Services | $$ | 8/31/2022 | Yes |
4400006126 | S Freedman & Sons Inc | Misc Custodial Supplies | Procurement Services | $$ | 8/31/2022 | Yes |
4400007303 | HP Digisoft LLC | 3D Printers & Consumable Supplies | Instructional Services | $$ | 8/31/2022 | No |
4400007462 | Advertising Etc LLC | Wellness Promotional Items | Human Resources | $$ | 8/31/2022 | Yes |
4400005189 | JDL Ventures Inc | Delivered Meals for FECEP/HS-Area 2 | Instructional Services | $$$ | 8/31/2022 | No |
4400006122 | Acme Paper Supply Co Inc | Misc Custodial Supplies | Procurement Services | $$$ | 8/31/2022 | No |
4400006125 | Daycon Products Company Inc | Misc Custodial Supplies | Procurement Services | $$$ | 8/31/2022 | No |
4400006864 | JDL Ventures Inc | Delivered Meals for FECEP/HS-Area 1 | Instructional Services | $$$ | 8/31/2022 | No |
4400007294 | JK Enterprise Landscape Supply LLC | Mulch Wood Installation for Playgrounds | Facilities Management | $$$ | 8/31/2022 | Yes |
4400007970 | Republic Services of Virginia LLC | Refuse and Recycling Services | Facilities Management | $$$ | 8/31/2022 | No |
4400008135 | Pearson Education Inc | Math Basal Resources (2017 Adoption) | Instructional Services | $$$ | 8/31/2022 | No |
4400010019 | B K Miller Co Inc | Vending Food & Beverage Products | Food & Nutritional Services | $$$ | 8/31/2022 | No |
4400010144 | Makemusic Inc | Musical Instruments, Equipment, Supplies | Instructional Services | $$$ | 8/31/2022 | No |
4400008690 | Havtech Parts Division LLC | HVAC Parts and Equipment | Facilities Management | $ | 9/1/2022 | Yes |
4400008711 | Henry M Sweeny Company Inc | HVAC Parts and Equipment | Facilities Management | $$ | 9/1/2022 | Yes |
4400008714 | WRT Corporation | HVAC Parts and Equipment | Facilities Management | $$ | 9/1/2022 | Yes |
4400008689 | Boland Trane Services Inc | HVAC Parts and Equipment | Facilities Management | $$$ | 9/1/2022 | No |
4400008712 | M & M Controls Inc | HVAC Parts and Equipment | Facilities Management | $$$ | 9/1/2022 | Yes |
4400008713 | Noland Company | HVAC Parts and Equipment | Facilities Management | $$$ | 9/1/2022 | Yes |
4400010983 | McGraw Hill Education Inc | Digital Curriculum for Secondary Math-Al | Procurement Services | $ | 9/6/2022 | No |
4400009262 | Houghton Mifflin Harcourt | Digital Curriculum for Secondary Mathem | Instructional Services | $$$ | 9/6/2022 | No |
4400009348 | Diligent Corporation | Board Management Software | Procurement Services | $ | 9/25/2022 | No |
4400010400 | Virginia School Boards Association | Board Management Software | Procurement Services | $ | 9/25/2022 | No |
4400007137 | Film Ideas Inc | Instructional Media Materials & Streaming | Instructional Services | $ | 9/30/2022 | No |
4400007138 | Human Relations Media Center Inc | Instructional Media Materials & Streaming | Instructional Services | $ | 9/30/2022 | No |
4400007920 | Imagex Inc | Document Imaging Hardware Software Svcs. | Procurement Services | $ | 9/30/2022 | Yes |
4400007942 | Original Works Yours Inc | Fundraising Services | Procurement Services | $ | 9/30/2022 | No |
4400008022 | 4Imprint Inc | Rolling Coolers | Food & Nutritional Services | $ | 9/30/2022 | No |
4400008550 | NCS Pearson Inc | Developmental Reading Assessment | Instructional Services | $ | 9/30/2022 | No |
4400007195 | Liberty Language Services LLC | Language Interpretation Services | Instructional Services | $$ | 9/30/2022 | Yes |
4400007196 | Homeland Security & Management | Language Interpertation Services | Instructional Services | $$ | 9/30/2022 | No |
4400010761 | Progressus Therapy LLC | Applied Behavior Analysis Services | Special Services | $$ | 9/30/2022 | No |
* $= <250K $$= 250K-1M $$$= 1M+
New Contract Requirements
The following represents new requirements where no contract currently exists. Updates will be made monthly, as new requirements arise.
Ignite Link/Goal | Requirement Description | School/Department | Estimated Contract Value* | Joint County/Schools |
---|---|---|---|---|
Student Success Goal 1 | Texting instant two way multi lingual communication | Special Services | $$ | No |
Premier Workforce Goal 3 | Video Streaming | Information Technology | $$ | No |
Student Success Goal 1 | Field Trip Tracker | Transportation | $ | No |
Student Success Goal 1 | Mapping Routing Software | Transportation | $$ | No |
Student Success Goal 1 / Premier Workforce Goal 3 | School Bus Stop-Arm Cameras | Transportation | No | |
Student Success Goal 1 | Curriculum and Industry certification resources for Engineering Software | Instructional Services | $$ | No |
Student Success Goal 1 | ACE Registration Software | IS | $$$ | No |
Strategic Plan Goal 2: Caring Culture | Interactive online software on workplace readiness skills, entrepreneurship, and leadership skills. | IS | $$ | No |
Student Success Goal 1 | Telemental Behavioral Health | DSS | $$ | No |
* $= <250K $$= 250K-1M $$$= 1M+