2021 Science Fair - Organization Awards
These are the winners of the organization awards at the 2021 Fairfax County Regional Science and Engineering Fair.
American Association for Clinical Chemistry
Award | Student(s) | School | Project Title |
1st--$150 Cash Award, Certificate & 1-year Student Subscription to Clinical Chemistry Journal magazine | Gitali Bhanot, Sana Friedman | Oakton HS | Managing Hyperlipidemia: Algae as Lipase Inhibitors |
2nd--$75 Cash Award, Certificate & 1-year Student Subscription to Clinical Chemistry Journal magazine | Lily Jacobs | Madison HS | Can Ginger Prevent Diabetes by Sensitizing Cells to Insulin? |
3rd--$50 Cash Award, Certificate & 1-year Student Subscription to Clinical Chemistry Journal magazine | Arshia Rahnavard | Madison HS | Diagnosis and Prediction of COVID-19 Severity Using Sequencing Data of Viral Genomes |
HM--Certificate & 1-year Student Subscription to Clinical Chemistry Journal magazine | Alisha Luthra | Langley HS | Using Artificial Intelligence to Assess Individual's Lung Health and Calculate Probability of COVID Infection |
HM--Certificate & 1-year Student Subscription to Clinical Chemistry Journal magazine | Kinnari Chaubal | Thomas Jefferson HS | The Novel Application of Withaferin A on Beta-Amyloid Plaque Aggregation and the Mathematical Modeling of the Interplay of Withaferin A and Beta-Amyloid Plaques on the Dynamics of Alzheimer's Disease. |
American Association of University Women, McLean Area Branch (AAUW)
$100 STEM Excellence Award, Certificate of Merit & Invitation to Virtual Branch Event | Amna Imran | Marshall HS | The Relationship Between External Temperature and the Useful Power Output of a Small Electric Motor Lifting a Constant Mass to a Constant Height |
American Industrial Hygiene Association, Potomac Section (AIHA)
1st--$250 Cash Award & Certificate of Merit | Seoyoung Jun | Thomas Jefferson HS | The Design of Safety Gear for Roof Mechanics |
1st--$250 Cash Award & Certificate of Merit | Ashwath Karunakaram | Westfield HS | Social Distancing Proximity Detector |
2nd--$100 Cash Award & Certificate of Merit | Joseph Attia | Herndon HS | Improving AI's Ability to Detect Sign Language through Altering the Positions of Joint Markers on the Hand |
American Institute of Aeronautics and Astronautics (AIAA), National Capital Section
1st--$75 Cash Award, 1-year AIAA Student Membership & a NASA Goddard Mission Design Lifecycle Experience | Tony Tran, James Tury, Aaron Amartuvshin | Woodson HS | Visible Light Laser File Transfer Protocol: A Novel Implementation of a Secure, Long Distance Visible Light-Based Peer-to-Peer Communications Protocol |
1st--$50 Cash Award, 1-year AIAA Student Membership & a NASA Goddard Mission Design Lifecycle Experience | Taegan Moss, Corbin Welch | Madison HS | The Effect of Aerodynamic Shape on Fuel Consumption |
1st--$50 Cash Award, 1-year AIAA Student Membership & a NASA Goddard Mission Design Lifecycle Experience | Collin Ollis, Hanxi Zheng | Woodson HS | Engineering a More Efficient Quadcopter Propeller Through the Integration of Leading Edge Tubercles |
1st--$25 Cash Award, 1-year AIAA Student Membership & a NASA Goddard Mission Design Lifecycle Experience | Amrita Sahu | Thomas Jefferson HS | Monitoring Space Weather from the ISS Using Space PlasmA Diagnostic SuitE (SPADE) Data |
American Meteorological Society, D.C. Chapter (DC-AMS)
Certificate of Outstanding Achievement | Jay Sorkin, Colton Lennen | Woodson HS | Mitigating Global Warming by Converting CO2 to Carbonates |
Certificate of Outstanding Achievement | Julia Victor | Woodson HS | The Effect of Plant Species on Carbon Sequestration |
American Nuclear Society, D.C. Chapter (ANS)
1st--$100 check & certificate | Mina Tunley, Nicole Cheban | South Lakes HS | The Effect of Storage Temperature of Batteries on Battery Life |
2nd--$75 check & certificate | Jennifer Vo | Edison HS | An Investigation of the Projectile Motion of a Balloon |
3rd--$50 check & certificate | Nikolay Rozenov | Madison HS | The Effect Of Different Materials On The Time It Takes For A Van De Graaff Machine To Discharge |
American Psychological Association
1st--Certificate of Award | Shan Lateef | Thomas Jefferson HS | What's All the Buzz? Drosophila melanogaster as a Unique Model for Addiction Disorders after Traumatic Brain Injury (TBI) |
American Society of Mechanical Engineers, DC Chapter (ASME)
1st--$75 ASME Award & Certificate of Merit | Benjamin Choi | The Potomac School | An Ultra-Low Cost, Brain-Controlled Transhumeral Prosthesis Operated via a Novel EEG/Gesture-Based Approach |
2nd--$50 ASME Award & Certificate of Merit | Amna Imran | Marshall HS | The Relationship Between External Temperature and the Useful Power Output of a Small Electric Motor Lifting a Constant Mass to a Constant Height |
3rd--$25 ASME Award & Certificate of Merit | Alisha Luthra | Langley HS | Using Artificial Intelligence to Assess Individual's Lung Health and Calculate Probability of COVID Infection |
HM--Certificate of Merit | SaiAkshitha Jupally | Marshall HS | The Effect of Moisture on the Insulating Properties of Fiberglass |
American Society for Microbiology, Washington DC Branch (ASM)
1st--$100 Amazon Gift Card Award | Indira Nair | McLean HS | The Role of 4 Nitrogen Containing Pharmaceuticals: Acetaminophen, Choline, Melatonin, and Bisacodyl, and Their Influence on the Growth of Cyanobacteria |
1st--$100 Amazon Gift Card Award | Shreeja Kikkisetti | Chantilly HS | Diagnosis and Longitudinal Monitoring of COVID-19 Infections on Portable Chest X-rays and Segmented Lungs Using Convolutional Neural Networks with Transfer Learning |
2nd--$100 Amazon Gift Card Award | Gabriela Turriago-Lopez, Charlie Tatum | Oakton HS | Optimizing Magnetic Microbial Fuel Cells: The Role of Radiation in Bacterial Voltage Production |
2nd--$50 Amazon Gift Card Award | Neha Sripathi | Thomas Jefferson HS | A Comprehensive 16S rRNA Gene Analysis of the Role of Childhood Factors From Birth to Age Three in the Development and Adult State of the Gut Microbiota |
3rd--$50 Amazon Gift Card Award | Hailey Pan | Woodson HS | A Hybrid Mathematical Model for COVID-19 Outbreak Predictions and Prevention Simulation |
3rd--$50 Amazon Gift Card Award | Arshia Rahnavard | Madison HS | Diagnosis and Prediction of COVID-19 Severity Using Sequencing Data of Viral Genomes |
3rd--$50 Amazon Gift Card Award | Sreenidhi Sankararaman | Thomas Jefferson HS | Discovery of COVID-19 N-Protein Active Sites for Efficient Antiviral Drug Target Treatment: An Innovative Approach using Torsion Angle Changes in Relation to Functional Activity of Viral N-Proteins |
American Water Works Association, Virginia Section (VA AWWA)
1st--$200 Cash Award & Certificate of Merit | Maya Littman, Lauren Dick-Peddie | Fairfax HS | What is the Effectiveness of a Bioretention Cell on Filtering Nitrates From Runoff? |
2nd--$100 Cash Award & Certificate of Merit | Wendy Lu | Oakton HS | Removing Microplastics with Ferrofluid |
3rd--$50 Cash Award & Certificate of Merit | Anne Johansen | Oakton HS | Effects of Water Filters on Water Quality |
HM--Certificate of Merit | Vaneeza Shoaib, Brooke Bretney | Lake Braddock SS | Which Northern Virginia Water Source is Closest to Drinking Water Standards? |
HM--Certificate of Merit | Yabesra Ewnetu | Justice HS | Water Purification: What is the Most Cost Effective Method of Cleaning Lake Water? |
HM--Certificate of Merit | Lynn Tao | Thomas Jefferson HS | Impervious Surfaces and Stream Health Factors: A Study Using Machine Learning Techniques and Multivariate Statistical Analyses |
HM--Certificate of Merit | Mackenzie Chen, Aleena Gul | McLean HS | The Effect of Fruit and Vegetable Peels on the Purification of Polluted Water |
Armed Forces Communications and Electronics Association, Northern VA Chapter (AFCEA)
1st--$1000 Cash Award & AFCEA Letter | Karen Shrieves | Lake Braddock SS | An Aerodynamic Efficiency Improvement Kit for Existing Mid-Size Commercial Aircrafts for an Economical and Environmentally-Friendly Return to Flight Operations Following the Global Covid-19 Pandemic |
1st--$1000 Cash Award & AFCEA Letter | Nikolay Rozenov | Madison HS | The Effect Of Different Materials On The Time It Takes For A Van De Graaff Machine To Discharge |
1st--$1000 Cash Award & AFCEA Letter | Aditi Chandrashekar, Vance Kreider | Thomas Jefferson HS | Modeling Coronal Faraday Rotation of Radiation from Extragalactic Radio Sources |
1st--$1000 Cash Award & AFCEA Letter | Samuel Park, Josh Park | Woodson HS | AIDN: AI assisted Domain Netting - A Novel Implementation of Deep Learning Binary Classification and a Modularized DNS Service for Domain Filtration |
2nd--$600 Cash Award & AFCEA Letter | Anika Karpurapu | Thomas Jefferson HS | Privacy Risks of Machine Learning: Identifying Vulnerabilities in ML Models Using Membership Inference Attacks |
2nd--$600 Cash Award & AFCEA Letter | Amrita Sahu | Thomas Jefferson HS | Monitoring Space Weather from the ISS Using Space PlasmA Diagnostic SuitE (SPADE) Data |
2nd--$600 Cash Award & AFCEA Letter | Collin Ollis, Hanxi Zheng | Woodson HS | Engineering a More Efficient Quadcopter Propeller Through the Integration of Leading Edge Tubercles |
2nd--$600 Cash Award & AFCEA Letter | Amna Imran | Marshall HS | The Relationship Between External Temperature and the Useful Power Output of a Small Electric Motor Lifting a Constant Mass to a Constant Height |
3rd--$800 Cash Award & AFCEA Letter | Parker Adams, Antony Guerrero | Mount Vernon HS | The Effect of Magnetic Field Strength on the Velocity of a Homopolar Motor |
3rd--$400 Cash Award & AFCEA Letter | Allison Seo | Thomas Jefferson HS | Utilizing LiDAR Remote Sensing and Landsat Imagery in Forest Fuel Mapping for the Sonoma, CA Region to Improve Predictions of Wildfire Behavior |
3rd--$400 Cash Award & AFCEA Letter | Junho Lee | Thomas Jefferson HS | Momentum-Based Interaction Networks for Modeling Rigid Body Dynamics |
HM--Certificate of Merit | Teddy Kim | Langley HS | Golf Push Cart Electric Generator |
HM--Certificate of Merit | Mia McCarrick | Edison HS | Magnetic Flux Density, EMF, and Electromagnetic Induction |
HM--Certificate of Merit | Shaan Sabharwal | Langley HS | The Effect of Different Materials on Frequency-Dependent Sound Absorption |
HM--Certificate of Merit | Sarah Sakly | Marshall HS | The Effect of Temperature on Sound Intensity |
HM--Certificate of Merit | Pravalika Putalapattu | Thomas Jefferson HS | DORC: Dynamic Operating Room Companion for Gallbladder Removal Surgery Workflow Verification |
HM--Certificate of Merit | Hyunjae Yoo | McLean HS | A Study about Doppler's Effect |
HM--Certificate of Merit | Justin Jose | South Lakes HS | An Arm in Need from a Robot Indeed! |
ASM Materials Education Foundation
Most Outstanding Exhibit in Materials Science Certificate | Sunwoo Lee | Thomas Jefferson HS | Surface Modifications of Cellulose Acetate Film for the Applications of Face Shields |
Association For Women Geoscientists, Potomac Chapter (AWG)
Student Award For Geoscience Excellence Certificate | Allison Seo | Thomas Jefferson HS | Utilizing LiDAR Remote Sensing and Landsat Imagery in Forest Fuel Mapping for the Sonoma, CA Region to Improve Predictions of Wildfire Behavior |
Biophysical Society
1st--$100 Award & Certificate | Ron Nachum | Thomas Jefferson HS | PANDwriting: An Accessible Parkinson's and Alzheimer's Novel Diagnostic Framework Using Vision-Based Handwriting Kinematic Analysis and Machine Learning |
Central Intelligence Agency (CIA)
Awards Ceremony & Langley Museum Tour | Sunwoo Lee | Thomas Jefferson HS | Surface Modifications of Cellulose Acetate Film for the Applications of Face Shields |
Awards Ceremony & Langley Museum Tour | Helen Sparling | Oakton HS | The Effect of Soy Based Air Filters on Car Exhaust Filtration |
Awards Ceremony & Langley Museum Tour | Mia Kim, Katie Hutchinson, Lilie Puck-Karam | Woodson HS | The Effect of Different Biodegradable Materials on the Manufacturing of Menstrual Products |
Awards Ceremony & Langley Museum Tour | Anika Karpurapu | Thomas Jefferson HS | Privacy Risks of Machine Learning: Identifying Vulnerabilities in ML Models Using Membership Inference Attacks |
Awards Ceremony & Langley Museum Tour | Solomon Hutchins | Madison HS | Evanescent Switch: Optical Tunneling Based Photonic Resistance Regulators for Water Safe Electronics |
Awards Ceremony & Langley Museum Tour | Tony Tran, James Tury, Aaron Amartuvshin | Woodson HS | Visible Light Laser File Transfer Protocol: A Novel Implementation of a Secure, Long Distance Visible Light-Based Peer-to-Peer Communications Protocol |
Awards Ceremony & Langley Museum Tour | Yuexin Xu | Woodson HS | The Effectiveness of the "But You Are Free" Technique in Raising the Compliance Rate, and the Possible Reasoning Behind It |
Awards Ceremony & Langley Museum Tour | Sahil Patel | Westfield HS | The Effect of Encryption Schemes on Computational Solving Time |
Awards Ceremony & Langley Museum Tour | Donald Riley | Lake Braddock SS | A Comparison of the Phonology, Lexicology, and Word Order Typology of Languages Within the Indo-European Language Family and the Balkan Sprachbund |
Awards Ceremony & Langley Museum Tour | Antonio Warren | Mount Vernon HS | The Effect of Length on the Period of a Bifilar Pendulum |
Awards Ceremony & Langley Museum Tour | Taegan Moss, Corbin Welch | Madison HS | The Effect of Aerodynamic Shape on Fuel Consumption |
Awards Ceremony & Langley Museum Tour | Justin Neil | Westfield HS | The Impact of Vocal-Type Frequency on the Ability to be Heard Through Drywall |
Awards Ceremony & Langley Museum Tour | Stephanie Ma, Connor Oakes | Langley HS | The Effect of Various Aspects of Windmill Design on Amassed Energy |
Awards Ceremony & Langley Museum Tour | Dhruva Barua | West Potomac HS | The Effect of Different Reinforcement Methods of Concrete on Deflection |
Clean Air Partners MWCOG
1st--Certificate and $50 Gift Card | Ty Stephens | Oakton HS | Effect of Highway Barriers and Vegetation on Roadside Air Pollution |
Clean Fairfax Council
1st--SUPR (Single Use Plastic Reduction) Kit containing various useful items | Wendy Lu | Oakton HS | Removing Microplastics with Ferrofluid |
2nd--SUPR (Single Use Plastic Reduction) Kit containing various useful items | Lynn Tao | Thomas Jefferson HS | Impervious Surfaces and Stream Health Factors: A Study Using Machine Learning Techniques and Multivariate Statistical Analyses |
2nd--SUPR (Single Use Plastic Reduction) Kits containing various useful items | Abby Jones, Kayla Dixon | Madison HS | The Effects of Plastic Pollution on Plant Growth |
2nd--SUPR (Single Use Plastic Reduction) Kit containing various useful items | Fiona French | West Potomac HS | The Effect of Soil Microplastics Content on Plant Growth |
3rd--SUPR (Single Use Plastic Reduction) Kits containing various useful items | Evelyn Wagner | South Lakes HS | The effect of methods of cleaning reusable straws on the amount of substance left behind |
3rd--SUPR (Single Use Plastic Reduction) Kit containing various useful items | Sydney Dockter | West Potomac HS | The Effect of Population Density on the Amount of Microplastics Found in Moving Bodies of Water |
Commissioned Officer Association, U. S. Public Health Services, District of Columbia Branch, (DC-COA)
1st--Distinguishing Achievement Certificate | Irfan Nafi, Eugene Choi, Raffu Khondaker | Thomas Jefferson HS | SoundScape: Real-Time 3D Sound Localization and Classification with Sensory Substitution for the Hearing Impaired |
2nd--Distinguishing Achievement Certificate | Sunwoo Lee | Thomas Jefferson HS | Surface Modifications of Cellulose Acetate Film for the Applications of Face Shields |
3rd--Distinguishing Achievement Certificate | Sameer Gabbita, Karthik Bhargav | Thomas Jefferson HS | A Novel Web Application for Early Onset Age-related Macular Degeneration Diagnosis using Deep Learning |
HM--Meritorious Achievement Certificate | Sauman Das | Thomas Jefferson HS | Automated Bias Reduction in Deep Learning Based Melanoma Diagnosis using a Semi-Supervised Algorithm |
HM--Meritorious Achievement Certificate | Jay Sorkin, Colton Lennen | Woodson HS | Mitigating Global Warming by Converting CO2 to Carbonates |
HM--Meritorious Achievement Certificate | Hannah Longfellow | Oakton HS | The Effect of Device Type and Blue Light Glasses on Blue Light Emission |
HM--Meritorious Achievement Certificate | Mia Kim, Katie Hutchinson, Lilie Puck-Karam | Woodson HS | The Effect of Different Biodegradable Materials on the Manufacturing of Menstrual Products |
HM--Meritorious Achievement Certificate | Pranav Ravella, Arya Grayeli, Swesik Ramineni | Thomas Jefferson HS | RayGAN: Employing Generative Adversarial Networks for 3D Imaging Reconstructions of the Human Anatomy from Planar 2D X-Rays |
HM--Meritorious Achievement Certificate | Suhas Gangadari, Atin Pothiraj | Thomas Jefferson HS | ARFT: Objective Software for Diagnosis of Chronic Alcohol Abuse Using a Compilation of 4 Data Sets Assessed by a Machine Learning Classification and Analyzed Using Edge Detection and Image Sensing |
HM--Meritorious Achievement Certificate | Shan Lateef | Thomas Jefferson HS | What's All the Buzz? Drosophila melanogaster as a Unique Model for Addiction Disorders after Traumatic Brain Injury (TBI) |
HM--Meritorious Achievement Certificate | Jenna Cai | Langley HS | Developing an Alerting Device to Prevent Hot Car Deaths |
HM--Meritorious Achievement Certificate | Ron Nachum | Thomas Jefferson HS | PANDwriting: An Accessible Parkinson's and Alzheimer's Novel Diagnostic Framework Using Vision-Based Handwriting Kinematic Analysis and Machine Learning |
HM--Meritorious Achievement Certificate | Gitali Bhanot, Sana Friedman | Oakton HS | Managing Hyperlipidemia: Algae as Lipase Inhibitors |
HM--Meritorious Achievement Certificate | Gabriela Turriago-Lopez, Charlie Tatum | Oakton HS | Optimizing Magnetic Microbial Fuel Cells: The Role of Radiation in Bacterial Voltage Production |
HM--Meritorious Achievement Certificate | Charles Duong | Falls Church HS | Diagnosing and Classifying Early Melanoma Using Convolutional Neural Networks |
HM--Meritorious Achievement Certificate | Alisha Luthra | Langley HS | Using Artificial Intelligence to Assess Individual's Lung Health and Calculate Probability of COVID Infection |
HM--Meritorious Achievement Certificate | Jaden Wang | Oakton HS | A Deep Learning Model to Classify Alzheimer's Disease Using PET and MRI Fusion Images |
HM--Meritorious Achievement Certificate | Keerthi Chakravarthula | Marshall HS | Optimizing Distance Between Wind Turbines to Reduce Shielding Effect |
HM--Meritorious Achievement Certificate | Hannah Nguyen | Madison HS | What Materials Reduce RF Radiation Coming Off of an iPhone 11? |
HM--Meritorious Achievement Certificate | Tanish Jain, Sachin Satishkumar | Thomas Jefferson HS | Detecting Deception using Microexpressions and Audio Sentiments Extraction: A Machine Learning Approach |
HM--Meritorious Achievement Certificate | Jacqueline Powers | Marshall HS | The Effect of the Alkalinity of Catalysts on Algal Biofuel's Efficiency |
HM--Meritorious Achievement Certificate | Anu Daga, Shreeja Tangutur | Chantilly HS | The Effect of Vitamin Type on Planarian Regeneration Rates |
HM--Meritorious Achievement Certificate | Pravalika Putalapattu | Thomas Jefferson HS | DORC: Dynamic Operating Room Companion for Gallbladder Removal Surgery Workflow Verification |
HM--Meritorious Achievement Certificate | Neha Sripathi | Thomas Jefferson HS | A Comprehensive 16S rRNA Gene Analysis of the Role of Childhood Factors From Birth to Age Three in the Development and Adult State of the Gut Microbiota |
HM--Meritorious Achievement Certificate | Joseph Attia | Herndon HS | Improving AI's Ability to Detect Sign Language through Altering the Positions of Joint Markers on the Hand |
HM--Meritorious Achievement Certificate | Joshua Siasat | Mount Vernon HS | The Effect of Water Wheel Design on Efficiency |
Cox Communications
1st--$300 Gift Card Award & Certificate | Mia Kim, Katie Hutchinson, Lilie Puck-Karam | Woodson HS | The Effect of Different Biodegradable Materials on the Manufacturing of Menstrual Products |
1st--$200 Gift Card Award & Certificate | Baanee Raheja, Lily Amin | Robinson SS | The Effect of Different Water Filtration Methods on the pH and Metallic Properties of Unfiltered Water from Lakes in Fairfax, Virginia |
1st--$100 Gift Card Award & Certificate | Noah Tajudeen | Woodson HS | Repel Those Rays and Rescue The Reefs! |
1st--$100 Gift Cards & Certificate | Amna Imran | Marshall HS | The Relationship Between External Temperature and the Useful Power Output of a Small Electric Motor Lifting a Constant Mass to a Constant Height |
1st--$100 Gift Cards & Certificate | Emilia Cayelli | South Lakes HS | The Effect of Magnetic Fields on Ants' Orientation |
1st--$100 Gift Cards & Certificate | Justin Jose | South Lakes HS | An Arm in Need from a Robot Indeed! |
1st--$100 Gift Cards & Certificate | Karen Shrieves | Lake Braddock SS | An Aerodynamic Efficiency Improvement Kit for Existing Mid-Size Commercial Aircrafts for an Economical and Environmentally-Friendly Return to Flight Operations Following the Global Covid-19 Pandemic |
Dominion Energy
1st--$200 Amazon Gift Card Award & Certificate of Merit | Mina Tunley, Nicole Cheban | South Lakes HS | The Effect of Storage Temperature of Batteries on Battery Life |
1st--$200 Amazon Gift Card Award & Certificate of Merit | Gabriela Turriago-Lopez, Charlie Tatum | Oakton HS | Optimizing Magnetic Microbial Fuel Cells: The Role of Radiation in Bacterial Voltage Production |
1st--$100 Amazon Gift Card Award & Certificate of Merit | Brielle Steeves | Woodson HS | The Amount of Air That Passes Through the Filtered Material |
1st--$100 Amazon Gift Card Award & Certificate of Merit | Naina Srivastava | Madison HS | The Effect of Changing Color Temperature on the Perceived Brightness of LEDs |
1st--$100 Amazon Gift Card Award & Certificate of Merit | Siddharth Krishnakumar | Thomas Jefferson HS | A Genetic Tool to Analyze De Novo Mutations and Somatic Mosaicism in Autism Spectrum Disorder |
1st--$100 Amazon Gift Card Award & Certificate of Merit | Keerthi Chakravarthula | Marshall HS | Optimizing Distance Between Wind Turbines to Reduce Shielding Effect |
1st--$100 Amazon Gift Card Award & Certificate of Merit | Seoyoung Jun | Thomas Jefferson HS | The Design of Safety Gear for Roof Mechanics |
1st--$100 Amazon Gift Card Award & Certificate of Merit | Andrew Ross | Hayfield SS | Regional Differences in Environmental Radiation Levels |
Federal Water Quality Association (FWQA)
1st (Team)--$100 Award, Virtual Event Invitation & Ribbon & Pin | Maya Littman, Lauren Dick-Peddie | Fairfax HS | What is the Effectiveness of a Bioretention Cell on Filtering Nitrates From Runoff? |
1st (Ind.)--$100 Award, Virtual Event Invitation & Ribbon & Pin | Lynn Tao | Thomas Jefferson HS | Impervious Surfaces and Stream Health Factors: A Study Using Machine Learning Techniques and Multivariate Statistical Analyses |
2nd (Team)--Certificate & Ribbon & Pin | Duaa Eldirdiri, Salma Hossain | Justice HS | The Absorbency of Coconut Fiber and Sand on Oil and Water |
2nd (Ind.)--Certificate & Ribbon & Pin | Wendy Lu | Oakton HS | Removing Microplastics with Ferrofluid |
3rd (Team)--Certificate & Ribbon & Pin | Vaneeza Shoaib, Brooke Bretney | Lake Braddock SS | Which Northern Virginia Water Source is Closest to Drinking Water Standards? |
3rd (Ind.)--Certificate & Ribbon & Pin | Anne Johansen | Oakton HS | Effects of Water Filters on Water Quality |
HM (Team)--Certificate & Ribbon & Pin | Baanee Raheja, Lily Amin | Robinson SS | The Effect of Different Water Filtration Methods on the pH and Metallic Properties of Unfiltered Water from Lakes in Fairfax, Virginia |
HM (Team)--Certificate & Ribbon & Pin | Mackenzie Chen, Aleena Gul | McLean HS | The Effect of Fruit and Vegetable Peels on the Purification of Polluted Water |
HM (Ind.)--Certificate & Ribbon & Pin | Noah Tajudeen | Woodson HS | Repel Those Rays and Rescue The Reefs! |
HM (Ind.)--Certificate & Ribbon & Pin | Sam Belmar | Justice HS | The Effect of Household Materials on the Freezing Point of Water |
George Mason University Department of Geography and Geoinformation Science
1st--Tello Quadcopter Drone w/HD camera + VR & Invitation to present at GIS Day in Nov. | Lynn Tao | Thomas Jefferson HS | Impervious Surfaces and Stream Health Factors: A Study Using Machine Learning Techniques and Multivariate Statistical Analyses |
HM--Certificate of Merit | Grace McCain | Mount Vernon HS | The Effect of Covid 19 Pandemic Response on Air Pollution |
George Mason University Department of Mechanical Engineering
Outstanding Mechanical Engineering Project--Collection of School Logo Items & Certificate | Ron Nachum | Thomas Jefferson HS | PANDwriting: An Accessible Parkinson's and Alzheimer's Novel Diagnostic Framework Using Vision-Based Handwriting Kinematic Analysis and Machine Learning |
George Mason University Institute for Digital InnovAtion
Outstanding Computer Science Project--$100 Award & Certificate | Joseph Attia | Herndon HS | Improving AI's Ability to Detect Sign Language through Altering the Positions of Joint Markers on the Hand |
Hunton Andrews Kurth, LLP
Preparation, Filing & Prosecution of US Patent Application | Jenna Cai | Langley HS | Developing an Alerting Device to Prevent Hot Car Deaths |
Institute of Electrical & Electronics Engineers (IEEE), Northern Virginia Section
Technology Innovation Award Certificate | Benjamin Choi | The Potomac School | An Ultra-Low Cost, Brain-Controlled Transhumeral Prosthesis Operated via a Novel EEG/Gesture-Based Approach |
Technology Excellence Award Certificate | Irfan Nafi, Eugene Choi, Raffu Khondaker | Thomas Jefferson HS | SoundScape: Real-Time 3D Sound Localization and Classification with Sensory Substitution for the Hearing Impaired |
Technology Excellence Award Certificate | Anika Karpurapu | Thomas Jefferson HS | Privacy Risks of Machine Learning: Identifying Vulnerabilities in ML Models Using Membership Inference Attacks |
Technology Excellence Award Certificate | Justin Jose | South Lakes HS | An Arm in Need from a Robot Indeed! |
Technology Excellence Award Certificate | Tanish Jain, Sachin Satishkumar | Thomas Jefferson HS | Detecting Deception using Microexpressions and Audio Sentiments Extraction: A Machine Learning Approach |
Technology Achievement Award Certificate | Joseph Attia | Herndon HS | Improving AI's Ability to Detect Sign Language through Altering the Positions of Joint Markers on the Hand |
Technology Achievement Award Certificate | Tony Tran, James Tury, Aaron Amartuvshin | Woodson HS | Visible Light Laser File Transfer Protocol: A Novel Implementation of a Secure, Long Distance Visible Light-Based Peer-to-Peer Communications Protocol |
Technology Achievement Award Certificate | Jenna Cai | Langley HS | Developing an Alerting Device to Prevent Hot Car Deaths |
Lakeshore Learning Materials
1st--$25 Lakeshore Learning Gift Card | Finlay Monette | Woodson HS | The Effect of Memorization Strategies on the Recall of Adults |
MIT Club of Washington DC
Award of Excellence--$75 stipend & 1-year Subscription to MIT Technology Review Magazine | Fiona Dreesbach | Hayfield SS | Changing the Percentage of Oxygen in a Simulated Martian Atmosphere Utilizing Cladonia Rangiferina |
Award of Excellence--$75 stipend & 1-year Subscription to MIT Technology Review Magazine | Amrita Sahu | Thomas Jefferson HS | Monitoring Space Weather from the ISS Using Space PlasmA Diagnostic SuitE (SPADE) Data |
Award of Excellence--$75 stipend & 1-year Subscription to MIT Technology Review Magazine | Jaden Wang | Oakton HS | A Deep Learning Model to Classify Alzheimer's Disease Using PET and MRI Fusion Images |
Mu Alpha Theta
Mu Alpha Theta Mathematics Award--Certificate of Merit | Hailey Pan | Woodson HS | A Hybrid Mathematical Model for COVID-19 Outbreak Predictions and Prevention Simulation |
National Aeronautics and Space Administration
NASA Earth System Science Award--Certificate | Lynn Tao | Thomas Jefferson HS | Impervious Surfaces and Stream Health Factors: A Study Using Machine Learning Techniques and Multivariate Statistical Analyses |
National Oceanic and Atmospheric Administration (NOAA)
Taking The Pulse of the Planet Award--Certificate & Pin | Jay Sorkin, Colton Lennen | Woodson HS | Mitigating Global Warming by Converting CO2 to Carbonates |
Northern Virginia Astronomy Club (NOVAC)
1st--Pocket Sky Atlas, 1-year Membership in NOVAC & Certificate of Merit | Kaia Griggs | Marshall HS | Separating Visual and Physical Binary Star Systems using Aitken's Criterion |
1st--Pocket Sky Atlas, 1-year Membership in NOVAC & Certificate of Merit | Fiona Dreesbach | Hayfield SS | Changing the Percentage of Oxygen in a Simulated Martian Atmosphere Utilizing Cladonia Rangiferina |
HM--1-year Membership in NOVAC & Certificate of Merit | Griffin Chozick | Edison HS | The effect of the Focal Length of a Lens on the magnitude of the Image's height |
HM--1-year Membership in NOVAC & Certificate of Merit | Amrita Sahu | Thomas Jefferson HS | Monitoring Space Weather from the ISS Using Space PlasmA Diagnostic SuitE (SPADE) Data |
HM--1-year Membership in NOVAC & Certificate of Merit | Aditi Chandrashekar, Vance Kreider | Thomas Jefferson HS | Modeling Coronal Faraday Rotation of Radiation from Extragalactic Radio Sources |
HM--1-year Membership in NOVAC & Certificate of Merit | Lauryn Mills | Annandale HS | Creating Artificial Gravity |
HM--1-year Membership in NOVAC & Certificate of Merit | Kevin Haes | Edison HS | Working With Data to Determine the Mass of the Earth |
Northern Virginia Dental Society (NVDS)
1st--$50 Cash Award & Certificate of Merit | Neha Sripathi | Thomas Jefferson HS | A Comprehensive 16S rRNA Gene Analysis of the Role of Childhood Factors From Birth to Age Three in the Development and Adult State of the Gut Microbiota |
Honorable Mention--Certificate of Merit | Sreekrishna Girish Kumar | Marshall HS | The Effect of Antioxidant Supplements and EDTA on the Activity of Copper (II) Sulfate Inhibited Fungal Catalase |
Honorable Mention--Certificate of Merit | Salonee Raheja, Cayla Lee | Robinson SS | The Effect of Different Substrates on the Durability and Degradation of Homemade Plastics |
