Attendance Policies
In Virginia, all students aged five (5) through eighteen (18) are required to attend school regularly. FCPS must record student attendance every day school is in session.
Starting August 19, parents and caregivers can report up to two consecutive full-day absences using ParentVUE. For absences longer than two days, please contact the school (see Attendance Contact Information by School below).
All Day Absences: The Attendance feature in ParentVUE is the FCPS secure web solution for reporting all day absences.
Partial Absence: To report late arrivals, early dismissals, or to update already submitted attendance, please contact the school (see Attendance Contact Information by School below).
Enrollment at Multiple Schools: ParentVUE can only be used to report absences at the student's base-school. If the student is enrolled at more than one school, attendance reporting for the non-base schools must be completed via their preferred means (see Attendance Contact Information by School below).
Note: For optimal experience, we recommend using a web browser.
For optimal experience, we recommend using a web browser.
Click the “Report Absence” button next to the student's name to open the Report Attendance screen. You can also find this button inside the Attendance module at the top right corner.
Report Absence (anything not health-related).
Note: The Attendance module (calendar) will display an "X" for the submitted date(s). Hovering over the date will display the note labeled "Pending Verification”. Once schools process your request, the “X” will change to the Excused icon (a green check mark) or the Unexcused icon (a red X).
IMPORTANT: Please do not attempt to resubmit attendance for the same day(s). If you need to update previously submitted attendance, contact the school directly.
When trying to resubmit for the same date(s), you may receive an error message (see image below). Please be aware that even if you are able to resubmit, the school will only be able to process your initial request. Absences can only be reported once per day. For any changes, please communicate directly with the school by calling the attendance line or emailing the attendance office (if applicable).
Click the “Report Absence” button next to the student's name to open the Report Attendance screen. You can also find this button inside the Attendance module at the top right corner.
Click Save.
IMPORTANT: Please do not attempt to resubmit attendance for the same day(s). If you need to update previously submitted attendance, contact the school directly.
When trying to resubmit for the same date(s), you may receive an error message (see image below). Please be aware that even if you are able to resubmit, the school will only be able to process your initial request. Absences can only be reported once per day. For any changes, please communicate directly with the school by calling the attendance line or emailing the attendance office (if applicable).
Note: For optimal experience, we recommend using a web browser.
School | Attendance Phone | Attendance Email |
Aldrin Elementary School | 703-904-3818 | [email protected] |
Annandale Terrace Elementary School | 703-658-5656 | [email protected] |
Archer Elementary School | 703-937-6262 | [email protected] |
Armstrong Elementary School | 703-375-4848 | n/a |
Bailey's Elementary School | 703-575-6845 | [email protected] |
Bailey's Upper Elementary School | 703-503-2727 | n/a |
Beech Tree Elementary School | 703-531-2626 | [email protected] |
Belle View Elementary School | 703-660-8383 | [email protected] |
Belvedere Elementary School | 703-916-6868 | n/a |
Bonnie Brae Elementary School | 703-321-3939 | n/a |
Braddock Elementary School | 703-914-7333 | [email protected] |
Bren Mar Park Elementary School | 703-914-7272 | n/a |
Brookfield Elementary School | 703-814-8787 | [email protected] |
Bucknell Elementary School | 703-660-2929 | [email protected] |
Bull Run Elementary School | 703-227-1495 | [email protected] |
Burke School | 703-426-7300 | [email protected] |
Bush Hill Elementary School | 703-924-5656 | [email protected] |
Camelot Elementary School | 703-645-7011 | n/a |
Cameron Elementary School | 703-329-2129 | n/a |
Canterbury Woods Elementary School | 703-764-5656 | [email protected] |
Cardinal Forest Elementary School | 703-923-5252 | n/a |
Centre Ridge Elementary School | 703-277-2648 | n/a |
Centreville Elementary School | 703-502-3519 | [email protected] |
Cherry Run Elementary School | 703-923-2828 | [email protected] |
Chesterbrook Elementary School | 703-714-8282 | [email protected] |
Churchill Road Elementary School | 703-288-8484 | [email protected] |
Clearview Elementary School | 703-708-6060 | [email protected] |
Clermont Elementary School | 703-921-2424 | n/a |
Coates Elementary School | 703-713-3030 | n/a |
Columbia Elementary School | 703-916-2525 | n/a |
Colvin Run Elementary School | 703-757-3030 | [email protected] |
Crestwood Elementary School | 703-923-5454 | n/a |
Crossfield Elementary School | 703-295-1142 | [email protected] |
Cub Run Elementary School | 703-633-7575 | [email protected] |
Cunningham Park Elementary School | 703-255-5656 | [email protected] |
Daniels Run Elementary School | 703-279-8484 | [email protected] |
Deer Park Elementary School | 703-802-5011 | [email protected] |
Dogwood Elementary School | 703-262-3131 | n/a |
Dranesville Elementary School | 703-326-5252 | [email protected] |
Eagle View Elementary School | 703-322-3131 | n/a |
Fairfax Villa Elementary School | 703-267-2828 | [email protected] |
Fairhill Elementary School | 703-208-8181 | [email protected] |
Fairview Elementary School | 703-503-3737 | [email protected] |
Flint Hill Elementary School | 703-242-6161 | [email protected] |
Floris Elementary School | 703-561-2929 | n/a |
Forest Edge Elementary School | 703-925-8080 | [email protected] |
Forestdale Elementary School | 703-313-4343 | [email protected] |
Forestville Elementary School | 703-404-6098 | [email protected] |
Fort Belvoir Primary School | 703-781-2750 | [email protected] |
Fort Belvoir Upper Elementary School | 571-982-1350 | [email protected] |
Fort Hunt Elementary School | 703-619-2626 | [email protected] |
Fox Mill Elementary School | 703-262-2727 | n/a |
Franconia Elementary School | 703-822-2222 | n/a |
Freedom Hill Elementary School | 703-506-7878 | [email protected] |
Garfield Elementary School | 703-923-2929 | [email protected] |
Glen Forest Elementary School | 703-578-8019 | [email protected] |
Graham Road Elementary School | 571-226-2727 | n/a |
Great Falls Elementary School | 703-757-2111 | [email protected] |
Greenbriar East Elementary School | 703-633-6464 | n/a |
Greenbriar West Elementary School | 703-633-6767 | [email protected] |
Groveton Elementary School | 703-718-8080 | [email protected] |
Gunston Elementary School | 703-541-3636 | n/a |
Halley Elementary School | 703-551-5757 | [email protected] |
Haycock Elementary School | 703-531-4040 | [email protected] |
Hayfield Elementary School | 703-924-4545 | [email protected] |
Herndon Elementary School | 703-326-3131 | [email protected] |
Hollin Meadows Elementary School | 703-718-8383 | [email protected] |
Hunt Valley Elementary School | 703-913-8820 | [email protected] |
Hunters Woods Elementary School | 703-262-7474 | [email protected] |
Hutchison Elementary School | 703-925-8383 | [email protected] |
Hybla Valley Elementary School | 703-718-7070 | n/a |
Island Creek Elementary School | 571-642-6363 | [email protected] |
Keene Mill Elementary School | 703-644-4774 | [email protected] |
Kent Gardens Elementary School | 703-394-5656 | [email protected] |
Kings Glen Elementary School | 703-239-4040 | [email protected] |
Kings Park Elementary School | 703-426-7070 | [email protected] |
Lake Anne Elementary School | 703-326-3535 | [email protected] |
Lane Elementary School | 703-924-7777 | [email protected] |
Laurel Hill Elementary School | 703-551-5353 | [email protected] |
Laurel Ridge Elementary School | 703-426-3737 | [email protected] |
Lees Corner Elementary School | 703-227-3535 | [email protected] |
Lemon Road Elementary School | 703-714-6464 | [email protected] |
Little Run Elementary School | 703-503-3535 | [email protected] |
London Towne Elementary School | 703-227-5454 | [email protected] |
Lorton Station Elementary School | 571-642-6060 | [email protected] |
Lynbrook Elementary School | 703-866-2992 | [email protected] |
Mantua Elementary School | 703-645-6363 | [email protected] |
Marshall Road Elementary School | 703-937-1515 | [email protected] |
Mason Crest Elementary School | 571-226-2626 | [email protected] |
McNair Elementary School | 703-793-4747 | [email protected] |
McNair Upper Elementary School | 571-982-1700 | [email protected] |
Mosaic Elementary School | 703-937-1661 | [email protected] |
Mount Eagle Elementary School | 703-721-2155 | [email protected] |
Mount Vernon Woods Elementary Sch | 703-619-2828 | [email protected] |
Navy Elementary School | 703-262-7171 | [email protected] |
Newington Forest Elementary School | 703-923-2626 | [email protected] |
North Springfield Elementary School | 703-658-5555 | [email protected] |
Oak Hill Elementary School | 703-467-3535 | [email protected] |
Oak View Elementary School | 703-764-7171 | [email protected] |
Oakton Elementary School | 703-937-6161 | [email protected] |
Olde Creek Elementary School | 703-426-3192 | [email protected] |
Orange Hunt Elementary School | 703-913-6868 | [email protected] |
Other Placed School | n/a | n/a |
Parklawn Elementary School | 703-914-6969 | [email protected] |
Pine Spring Elementary School | 571-226-4444 | [email protected] |
Poplar Tree Elementary School | 703-633-7474 | [email protected] |
Powell Elementary School | 571-522-6060 | [email protected] |
Providence Elementary School | 703-460-4444 | [email protected] |
Ravensworth Elementary School | 703-426-3636 | [email protected] |
Riverside Elementary School | 703-799-6060 | n/a |
Rolling Valley Elementary School | 703-923-2727 | n/a |
Rose Hill Elementary School | 703-313-4242 | [email protected] |
Sangster Elementary School | 703-644-8282 | [email protected] |
Saratoga Elementary School | 703-440-2626 | n/a |
Sherman Elementary School | 703-506-7979 | n/a |
Shrevewood Elementary School | 703-645-6666 | n/a |
Silverbrook Elementary School | 703-690-5151 | [email protected] |
Sleepy Hollow Elementary School | 703-237-7070 | n/a |
Spring Hill Elementary School | 703-506-3434 | n/a |
Springfield Estates Elementary School | 703-921-2323 | [email protected] |
Stenwood Elementary School | 703-208-7676 | [email protected] |
Stratford Landing Elementary School | 703-619-3636 | [email protected] |
Sunrise Valley Elementary School | 703-715-3838 | [email protected] |
Terra Centre Elementary School | 703-249-1414 | [email protected] |
Terraset Elementary School | 703-390-5656 | [email protected] |
Timber Lane Elementary School | 703-206-5331 | n/a |
Union Mill Elementary School | 703-322-8585 | [email protected] |
Vienna Elementary School | 703-937-6066 | [email protected] |
Virginia Run Elementary School | 703-988-8989 | n/a |
Wakefield Forest Elementary School | 703-503-2323 | [email protected] |
Waples Mill Elementary School | 703-390-7777 | n/a |
Washington Mill Elementary School | 703-619-2525 | [email protected] |
Waynewood Elementary School | 703-704-7171 | [email protected] |
West Springfield Elementary School | 703-912-4444 | [email protected] |
Westbriar Elementary School | 703-937-1717 | [email protected] |
Westgate Elementary School | 703-610-5757 | n/a |
Westlawn Elementary School | 703-241-5151 | [email protected] |
Weyanoke Elementary School | 703-813-5484 | n/a |
White Oaks Elementary School | 703-923-1430 | [email protected] |
Willow Springs Elementary School | 703-679-6066 | [email protected] |
Wolftrap Elementary School | 703-319-7373 | [email protected] |
Woodburn Elementary School | 703-641-8282 | [email protected] |
Woodlawn Elementary School | 703-619-4848 | [email protected] |
Woodley Hills Elementary School | 703-799-2020 | [email protected] |
School | Attendance Phone | Attendance Email |
---|---|---|
ALC at Montrose | 703-658-5800 | n/a |
Carson Middle School | 703-925-3636 | [email protected] |
Cooper Middle School | 703-442-5858 | [email protected] |
Franklin Middle School | 703-904-5151 | [email protected] |
Frost Middle School | 703-426-5702 | [email protected] |
Glasgow Middle School | 703-813-8787 | n/a |
Herndon Middle School | 703-904-4848 | [email protected] |
Holmes Middle School | 703-658-5919 | n/a |
Hughes Middle School | 703-715-3636 | [email protected] |
Irving Middle School | 703-912-4545 | n/a |
Jackson Middle School | 703-204-8282 | n/a |
Johnson Middle School | 703-934-2424 | n/a |
Key Middle School | 703-313-3939 | [email protected] |
Kilmer Middle School | 703-846-8888 | [email protected] |
Liberty Middle School | 703-988-8181 | [email protected] |
Longfellow Middle School | 703-533-2626 | n/a |
Poe Middle School | 703-813-3838 | [email protected] |
Rocky Run Middle School | 703-802-7782 | [email protected] |
Sandburg Middle School | 703-799-6131 | n/a |
South County Middle School | 703-690-5555 | [email protected] |
Stone Middle School | 703-631-5555 | n/a |
Thoreau Middle School | 703-846-8080 | [email protected] |
Twain Middle School | 703-313-3737 | [email protected] |
Whitman Middle School | 703-660-2424 | [email protected] |
School | Attendance Phone | Attendance Email |
---|---|---|
ALC at Bryant | 703-660-2101 | n/a |
ALC at Mountain View | 571-522-6841 | n/a |
Annandale High School | 703-642-4151 | [email protected] |
Bryant High School | 703-660-2101 | n/a |
Centreville High School | 703-802-5419 | [email protected] |
Chantilly Governor's Stem Academy | 703-222-7496 | n/a |
Chantilly High Subschool 1 (A - Fra) | 703-222-8110 | n/a |
Chantilly High Subschool 2 (Frb - Mati) | 703-222-8120 | n/a |
Chantilly High Subschool 3 (Matj - Raja) | 703-222-8130 | n/a |
Chantilly High Subschool 4 (Rajb - Z) | 703-222-8140 | n/a |
Chantilly High Subschool 5 | 703-222-7420 | n/a |
Chantilly High STEP Program | 703-222-8120 | n/a |
Edison High School | 703-924-8080 | n/a |
Edison High School Academy | 703-924-8137 | [email protected] |
Fairfax County Adult High School | 703-658-1212 | [email protected] |
Fairfax High School | 703-219-2211 | n/a |
Fairfax High School Academy | 703-219-4060 | n/a |
Falls Church High School | 703-207-4019 | n/a |
Falls Church High School Academy | 703-207-4011 | n/a |
Herndon High School | 703-810-2282 Para español 703-810-2220 | n/a |
Interagency Alternative Schools | 571-423-4269 | n/a |
Jefferson Sci/Tech High School | 703-750-8315 | [email protected] |
Justice High School | 703-824-3920 - Para español 703-824-8970 | n/a |
Langley High School | 703-287-2727 | [email protected] |
Lewis High School | 703-924-8312 | [email protected] |
Madison High School | 703-319-2319 | n/a |
Marshall High School | 703-714-5447 | [email protected] |
Marshall High School Academy | 703-714-5544 | [email protected] |
McLean High School | 703-714-5725 | n/a |
Mount Vernon High School | 703-619-3131 | n/a |
Mountain View High School | 703-227-2350 | n/a |
Oakton High School | 703-319-2727 | n/a |
South County High School | 703-446-1625 | [email protected] |
South Lakes High School | 703-715-4545 | [email protected] |
West Potomac High School | 703-718-2528 | [email protected] |
West Potomac High School Academy | 703-718-2750 | [email protected] |
West Springfield High School | 703-913-3838 | [email protected] |
West Springfield HS Last Names: A-Crau | press 1 | n/a |
West Springfield HS Last Names: Craw-Hur | press 2 | n/a |
West Springfield HS Last Names: Hus-Miq | press 3 | n/a |
West Springfield HS Last Names: Mir-Shao | press 4 | n/a |
West Springfield HS Last Names: Shap-Z | press 5 | n/a |
Westfield High School | 703-488-6316 | n/a |
Woodson High School | 703-503-4800 | n/a |
Woodson High School All Day Absence | Option 1 | n/a |
Woodson High School Late arrival | Option 2 | n/a |
Woodson High School Early check out | Option 3 | n/a |
School | Attendance Phone |
---|---|
Hayfield Secondary School | 703-924-7419 |
Lake Braddock Secondary School | See below |
Lake Braddock 7th grade | 703-426-1182 |
Lake Braddock 8th grade | 703-426-1181 |
Lake Braddock HS A-Coh 3 | 703-426-1183 |
Lake Braddock HS Coi-Hi 4 | 703-426-1184 |
Lake Braddock HS Hj-Mil 5 | 703-426-1185 |
Lake Braddock HS Mim-San 6 | 703-426-1186 |
Lake Braddock HS Sao-Z 7 | 703-426-1187 |
Robinson High School | 703-426-6040 |
Center | Attendance Phone | Attendance Email |
---|---|---|
ALC at Burke | 703-426-7300 | n/a |
Cedar Lane School | 703-208-2424 | n/a |
Davis Center | 703-714-5680 | [email protected] |
Key Center | 703-313-4000 | [email protected] |
Kilmer Center | 571-226-8484 | [email protected] |
Pimmit EC Resource Center | 703-506-2374 | n/a |
Pulley Center | 703-718-2700 | [email protected] |
Quander Road School | 703-718-2424 | n/a |
Attendance support resources for FCPS staff are available on the Attendance Employee Hub site (requires staff login).
The video below is also available in the following languages: Spanish and Korean.
In Virginia, all students aged five (5) through eighteen (18) are required to attend school regularly. FCPS must record student attendance every day school is in session.
Resources that can help prepare students for long-term success by making sure they are in school every day.
Regular attendance in elementary school is a strong predictor of grade-level performance.
School attendance is a strong predictor of who passes their course work and who graduates on time.