Bus Route Meal Service 2020-21 School Year
Meals Distribution via Bus Routes
Translate this page
Fairfax County Public Schools (FCPS) buses are delivering grab and go meals along some bus routes. School buses will stop at designated intersections to deliver these meals.
The meals will be provided at no cost for all students through June 30, 2021. FCPS students are welcome to come to any of the sites or bus route stops to pick up a meal during these time periods.
The service will be available Monday - Friday only. Meals for Saturdays and Sundays will be distributed at all sites and on all bus routes each Friday. All bus routes will have afternoon snack and supper meals available.
All FCPS students (regardless of age) are eligible for free grab and go breakfast and lunch, as well as other county children, under the age of 18. Adults picking up meals for children should let staff know how many children meals they need. Adults may pay $2 for the meals as well.
Please wear a mask when picking up meals.
Updates to bus routes are posted each Friday by 5 pm. Changes will be marked as "new" or "updated". When changes are made, an effective date is posted with the route information.
Arrival times at bus stops may be delayed several minutes due to unexpected issues.
Breakfast and Lunch Menus
Bus Delay Notices
COHF-11001: Hayfield SS, Gunston ES, Island Creek ES, Lane ES, Lorton Station ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:15 AM | 10:25 AM | Lane ES | Hayfield SS, Lane ES |
10:32 AM | 10:42 AM | Morning View La & Morning View Ct @ Tennis Cts | Hayfield SS, Island Creek ES |
10:43 AM | 10:53 AM | Island Creek ES | Hayfield SS, Island Creek ES |
11:00 AM | 11:10 AM | Mount Air Dr & Blue Bird Woods Ct | Hayfield SS, Island Creek ES |
11:15 AM | 11:25 AM | Hamilton Ct & Tresle Ct | Hayfield SS, Island Creek ES |
11:35 AM | 11:45 AM | Cook Inlet Dr & Pilot Cove La | Hayfield SS, Gunston ES |
11:49 AM | 11:59 AM | Whernside St & Pohick Service Rd | Hayfield SS, Gunston ES |
12:02 PM | 12:12 PM | Waldren DR & Wolford Way | Hayfield SS, Gunston ES |
12:16 PM | 12:26 PM | Aspen Park Rd & Sheffield Hunt Ct | Hayfield SS, Lorton Station ES |
COHF-11002: Hayfield SS, Hayfield ES, Lane ES, Rose Hill ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:11 AM | 10:21 AM | Hayfield ES | Hayfield SS, Hayfield ES |
10:29 AM | 10:39 AM | Crestleigh Wy & Foxleigh Wy | Hayfield SS, Lane ES |
10:41 AM | 10:51 AM | Crestleigh Wy & Windridge Dr | Hayfield SS, Lane ES |
10:58 AM | 11:08 AM | Hayfeld Rd & Less Dorson La | Hayfield SS, Hayfield ES |
11:12 AM | 11:22 AM | Edgeware Dr & Oxpen Ct | Hayfield SS, Lane ES |
11:28 AM | 11:38 AM | Kingstowne Village Pw & Joust L @ 2nd Ent | Hayfield SS, Lane ES |
11:44 AM | 11:54 AM | D'evereux Circle Dr & D'evereux Ct | Hayfield SS, Hayfield ES |
11:55 AM | 12:05 PM | D'evereux Circle Dr & Mittendorff La | Hayfield SS, Hayfield ES |
12:13 PM | 12:23 PM | Dorset Dr & Diana La | Hayfield SS, Rose Hill ES |
12:25 PM | 12:35 PM | Ronson Dr & Virginia Hills Av | Hayfield SS, Rose Hill ES |
12:38 PM | 12:48 PM | The Parkway & Austin Av | Hayfield SS, Rose Hill ES |
COLE-12001: Lewis HS, Key MS, Garfield ES, Saratoga ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:20 AM | 10:30 AM | Delong Dr & Kitchener Dr | Lewis HS, Key MS, Saratoga ES |
10:34 AM | 10:44 AM | Terra Grande Av & Ruxton Dr | Lewis HS, Key MS, Saratoga ES |
10:46 AM | 10:56 AM | Creedmor Dr & Inishmore Ct | Lewis HS, Key MS, Saratoga ES |
11:00 AM | 11:10 AM | Saratoga ES | Lewis HS, Key MS, Saratoga ES |
11:23 AM | 11:33 AM | Edinburgh Dr & Lake Pleasant Dr | Lewis HS, Key MS, Saratoga ES |
11:41 AM | 11:51 AM | Villa Park & Supreme Ct | Lewis HS, Key MS, Garfield ES |
11:53 AM | 12:03 PM | Ben Franklin Rd & Bona Vista Ct | Lewis HS, Key MS, Garfield ES |
COLE-12003: Lewis HS, Key MS, Crestwood ES, Forestdale ES, Garfield ES, Lynbrook ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:17 AM | 10:27 AM | Crestwood ES | Lewis HS, Key MS, Crestwood ES |
10:31 AM | 10:41 AM | Lynbrook ES | Lewis HS, Key MS, Garfield ES |
10:44 AM | 10:54 AM | 6840 Industrial Rd @ Energy Zone | Lewis HS, Key MS, Lynbrook ES |
10:57 AM | 11:07 AM | Rhoden Ct & Skyles Wy | Lewis HS, Key MS, Lynbrook ES |
11:09 AM | 11:19 AM | 5734 Backlick Rd @ parking lot next to the pool | Lewis HS, Key MS, Lynbrook ES |
11:30 AM | 11:40 AM | Layton Dr & Ruskin St | Lewis HS, Key MS, Forestdale ES |
11:44 AM | 11:54 AM | 6712 Metropolitan Drive | Lewis HS, Key MS, Forestdale ES |
11:54 AM | 12:04 PM | 6740 Metropolitan Drive | Lewis HS, Key MS, Forestdale ES |
COEH-13001: Edison HS, Lewis HS, Key MS, Twain MS, Bush Hill ES, Cameron ES, Clermont ES, Forestdale ES, Lynbrook ES, Mount Eagle ES, Rose Hill ES, Springfield Estates ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:33 AM | 10:43 AM | Richmond Highway @ City Side Apmts | Edison HS, Twain MS, Cameron ES |
10:46 AM | 10:56 AM | Cameron ES | Edison HS, Twain MS, Cameron ES, Clermont ES |
11:05 AM | 11:15 AM | Rose Hill ES | Edison HS, Twain MS, Rose Hill ES |
11:24 AM | 11:34 AM | Bush Hill ES | Edison HS, Twain MS, Bush Hill ES, Clermont ES |
11:38 AM | 11:48 AM | Springfield Estates ES | Lewis HS, Key MS, Forestdale ES, Springfield Estates ES |
11:59 AM | 12:09 PM | Cimarron St & Alamo St | Lewis HS, Key MS, Lynbrook ES |
12:13 PM | 12:23 PM | Mount Eagle ES | Edison HS, Twain MS, Mount Eagle ES |
COMV-14002: Mt Vernon HS, Whitman MS, Ft Belvoir ES, Washington Mill ES, Woodlawn ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:23 AM | 10:33 AM | Pole Rd & Svc Rd @ Pool | Mount Vernon HS, Whitman MS, Washington Mill ES |
10:40 AM | 10:50 AM | 5375 Dairy Ct @ Clubhouse (field side) | Mount Vernon HS, Whitman MS, Ft Belvoir ES |
10:53 AM | 11:03 AM | Sacramento Dr & Village Green Ct (Sacramento Center) | Mount Vernon HS, Whitman MS, Washington Mill ES |
11:06 AM | 11:16 AM | 8758 Richmond Hwy @ Capital Kids Daycare | Mount Vernon HS, Whitman MS, Washington Mill ES |
11:19 AM | 11:29 AM | Highland La & Woodlawn ES | Mount Vernon HS, Whitman MS, Woodlawn ES |
11:32 AM | 11:42 AM | Lawrence St & Keeler St | Mount Vernon HS, Whitman MS, Woodlawn ES |
COMV-14003: Mt Vernon HS, Whitman MS, Ft Belvoir ES
Stop Arrival | Stop Departure |
Stop Location |
Schools Serving |
10:31 AM | 10:41 AM | Anderson La & Backlick Rd | Mount Vernon HS, Whitman MS, Fort Belvoir ES |
10:47 AM | 10:57 AM | Kezia Tr & Gillingham Dr | Mount Vernon HS, Whitman MS, Fort Belvoir ES |
11:01 AM | 11:11 AM | Gunston Rd & 19th St | Mount Vernon HS, Whitman MS, Fort Belvoir ES |
11:14 AM | 11:24 AM | Forney Lp & Forney Lp | Mount Vernon HS, Whitman MS, Fort Belvoir ES |
11:28 AM | 11:38 AM | 21st St & Caldwell Rd | Mount Vernon HS, Whitman MS, Fort Belvoir ES |
11:39 AM | 11:49 AM | Mount Vernon Rd & Jadwin Lp | Mount Vernon HS, Whitman MS, Fort Belvoir ES |
11:52 AM | 12:02 PM | Barlow Rd & Fenner Rd | Mount Vernon HS, Whitman MS, Fort Belvoir ES |
12:04 PM | 12:14 PM | Markham School Age Care Center | Mount Vernon HS, Whitman MS, Fort Belvoir ES |
12:16 PM | 12:26 PM | Soldier Rd & Surveyors Rd | Mount Vernon HS, Whitman MS, Fort Belvoir ES |
COMV-14004: Mt Vernon HS, Whitman MS, Fort Belvoir ES, Mt Vernon Woods ES, Riverside ES, Washington Mill ES, Woodlawn ES, Woodley Hills ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:36 AM | 10:46 AM | Hudson Rd & Shenandoah Rd | Mount Vernon HS, Whitman MS, Fort Belvoir ES |
10:51 AM | 11:01 AM | Washington Mill ES | Mount Vernon HS, Whitman MS, Washington Mill ES |
11:09 AM | 11:19 AM | Cherry Valley La & Battersea La | Mount Vernon HS, Whitman MS, Woodley Hills ES |
11:23 AM | 11:33 AM | Woodley Hills ES | Mount Vernon HS, Whitman MS, Woodley Hills ES |
11:39 AM | 11:49 AM | Lukens La & Walutes Ci | Mount Vernon HS, Whitman MS, Woodley Hills ES |
11:51 AM | 12:01 PM | Forest Pl & Washington Square Apts | Mount Vernon HS, Whitman MS, Woodley Hills ES |
12:06 PM | 12:16 PM | Russell Rd & Main St | Mount Vernon HS, Whitman MS, Riverside ES |
12:20 PM | 12:30 PM | 3504 Buckman Service Road | Mount Vernon HS, Whitman MS, Mt Vernon Woods ES |
12:33 PM | 12:43 PM | Fielding St & Mount Vernon Woods ES | Mount Vernon HS, Whitman MS, Mt Vernon Woods ES |
12:48 PM | 12:58 PM | Claremont Woods Dr & Pole Rd | Mount Vernon HS, Whitman MS, Riverside ES |
1:01 PM | 1:11 PM | Madge La & Graves St | Mount Vernon HS, Whitman MS, Woodley Hills ES |
1:12 PM | 1:22 PM | Sky View Dr & Manor Dr | Mount Vernon HS, Whitman MS, Woodlawn ES |
COWP-15001: Mt Vernon HS, West Potomac HS, Sandburg MS, Whitman MS, Ft Hunt ES, Groveton ES, Hollin Meadows ES, Riverside ES, Stratford Landing ES (note changes to route as of 3/8/21)
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:33 AM 10:15 AM (new time as of 3/8/21) |
10:43 AM 10:25 AM (new time as of 3/8/21) |
8100 Fordson Rd @ Gum Springs Community Center | West Potomac HS, Sandburg MS, Stratford Landing ES |
10:55 AM 10:35 AM (new time as of 3/8/21) |
11:05 AM 10:45 AM (new time as of 3/8/21) |
Fort Hunt ES | West Potomac HS, Sandburg MS, Ft Hunt ES |
11:09 AM 10:50 AM (new time as of 3/8/21) |
11:19 AM 11:00 AM (new time as of 3/8/21) |
Sandburg MS |
West Potomac HS, Sandburg MS, Ft Hunt ES, Stratford Landing ES |
11:35 AM 11:15 AM (new time as of 3/8/21) |
11:45 AM 11:25 AM (new time as of 3/8/21) |
Belford Dr @ the Playground | West Potomac HS, Sandburg MS, Hollin Meadows ES |
11:50 AM 11:33 AM (new time as of 3/8/21) |
12:00 PM 11:44 AM (new time as of 3/8/21) |
Stork Rd @ the Playground | West Potomac HS, Sandburg MS, Groveton ES |
12:10 PM stop removed as of 3/8/21 |
12:20 PM | Janna Lee Av & Tamarind St | West Potomac HS, Sandburg MS, Ft Hunt ES |
11:50 AM new stop as of 3/8/21 |
12:00 PM | Buckman Rd & Buckman Ct | West Potomac HS, Sandburg MS, Ft Hunt ES |
COWP-15002: West Potomac HS, Quander Road School, Sandburg MS, Belle View ES, Bucknell ES, Groveton ES, Hollin Meadows ES, Hybla Valley ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:20 AM | 10:30 AM | Richmond Hy Svc Rd & Grandview Dr-Cherry Arms Apts | West Potomac HS, Sandburg MS, Bucknell ES |
10:34 AM | 10:44 AM | 6646 Tower Dr | West Potomac HS, Sandburg MS, Groveton ES |
10:47 AM | 10:57 AM | Groveton ES | West Potomac HS, Sandburg MS, Groveton ES |
11:00 AM | 11:10 AM | Robert E. Lee Pl across from the Tennis Courts | West Potomac HS, Sandburg MS, Hybla Valley ES |
11:22 AM | 11:32 AM | 6239 Shields Av @ Parking Lot | West Potomac HS, Sandburg MS, Belle View ES |
11:34 AM | 11:44 AM | Quander Road School | West Potomac HS, Sandburg MS, Quander Road School |
11:49 AM | 11:59 AM | Belleview ES | West Potomac HS, Sandburg MS, Belle View ES |
12:06 PM | 12:16 PM | University Dr & Bucknell ES | West Potomac HS, Sandburg MS, Bucknell ES |
12:23 PM | 12:33 PM | Arlington Dr Svc & Republic Ct | West Potomac HS, Sandburg MS, Hollin Meadows ES |
COSC-16001: Hayfield SS, South County HS, South County MS, Gunston ES, Halley ES, Laurel Hill ES, Lorton Station ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:23 AM | 10:33 AM | Wasdale Head Dr & 5th Pl | South County HS and MS, Halley ES |
10:41 AM | 10:51 AM | Ashland Woods & Heather Ridge Ct | Hayfield SS, Lorton Station ES |
10:52 AM | 11:02 AM | Ashland Woods La & Highland Woods Ct | Hayfield SS, Lorton Station ES |
11:07 AM | 11:17 AM | Shepherd Hills Dr & Lambkin Ct | Hayfield SS, Lorton Station ES |
11:21 AM | 11:31 AM | 9752 Hagel Ci | South County HS and MS, Halley ES |
11:32 AM | 11:42 AM | 9617 Hagel Ci | South County HS and MS, Halley ES |
11:46 AM | 11:56 AM | Cranford St & Gunston Woods PL | South County HS and MS, Laurel Hill ES |
12:01 PM | 12:11 PM | Gunston ES | South County HS and MS, Gunston ES |
COAH-21002: Annandale HS, Falls Church HS, Holmes MS, Jackson MS, Poe MS, Columbia ES, Mason Crest ES, Weyanoke ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:23 AM |
10:33 AM |
Little River Turnpike Service Road & Logdson Dr | Annandale HS, Holmes MS, Columbia ES |
10:39 AM | 10:49 AM | Southland Av & Frenchmans Dr | Annandale HS, Holmes MS, Weyanoke ES |
10:52 AM | 11:02 AM | 4949 Manitoba Dr @ Rear Building @ Pavalion | Annandale HS, Holmes MS, Weyanoke ES |
11:10 AM | 11:20 AM | Alpine Dr & Columbia ES | Annandale HS, Holmes MS, Columbia ES |
11:26 AM | 11:36 AM | 4145 Wadsworth Ct | Falls Church HS, Jackson MS, Mason Crest ES |
11:38 AM | 11:48 AM | 7409 Eastmoreland Rd | Falls Church HS, Poe MS, Mason Crest ES |
11:51 AM | 12:01 PM | Daniels Av & Mangalore Dr | Annandale HS, Poe MS, Mason Crest ES |
COAH-21003: Annandale HS, Edison HS, Holmes MS, Bren Mar Park ES, North Springfield ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:45 AM | 10:55 AM | Timber Forest Dr & Mountain Mist La | Edison HS, Holmes MS, Bren Mar Park ES |
11:00 AM | 11:10 AM | Bren Mar Park ES | Edison HS, Holmes MS, Bren Mar Park ES |
11:15 AM | 11:25 AM | Montgomery St & Bostwick Dr | Edison HS, Holmes MS, Bren Mar Park ES |
11:31 AM | 11:41 AM | Woodland Dr & Meadowood Forest Ct | Annandale HS, Holmes MS, North Springfield ES |
11:48 AM | 11:58 AM | North Springfield ES | Annandale HS, Holmes MS, North Springfield ES |
12:02 PM | 12:12 PM | Ferndale St & Jervis St | Annandale HS, Holmes MS, North Springfield ES |
COAH-21004: Annandale HS, Falls Church HS, Holmes MS, Jackson MS, Annandale Terrace ES, Mason Crest ES, Woodburn ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:20 AM | 10:30 AM | Woodburn ES | Falls Church HS, Jackson MS, Woodburn ES |
10:38 AM | 10:48 AM | Lafayette Village Dr & Butterfield La | Falls Church HS, Jackson MS, Mason Crest ES |
10:55 AM | 11:05 AM | 4301 Americana Dr & Americana Dr | Annandale HS, Holmes MS, Annandale Terrace ES |
11:13 AM | 11:23 AM | Jayhawk St & King William Ct | Annandale HS, Holmes MS, Annandale Terrace ES |
11:28 AM |
11:38 AM |
Beverly St & Calvert St | Annandale HS, Holmes MS, Annandale Terrace ES |
COFC-22002: Falls Church HS, Jackson MS, Fairhill ES, Graham Road ES, Timberlane ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:30 AM | 10:40 AM | Graham Road Community Center | Falls Church HS, Jackson MS, Graham Road ES |
10:45 AM | 10:55 AM | Timberlane ES | Falls Church HS, Jackson MS, Graham Road ES |
10:57 AM | 11:07 AM | Hollywood Rd & Broadway Dr | Falls Church HS, Jackson MS, Timberlane ES |
11:16 AM | 11:26 AM | Fairhill ES | Falls Church HS, Jackson MS, Fairhill ES |
COLB-23001: Lake Braddock SS, Robinson SS, Kings Glen ES, Kings Park ES, Laurel Ridge ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:43 AM | 10:53 AM | Laurel Ridge ES | Robinson SS, Laurel Ridge ES |
11:00 AM | 11:10 AM | Lakepointe Dr & Whitewater Dr | Lake Braddock SS, Kings Park ES, Kings Glen ES |
11:13 AM | 11:23 AM | 9822 Lakepointe Dr @ Mailboxes | Lake Braddock SS, Kings Park ES, Kings Glen ES |
11:26 AM | 11:36 AM | Heathwood Ct & Queens Wood Dr | Lake Braddock SS, Kings Park ES, Kings Glen ES |
11:41 AM | 11:51 AM | Harford La & Humphries Rd | Lake Braddock SS, Kings Park ES, Kings Glen ES |
11:55 AM | 12:05 PM | Burke Rd & Peppercorn Dr | Lake Braddock SS, Kings Park ES, KIngs Glen ES |
12:12 PM | 12:22 PM | Lake Braddock SS | Lake Braddock SS, Kings Park ES, Kings Glen ES |
COLB-23002: Lake Braddock SS, Cherry Run ES, Kings Glen ES, Kings Park ES, Ravensworth ES, White Oaks ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:38 AM | 10:48 AM | Wooded Glen Av & Novak Woods Ct | Lake Braddock SS, White Oaks ES |
10:55 AM | 11:05 AM | Cherry Run ES | Lake Braddock SS, Cherry Run ES |
11:09 AM | 11:19 AM | White Oaks ES | Lake Braddock SS, White Oaks ES |
11:23 AM | 11:33 AM | Erman St & Andromeda Dr | Lake Braddock SS, White Oaks ES |
11:42 AM | 11:52 AM | Kara Pl & Ridge Ford Dr | Lake Braddock SS, Kings Park ES, Kings Glen ES |
11:58 AM | 12:08 PM | Kings Park ES | Lake Braddock SS, Kings Park ES |
12:10 PM | 12:20 PM | Kings Glen ES | Lake Braddock SS, Kings Glen ES |
12:26 PM | 12:36 PM | Ravensworth ES | Lake Braddock SS, Ravensworth ES |
COLB-23003: Hayfield SS, Lake Braddock SS, Halley ES, Lorton Station ES, Sangster ES, Silverbrook ES, White Oaks ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:00 AM | 10:10 AM | Depart Lake Braddock SS | n/a |
10:15 AM | 10:25 AM | Coffer Woods Rd & Mason Bluff Dr | Lake Braddock SS, White Oaks ES |
10:38 AM | 10:48 AM | S Park CI & Laketree Dr | Lake Braddock SS, Sangster ES |
10:54 AM | 11:04 AM | Northedge Dr & Scott St | Lake Braddock SS, Sangster ES |
11:09 AM | 11:19 AM | Chestnut Ridge Rd & Walnut Ridge Rd | Hayfield SS, Lorton Station ES, Silverbrook ES |
11:23 AM | 11:33 AM | Old Barrington Rd Bv & Oakington Dr | Hayfield SS, Halley ES, Lorton Station ES |
COLB-23004: Hayfield SS, South County HS, South County MS, Halley ES, Laurel Hill ES, Lorton Station ES, Newington Forest ES, Silverbrook ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:27 AM | 10:37 AM | Silverbrook ES | Hayfield SS, Lorton Station ES, Silverbrook ES |
10:44 AM | 10:54 AM | Halley ES | South County HS and MS, Halley ES |
11:05 AM | 11:15 AM | Laurel Hill ES | South County HS and MS, Laurel Hill ES |
11:21 AM | 11:31 AM | Southrun Rd & Silver Dale Rd | South County HS and MS, Halley ES, Newington Forest ES |
11:34 AM | 11:44 AM | Southrun Rd & Grandview Ct | Hayfield SS, Lorton Station ES, Newington Forest ES |
11:48 AM | 11:58 AM | Newington Forest ES | Hayfield SS, Lorton Station ES, Silverbrook ES |
COJS-24001: Falls Church HS, Justice HS, Glasgow MS, Glen Forest ES, Sleepy Hollow ES, Timberlane ES, Westlawn ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:27 AM | 10:37 AM | Parkwood Ct & Allen St | Falls Church HS, Jackson MS, Westlawn ES |
10:50 AM | 11:00 AM | James Lee Community Center | Justice HS, Glasgow MS, Timberlane ES |
11:06 AM | 11:16 AM | Sleepy Hollow ES | Justice HS, Glasgow MS, Sleepy Hollow ES |
11:32 AM | 11:42 AM | 3711 S George Mason Dr | Justice HS, Glasgow MS, Glen Forest ES |
COJS-24002: Justice HS, Glasgow MS, Glen Forest ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:47 AM | 10:57 AM | Skyline Square @ crosswalk | Justice HS, Glasgow MS, Glen Forest ES |
10:58 AM | 11:08 AM | 5597 Seminary Rd @ the pool | Justice HS, Glasgow MS, Glen Forest ES |
11:14 AM | 11:24 AM | 3100 S Manchester St @ Woodlake Towers | Justice HS, Glasgow MS, Glen Forest ES |
11:28 AM | 11:38 AM | 6001 Arlington Bv @ Woodlake Towers | Justice HS, Glasgow MS, Glen Forest ES |
11:42 AM | 11:52 AM | Olin Dr & Munson Hill Rd | Justice HS, Glasgow MS, Glen Forest ES |
11:57 AM | 12:07 PM | 3064 Patrick Henry Dr @ middle of the block | Justice HS, Glasgow MS, Glen Forest ES |
COJS-24003: Justice HS, Glasgow MS, Belvedere ES, Glen Forest ES, Parklawn ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:51 AM | 11:01 AM | Columbia PI Svc Rd & Barcroft View Te @ steps | Justice HS, Glasgow MS, Belvedere ES |
11:05 AM | 11:15 AM | Lacy Bv & Hoffmans La | Justice HS, Glasgow MS, Parklawn ES |
11:20 AM | 11:30 AM | Paul St & Scoville St/Sunset Manor | Justice HS, Glasgow MS, Parklawn ES |
11:33 AM | 11:43 AM | Leesburg PI & Leesburg Ct | Justice HS, Glasgow MS, Glen Forest ES |
11:46 AM | 11:56 AM | 3422 Carlin Springs Rd & Grand View Apts | Justice HS, Glasgow MS, Glen Forest ES |
COJS-24004: Justice HS, Glasgow MS, Baileys ES, Glen Forest ES, Sleepy Hollow ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:50 AM | 11:00 AM | Justice HS | Justice HS, Glasgow MS, Baileys ES |
11:09 AM | 11:19 AM | Columbia Pi & Carlyn Hill Dr | Justice HS, Glasgow MS, Glen Forest ES |
11:31 AM | 11:41 AM | 6565 Arlington BV & Arlington Bv Svc Rd | Justice HS, Glasgow MS, Glen Forest ES |
11:46 AM | 11:56 AM | 2909 John Marshall DR @ Metro stop | Justice HS, Glasgow MS, Sleepy Hollow ES |
COWN-25001: Lake Braddock SS, West Springfield HS, Irving MS, Hunt Valley ES, Keene Mill ES, Orange Hunt ES, Sangster ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:25 AM | 13:35 AM | Blarney Stone Dr & Alexis La | West Springfield HS, Irving MS,Keene Mill ES |
10:41 AM | 10:51 AM | Orange Hunt ES | West Springfield HS, Irving MS, Orange Hunt ES |
10:56 AM | 11:06 AM | Sangster ES |
Lake Braddock SS, West Springfield HS, Irving MS, Sangster ES |
11:15 AM | 11:25 PM | Golden Ball Tavern & Giltinan Ct | West Springfield HS, Irving MS, Orange Hunt ES |
11:30 PM | 11:40 PM | Arley Dr & Rockefeller La | West Springfield HS, Irving MS, Hunt Valley ES |
11:45 PM | 11:55 PM | Hunt Valley ES | West Springfield HS, Irving MS, Hunt Valley ES |
COWN-25002: West Springfield HS, Irving MS, Cardinal Forest ES, Rolling Valley ES, West Springfield ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:20 AM | 10:30 AM | Hillside Rd & Selwood Pl | West Springfield HS, Irving MS, Cardinal Forest ES |
10:37 AM | 10:47 AM | Rolling Valley Elementary | West Springfield HS, Irving MS, Rolling Valley ES |
10:51 AM | 11:01 AM | West Springfield Elementary | West Springfield HS, Irving MS, West Springfield ES |
11:08 AM | 11:18 AM | Hunter Village Dr & Jewelweed Ct | West Springfield HS, Irving MS, West Springfield ES |
COWN-25003: West Springfield HS, Irving MS, Hunt Valley ES, Rolling Valley ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:35 AM | 10:45 AM | Newington Forest Av & Groveland Dr | West Springfield HS, Irving MS, Hunt Valley ES |
10:50 AM | 11:00 AM | Roundabout Wy & Vogels Wy | West Springfield HS, Irving MS, Hunt Valley ES |
11:05 AM | 11:15 AM | Hooes Rd & Westwater Point Dr | West Springfield HS, Irving MS, Hunt Valley ES |
11:25 AM | 11:35 AM | Barkers Ct & Cyril PL | West Springfield HS, Irving MS, Rolling Valley ES |
11:40 AM | 11:50 AM | Bethelen Woods La & Rolling Rd | West Springfield HS, Irving MS, Rolling Valley ES |
COWN-25004: West Springfield HS, Irving MS, Cardinal Forest ES, Keene Mill ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:30 AM | 10:40 AM | West Springfield HS | West Springfield HS, Irving MS, Cardinal Forest ES |
10:45 AM | 10:55 AM | Burling Woods Dr & W Springfield Terr Apts | West Springfield HS, Irving MS, Keene Mill ES |
11:00 AM | 11:10 AM | Hillside Rd & Willowick La | West Springfield HS, Irving MS, Cardinal Forest ES |
11:16 AM | 11:26 AM | Cardinal Forest ES | West Springfield HS, Irving MS, Cardinal Forest ES |
11:35 AM | 11:45 AM | Keene Mill ES | West Springfield HS, Irving MS, Keene Mill ES |
COWH-26002: Woodson HS, Frost MS, Canterbury Woods ES, Fairfax Villa ES, Mantua ES, Olde Creek ES, Wakefield Forest ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:41 AM | 10:51 AM | Olde Creek ES | Woodson HS, Frost MS, Olde Creek ES |
10:59 AM | 11:09 AM | Canterbury Woods ES | Woodson HS, Frost MS, Canterbury Woods ES |
11:14 AM | 11:24 AM | Wakefield Forest ES | Woodson HS, Frost MS, Wakefield Forest ES |
11:29 AM | 11:39 AM | Southwick St & Laurel Leaf La | Woodson HS, Frost MS, Mantua ES |
11:45 AM | 11:55 AM | Persimmon Ci & Persimmon Dr | Woodson HS, Frost MS, Mantua ES |
12:11 PM | 12:21 PM | Fairfax Villa ES | Woodson HS, Frost MS, Fairfax Villa ES |
12:29 PM | 12:39 PM | Lee Highway Service Rd & Via Dr @ Trailer Park | Woodson HS, Frost MS, Fairfax Villa ES |
COCS-31001: Centreville HS, Liberty MS, Centre Ridge ES, Centreville ES, Colin Powell ES, Union Mill ES
Stop Arrival | Stop Departure | Stop Location | Schools Serving |
10:31 AM | 10:41 AM | Singletons Wy & Big Yankee La | Centreville HS, Liberty MS, Centreville ES |
10:46 AM | 10:56 AM | Cavalier Woods La & Cavalier Woods Dr | Centreville HS, Liberty MS, Union Mill ES |
11:02 AM | 11:12 AM | Autumn Willow Dr & Whisper Willow Dr | Centreville HS, Liberty MS, Colin Powell ES |
11:17 AM | 11:27 AM | Greenhouse Te & Cool Fountain La | Centreville HS, Liberty MS, Centre Ridge ES |
11:29 AM | 11:39 AM | Rachel Alice La & Clubhouse turn around | Centreville HS, Liberty MS, Centre Ridge ES |
11:40 AM | 11:50 AM | Centreville Farms Rd & Calamint Ct | Centreville HS, Liberty MS, Centre Ridge ES |
11:54 AM | 12:04 AM | 13630 Bent Tree Ci | Centreville HS, Liberty MS, Union Mill ES |
12:07 AM | 12:17 AM | Braddock Rd & Orchard Hill La | Centreville HS, Liberty MS, Union Mill ES |
12:21 AM | 12:31 PM | Gosling Dr & Ruddy Duck Rd | Centreville HS, Liberty MS, Union Mill ES |
