Region 1- Back to School Events
Back to School Event Information for Region 1
School Name |
Back to School Event Date |
Format
|
Start Time |
End Time |
Grade Levels |
---|---|---|---|---|---|
Aldrin ES | 9/13/22 | In-Person | 7:00 PM | 8:30 PM | PreK, K, 1, 2, 3, 4, 5, 6 |
Armstrong ES | 8/18/22 | In-Person, Hybrid | 6:00 PM | 8:00 PM | K, 1, 2, 3, 4, 5, 6 |
Cedar Lane | 9/8/22 | In-Person | 6:00 PM | 8:00 PM | 9, 10, 11, 12 |
Churchill Rd. ES | 8/24/22 8/25/22 |
Virtual | 6:00 PM 7:00 PM |
7:00 PM 8:00 PM |
K, 1, 2, 3, 4, 5, 6 K, 1, 2, 3, 4, 5, 6 |
Clearview ES | 8/18/22 | Hybrid | 12:00 PM | 2:00 PM | PreK, K, 1, 2, 3, 4, 5, 6 |
Colvin Run ES | 9/6/22 9/8/22 |
In-Person, Hybrid | 6:00 PM | 7:30 PM | K, 1, 2, 3 4, 5, 6 |
Cooper MS | 9/7/22 | Virtual | 6:00 PM | 8:30 PM | 7, 8 |
Crossfield ES | 9/6/22 9/12/22 |
In-Person | 5:45 PM 5:45 PM |
7:20 PM 7:20 PM |
K, 1, 2, 3 4, 5, 6 |
Cunningham Park ES | 8/31/22 | Hybrid | 6:30 PM | 8:00 PM | K, 1, 2, 3, 4, 5, 6 |
Dogwood ES | 9/15/22 | Hybrid | 5:30 PM | 7:30 PM | K, 1, 2, 3, 4, 5, 6 |
Dranesville ES | 9/22/22 | In-Person | 6:00 PM | 8:00 PM | K, 1, 2, 3, 4, 5, 6 |
Flint Hill ES | 8/31/22 | In-Person | 6:00 PM | 7:30 PM | K, 1, 2, 3, 4, 5, 6 |
Forest Edge ES | 8/18/22 & 9/7/22 | In-Person, Virtual | 4:00 PM | 6:00 PM | PreK, K, 1, 2, 3, 4, 5, 6 |
Forestville ES | 8/24/22 | Virtual | 6:00 PM | 8:00 PM | PreK, K, 1, 2, 3, 4, 5, 6 |
Fox Mill ES | 8/18/22 | In-Person | 6:00 PM | 8:00 PM | K, 1, 2, 3, 4, 5, 6 |
Great Falls ES | 8/30/22 8/31/22 |
In-Person | 6:00 PM 6:00 PM |
7:30 PM 7:30 PM |
K, 1, 2, 3 4, 5, 6 |
Herndon ES | 8/18/22 8/18/22 8/18/22 |
In-Person | 4:00 PM 5:15 PM 6:15 PM |
5:00PM 6:00 PM 7:00 PM |
New Families & EAC K, 1, 2, 3, 4, 5, 6 K, 1, 2, 3, 4, 5, 6 |
Herndon MS | 9/14/22 | In-Person | 6:00 PM | 8:00 PM | 7, 8 |
Herndon HS | 8/31/22 | In-Person | 6:30 PM | 9:00 PM | 9, 10, 11, 12 |
Hughes MS | 8/31/22 | Hybrid | 6:30 PM | 8:30 PM | 7, 8 |
Hunters Woods ES | 9/8/22 | Virtual | 6:30 PM | 8:30 PM | PreK, K, 1, 2, 3, 4, 5, 6 |
Hutchison ES | 9/15/22 | In-Person | 6:00 PM | 8:00 PM | PreK, K, 1, 2, 3, 4, 5, 6 |
Lake Anne ES | 9/8/22 | In-Person | 6:00 PM | 8:00 PM | K, 1, 2, 3, 4, 5, 6 |
Langley HS | 9/14/22 | In-Person | 6:00 PM | 8:30 PM | 9, 10, 11, 12 |
Louise Archer ES | 9/8/22 | In-Person | 6:00 PM | 8:00 PM | K, 1, 2, 3, 4, 5, 6 |
Madison HS | 8/25/22 | In-Person | 6:00 PM | 8:00 PM | 9, 10, 11, 12 |
Marshall Road ES | 9/8/22 9/8/22 9/8/22 |
In-Person | 5:00 PM 6:00 PM 7:00 PM |
5:45 PM 6:45 PM 7:45 PM |
K, 1 2, 3 4, 5, 6 |
Mosaic ES | 8/31/22 9/7/22 |
Virtual | 6:30 PM 6:30 PM |
7:30 PM 7:30 PM |
K, 1, 2, 3 4, 5, 6 |
Navy ES | 8/18/22 8/19/22 |
In-Person | 8:30 AM 8:30 AM |
3:30 PM 3:30 PM |
K, 1, 2, 3 4, 5, 6 |
Oakton ES | 9/7/22 | Virtual | 6:45 PM | 7:30 PM | 6 |
Oakton ES | 9/7/22 | Virtual | 6:00 PM | 6:45 PM | K, 1 |
Oakton ES | 9/13/22 | Virtual | 6:00 PM | 6:45 PM | 4,5 |
Oakton ES | 9/13/22 | Virtual | 6:45 PM | 7:30 PM | 2, 3 |
Oakton HS | 9/8/22 | Virtual | 6:00 PM | 8:00 PM | 9, 10, 11, 12 |
Rachel Carson MS | 8/25/22 9/7/22 |
In-Person | 7:00 PM 7:00 PM |
8:30 PM 8:30 PM |
7 8 |
South Lakes HS | 8/19/22 | Virtual | 6:30 PM | 8:30 PM | 9, 10, 11, 12 |
Spring Hill ES | 8/30/22 | In-Person | 6:00 PM | 8:00 PM | K, 1, 2, 3, 4, 5, 6 |
Sunrise Valley ES | 8/30/22 | Hybrid | 6:30 PM | 7:30 PM | PreK, K, 1, 2, 3, 4, 5, 6 |
Terraset ES | 9/8/22 | Virtual | 6:00 PM | 8:00 PM | K, 1, 2, 3, 4, 5, 6 |
Thoreau MS | 9/14/22 | Virtual | 5:00 PM | 6:00 PM | 7, 8 |
Vienna ES | 8/31/22 | In-Person | 6:00 PM | 7:30 PM | PreK, K, 1, 2, 3, 4, 5, 6 |
Waples Mill ES | 9/13/22 9/15/22 |
Hybrid | 6:00 PM 6:00 PM |
7:15 PM 7:15 PM |
PreK, K, 1, 2, 3, 4, 5, 6 |
Wolftrap | 9/15/22 | In-person, Hybrid | 6:00 PM | 8:00 PM | K, 1, 2, 3, 4, 5, 6 |