School Improvement Projects Included in the 2019 School Bond Referendum
See the complete list of projects selected.
New Construction |
||
(At Locations to be Determined) | ||
Fairfax/Oakton Area Elementary School | (construction) | $ 35,330,490 |
Silver Line Elementary School | (planning) | $ 2,007,500 |
New Construction Subtotal: |
|
$ 37,337,990 |
Capacity Enhancement |
||
(Additions and Other Modifications) | ||
Relocation of 1 Modular Addition | $ 2,000,000 | |
West Potomac High School Addition | (construction) | $ 22,298,143 |
Justice High School Addition | (construction) | $ 14,595,641 |
Madison High School Addition | (construction) | $ 19,543,731 |
Capacity Enhancement Subtotal: | $ 58,437,515 | |
Renovation |
||
Elementary School Renovation | ||
Hybla Valley | (construction) | $ 27,302,053 |
Washington Mill | (construction) | $ 28,727,060 |
Braddock | (construction) | $ 33,039,232 |
Fox Mill | (construction) | $ 28,379,862 |
Oak Hill | (construction) | $ 33,497,669 |
Wakefield Forest | (planning) | $ 1,172,318 |
Louise Archer | (planning) | $ 1,728,657 |
Crossfield | (planning) | $ 1,416,325 |
Mosby Woods | (planning) | $ 1,717,009 |
Bonnie Brae | (planning) | $ 1,615,034 |
Elementary School Renovation Subtotal: | $158,595,219 | |
Middle School Renovation |
||
Cooper | (construction) | $ 49,660,553 |
Frost | (construction) | $ 53,468,723 |
Middle School Renovation Subtotal: | $103,129,276 | |
Project Subtotal | $357,500,000 | |
Bond Cost | $ 2,500,000 | |
REFERENDUM TOTAL | $360,000,000 |