Procurement Opportunities
FY 2020 Procurement Opportunities
Updates to this list will be made monthly. Vendors registered with eVA, the state procurement system, will automatically receive notification of solicitation publication. For additional information on Doing Business with FCPS, please visit our Vendors for FCPS page.
Current Contract Requirements
The following represents existing contracts that will expire in the following six months with no option to renew. Procurement action will begin at least 3-6 months prior to the expiration date.
Contracts in BOLD may have renewal options available, but will be competed prior to expiration date.
Contract Number | Vendor Name | Contract Description | Department | Estimated Contract Value* |
Expiration Date |
Joint County/ Schools |
---|---|---|---|---|---|---|
4400009761 | Alexandria Lewin-Zwerdling | Farm To School Strategic Planning & Consulting | Food & Nutritional Services | $ | 12/18/2020 | No |
4400009075 | Chesapeake Occupational Health | Audiometers, Maintenance & Repair Services | Special Services | $ | 12/31/2020 | No |
4400005193 | Great West Life & Annuity | Deferred Compensation 457B Plan | Benefits Services | $$$ | 12/31/2020 | No |
4400005396 | TSA Consulting Group, Inc. | Third Party Administration Services | Human Resources | $$$ | 12/31/2020 | No |
4400005771 | R&D Rubber Stamp Company, Inc. | Service Award Rosewood Clock & Plaques | Human Resources | $ | 12/31/2020 | No |
4400006116 | The Segal Company Eastern States | Compensation & Classification Study | Human Resources | $$ | 12/31/2020 | No |
4400007332 | MHC Software, Inc. | Employee Self-Service Document Creator | Human Resources | $ | 12/31/2020 | No |
4400008848 | Lincoln Life Assurance Company | Integrated disability management services | Benefits Services | $$$ | 12/31/2020 | No |
4400006472 | Gregory Packaging, Inc. | Fruit Juices and Bottled Spring Water | Food & Nutritional Services | $$$ | 12/21/2020 | No |
4400006364 | The John F. Kennedy Center for Fine Arts | Theater and Concert | Instructional Services | $ | 12/31/2020 | No |
4400004022 | Arthur J. Gallagher Risk Management | Insurance Brokerage Services | Financial Services | $$ | 1/31/2021 |
No |
4400004023 | USI Insurance Services National, Inc. | Insurance Brokerage Services | Financial Services | $$ | 1/31/2021 | No |
4400007014 | School Datebooks, Inc. | Student Planners | Special Services | $ | 2/28/2021 | No |
4400009638 | Day Violins, LLC | Secondary Music Instruments | Instructional Services | $$ | 2/28/2021 | No |
4400007478 | Konica Minolta Business Solutions | AEPA 017B Digital Copiers, Printer Services | Procurement Services | $$ | 2/28/2021 | No |
4400007480 | Weather Proofing Technologies, Inc. | AEPA 017F Roofing and Building Envelope | Procurement Services | $$ | 2/28/2021 | No |
4400007502 | Kyocera Mita America | AEPA 017B Digital Copiers, Printer Services | Procurement Services | $$ | 2/28/2021 | No |
4400007503 | Techline Sports Lighting, LLC | AEPA 017A Athletic Facilities Lighting | Procurement Services | $ | 2/28/2021 | No |
4400007505 | Sport Services Distributing, Inc. | AEPA 017C Hardwood and Synthetic Flooring | Procurement Services | $$ | 2/28/2021 | No |
4400007506 | Progressive Services, Inc. | AEPA 017F Roofing and Building Envelope | Procurement Services | $$ | 2/28/2021 | No |
4400007875 | Alban Tractor Company, Inc. | Generator Repair and Maintenance Services | Procurement Services | $ | 2/28/2021 | No |
4400009256 | RTC Manufacturing, Inc. | Traffic Control Enforcement Signal Equipment | Procurement Services | $ | 3/30/2021 | No |
4400009776 | Epicore Software Corporation | 834 File Transmission Software | Human Resources | $ | 4/30/2021 | No |
4400006736 | American Energy Restaurant | Mobile Grills | Procurement Services | $$ | 4/30/2021 | Yes |
4400007255 | Snap-on Industrial Tools | Snap On Tools, Equipment, Parts and Repair | Instructional Services | $$ | 5/5/2021 | No |
4400005969 | International Business Machines | Application Tracking Software | Human Resources | $$$ | 5/31/2021 | No |
4400008181 | Hercules Achievement, Inc. | Yearbook Services | Procurement Services | $ | 6/30/2021 | No |
4400009384 | Jonathan Alan Plucker | Advanced Academic Program Review | Instructional Services | $ | 6/30/2021 | No |
4400009033 | George Mason University | Graduate Coursework | Professional Learning and Family Engagement | $$$ | 6/30/2021 | No |
4400009447 | Evergreen Solutions, LLC | Superintendent's Leadership Team Compensation | Human Resources Administration | $ | 6/30/2021 | No |
4400010018 | Training 911, Inc. | EMT-B Training | Instructional Services | $ | 6/30/2021 | No |
4400010054 | NCS Pearson, Inc. | Digital assessment Library | Special Services | $ | 6/30/2021 | No |
4400010115 | Presence Learning, Inc. | Virtual Assessment Platform | Special Services | $ | 6/30/2021 | No |
4400000315 | Levi, Ray and Shoup, Inc. | ERFC Retirement Benefits and Payroll System | Benefits Services | $$$ | 6/30/2021 | No |
4400002042 | ACT INC | SOL Alternative Testing | Assessment and Reporting | $$ | 6/30/2021 | No |
4400001675 | Blackboard Inc | Learning content management systems & related services | Information Technology | $$$ | 6/30/2021 | No |
4400003958 | H & T Computer Services, Inc. | Enterprise Hardware Services and Repair | Information Technology | $$ | 6/30/2021 | No |
4400003956 | DELL Marketing, LP | Enterprise Hardware Services and Repair | Information Technology | $$$ | 6/30/2021 | No |
4400003957 | Electronic Systems, Inc. | Enterprise Hardware Services and Repair | Information Technology | $$$ | 6/30/2021 | No |
4400005790 | Walsworth Publishing Company, Inc. | Yearbook Services | Procurement Services | $ | 6/30/2021 | No |
4400005787 | Taylor Publishing Company | Yearbook Services | Procurement Services | $ | 6/30/2021 | No |
4400005789 | Jostens, Inc. | Yearbook Services | Procurement Services | $ | 6/30/2021 | No |
4400005913 | Candid Color Photography, LTD | Yearbook Services | Procurement Services | $ | 6/30/2021 | No |
4400005914 | Lifetouch National Schools | Yearbook Services | Procurement Services | $ | 6/30/2021 | No |
4400007305 | Ronald A. Williams, LTD | STEM Instructional Materials and Supplies | Instructional Services | $$ | 6/30/2021 | No |
4400008039 | Sunbelt Staffing, LLC | School Psychologist, LLC | Special Services | $$$ | 6/30/2021 | No |
4400008797 | RPI Consultants, LLC | Technology Consultants Services | Human Resources | $ | 6/30/2021 | No |
4400007760 | Windy Waters, Inc. | Digital Assessment Management Solutions | Communications and Community Relations | $ | 6/30/2021 | No |
4400007931 | This is Language, LTD | Educational Foreign Language Licenses | Instructional Services | $ | 6/30/2021 | No |
4400004641 | Adelaide Service, Inc. | Arroyo Evaluation Services | Procurement Services | $ | 7/31/2021 | No |
4400006000 | Double Good, LLC | Fundraising Services | Procurement Services | $ | 7/31/2021 | No |
4400006166 | Xtraman Fundraising, LLC | Fundraising Services | Procurement Services | $ | 7/31/2021 | No |
* $= <250K $$= 250K-1M $$$= 1M+
New Contract Requirements
The following represents new requirements where no contract currently exists. Updates will be made monthly, as new requirements arise.
Ignite Link/Goal | Requirement Description | School/Department | Estimated Contract Value* | Joint County/Schools | Estimated Launch |
---|---|---|---|---|---|
Student Success Goal 1 | Program Review Services for Career Pathways and Career and Technical Education | Instructional Services | $$ | No | Winter 2020 |
Student Success Goal 1 | Mapping Routing Software | Office of Transportation | $$ | No | Winter 2020 |
Student Success Goal 1 | Pre-K Library Service Database and eBook Collection | Instructional Services | $$ | No | Winter 2020 |
Student Success Goal 1 | Stop Arm Bus Camera | Office of Transportation | $$ | No | Spring 2020 |
Premier Workforce Goal 3 | Leadership Development Training | Office of Professional Learning and Family Engagement | $$ | No | Summer 2020 |
Student Success Goal 1 | Social Emotional Learning Curriculum | Special Services | $$ | No | Summer 2020 |
Student Success Goal 1 | Orton Gillingham Dyslexia Certification | Special Services | $ | No | Summer 2020 |
Premier Workforce Goal 3 | Video Streaming | Information Technology | $$ | No | Fall 2020 |
Student Success Goal 1 | Alternative Student Transportation | Office of Transportation | $$$ | No | Winter 2021 |
Student Success Goal 1 | After School Programs for Middle Schools | Student Activities | $ | No | Winter 2021 |
* $= <250K $$= 250K-1M $$$= 1M+