Related Pages
Other solicitation opportunities.
The Office of Procurement Services (OPS) is the central procurement office for FCPS. The mission of OPS is to show good stewardship of taxpayer dollars and follow best practices in the purchase of goods and services, excluding construction.
The Office of Procurement Services secures high quality goods and services for schools and departments.
All vendors interested in doing business with FCPS and with the Fairfax County Government are encouraged to do the following:
View current FCPS procurement opportunities with Bonfire.
The following represents existing contracts that will expire in the following six months with no option to renew and a total contract value of $200K+. Procurement action will begin at least 3-6 months prior to the expiration date.
Contract Number | Vendor Name | Contract Description | Department | Estimated Contract Value* | Expiration Date | Joint County/ Schools |
---|---|---|---|---|---|---|
4400009206 | Riverside Paper Supply Company | Paper, Plastic, and Cleaning Supplies | Food & Nutritional Services | $$$ | 9/30/2024 | No |
4400009721 | Imperial Bag & Paper Co LLC | Paper, Plastic, and Cleaning Supplies | Food & Nutritional Services | $$$ | 9/30/2024 | Yes |
4400009494 | Guitar Center Stores Inc | Small Music Instruments | Procurement Services | $ | 9/30/2024 | No |
4400009497 | Washington Music Sales Center Inc | Small Music Instruments | Procurement Services | $ | 9/30/2024 | No |
4400009498 | West Music Company Inc | Small Music Instruments | Procurement Services | $$ | 9/30/2024 | No |
4400004768 | Mount Vernon Travel Inc | Travel Agency Services | Comptroller | $$$ | 9/30/2024 | No |
4400007288 | Game Day Incorporated | Athletic Field Maintenance and Repair | Activities & Athletic Programs | $ | 9/30/2024 | No |
4400011226 | Authentic Promotions Com | Promotional Items | Procurement Services | $ | 10/14/2024 | Yes |
4400009577 | Mind Research Institute | Digital Curriculum to Support Elementary | Instructional Services Administration | $$$ | 10/30/2024 | No |
4400008182 | Pritchett Controls Inc | Energy Management System Services | Facilities Management | $$ | 10/31/2024 | No |
4400008183 | Siemens Industry Inc | Energy Management System Services | Facilities Management | $$$ | 10/31/2024 | Yes |
4400008847 | Daikin Applied Americas Inc | Variable Refrigerant Flow/Volume Systems | Facilities Management | $ | 10/31/2024 | Yes |
4400010098 | Wenger Corporation | Performing Arts Apprl, Inst, Furn, &RelSer | Instructional Services Administration | $$$ | 10/31/2024 | Yes |
4400010776 | Cengage Learning Inc | Instructional Materials, Supplies & Eqmt | Instructional Services Administration | $$ | 10/31/2024 | No |
4400010782 | Flinn Scientific Inc | Instructional Materials, Supplies & Eqmt | Instructional Services Administration | $ | 10/31/2024 | No |
4400011953 | Community Products LLC | Inst. Mtrls. & Clsrm Tchng Supplies & Eq | Special Services Administration | $ | 10/31/2024 | No |
4400008089 | Engineered Services Inc | Energy Management System Services | Facilities Management | $$$ | 10/31/2024 | Yes |
4400008090 | Boland Trane Services Inc | Energy Management System Services | Facilities Management | $$$ | 10/31/2024 | Yes |
4400008866 | Optiv Security Inc | Security Information & Event Management | Chief Information Technology Officer | $$$ | 10/31/2024 | No |
4400008127 | Daikin Applied Americas Inc | Chillers Diagnostic & Preventive Service | Facilities Management | $$$ | 11/30/2024 | Yes |
4400010814 | eDynamic LP | Online Virtual Business ans Simulation | Instructional Services Administration | $ | 11/30/2024 | No |
4400009767 | Alternative Logistics Technologies | Alternative Student Transportation | Transportation | $ | 12/31/2024 | No |
4400005277 | Working in Support of Education | Instructors & Instructional Services | Instructional Services Administration | $$$ | 12/31/2024 | No |
4400005526 | NCS Pearson Inc | Student Assessment Testing | Assessment and Reporting | $$$ | 12/31/2024 | No |
4400005707 | NCS Pearson Inc | Online Assessment & Certification Exams | Instructional Services Administration | $$$ | 12/31/2024 | No |
4400009000 | Artistic Concepts Group Inc | Auditorium & Blackbox Dimmer Syst. Serv. | Chief Information Technology Officer | $$$ | 1/31/2025 | Yes |
4400011462 | James Madison University | Teacher Pipeline Bachelors Pathway | Chied of Staff | $ | 1/31/2025 | No |
4400007223 | Edupoint Educational Systems LLC | Online IEP Software and Maintenance | Special Services Administration | $$$ | 1/31/2025 | No |
4400007523 | Jostens Inc | Diplomas, Graduation & Related Services | Instructional Services Administration | $$ | 2/28/2025 | No |
4400010369 | Weatherproofing Technologies Inc | AEPA 021D Roofing & Building Envelope Svs | Procurement Services | $$$ | 2/28/2025 | Yes |
4400010376 | Konica Minolta Business Solutions | AEPA 021C Digital MFD/Copiers Printers Svs | Procurement Services | $ | 2/28/2025 | Yes |
4400012411 | ACR III LSC Holdings LLC | Diplomas, Graduation & Related Services | Instructional Services Administration | $$ | 2/28/2025 | No |
4400006306 | Tobii Dynavox LLC | Assistive Communication Devices, Software | Special Services Administration | $$ | 3/1/2025 | No |
*$ = $200K - $499.9K, $$ = $500K - $999.9K, $$$ = $1M+
The following represents new requirements with an anticipated total contract value of $200K+ where no contract currently exists. Updates will be made monthly, as new requirements arise.
Strategic Plan | Requirement Description | School/Department | Estimated Contract Value* | Joint County/Schools |
---|---|---|---|---|
Pillar B - Vibrant Home, School, & Community Partnerships | Weapons Security Screener | Office of Facilities Management | $$$ | No |
Pillar D - Culture of Equity, Excellence, & Accountability | App Development | Information Technology | $ | No |
Pillar C - Diverse, Adaptive, & Supported Workforce | 3D Printers, 3D Scanners, Laser Cutters and Desktop CNC (Computer-Numerical Control) Machines and Related Services | Instructional Services | $$$ | Yes |
Goal #4 - Equitable Access and Opportunity | Network Access Control | Information Technology | $$$ | No |
*$ = $200K - $499.9K, $$ = $500K - $999.9K, $$$ = $1M+
Office of Procurement Services
Gatehouse Administration Center
8115 Gatehouse Road, Suite 4400
Falls Church, VA 22042-1203
Email Address: [email protected]
Other solicitation opportunities.
Learn more about the goals and missions of Association of Educational Purchasing Agencies (AEPA).
Finance, Purchasing, and Taxation Related Legislation
This page includes information about education-related legislation from the most recent General Assembly Session.
Access Information on Current Solicitations to Bid and Contracting Information.
This report describes the K-12 related legislation considered during the 2022 General Assembly Regular and Special Sessions.
Get information on Current Solicitations to Bid and Contracting Information.