Home> Bell Schedule
Change in Schedule |
New School |
No Change |
* New Facility |
SCHOOL |
2012-13 Regular Time |
2012-13 |
2011-12 Regular Time |
2011-12 Early Close |
| Aldrin ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Annandale HS | 7:20-2:00 | 7:20-2:00 | ||
| Annandale Terrace ES | 8:35-3:15 | 12:45 | 8:45-3:25 | 12:55 |
| Armstrong ES/Ctr | 8:45-3:25 | 12:55 | 8:40-3:20 | 12:50 |
| Baileys ES | 8:45-3:25 | 12:55 | 8:35-3:15 | 12:45 |
| Beech Tree ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Belle View ES | FECEP | 11:00 | FECEP | 11:00 |
| Belle View ES | 9:00-3:40 | 1:10 | 9:00-3:40 | 1:10 |
| Belvedere ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Bonnie Brae ES | 8:10-2:50 | 12:20 | 8:30-3:10 | 12:40 |
| Braddock ES | 8:50 - 3:25 | 1:20 | 9:05-3:45 | 1:15 |
| Bren Mar Park ES | 9:15-3:55 | 1:25 | 9:10-3:50 | 1:20 |
| Brookfield ES | 8:00-2:40 | 12:10 | 8:00-2:40 | 12:10 |
| Bryant ALC | 7:25-12:55 | 7:25-12:55 | ||
| Bryant ALT HS, PO | 8:30-3:00 | 8:30-3:00 | ||
| Bucknell ES | FECEP | 11:00 | FECEP | 11:00 |
| Bucknell ES | 8:45-3:25 | 12:55 | 8:45-3:25 | 12:55 |
| Bull Run ES | 9:10-3:50 | 1:20 | 9:10-3:50 | 1:20 |
| Burke ALC | 8:00-1:00 | |||
| Burke Ctr | 7:20-2:10 | 7:20-2:10 | ||
| Bush Hill ES | 9:00-3:40 | 1:10 | 9:15-3:55 | 1:25 |
| Camelot ES | 8:55-3:35 | 1:05 | 8:55-3:35 | 1:05 |
| Camelot ES | FECEP | 11:00 | FECEP | 11:00 |
| Cameron ES | 9:15-3:55 | 1:25 | 9:10-3:50 | 1:20 |
| Cameron ES | FECEP | 11:00 | FECEP | 11:00 |
| Canterbury Woods ES | 9:05-3:45 | 1:15 | 9:05-3:45 | 1:15 |
| Cardinal Forest ES FECEP | 9:00-3:40 | 11:00 | 9:30-3:35 | 11:00 |
| Cardinal Forest ES | 9:00-3:40 | 1:10 | 9:00-3:40 | 1:10 |
| Carson MS | 8:00-2:50 | 8:00-2:50 | ||
| Cedar Lane Ctr | 7:20-1:50 | 7:20-1:50 | ||
| Centre Ridge ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Centreville ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Centreville HS | 7:20-2:05 | 7:20-2:10 | ||
| Chantilly HS FECEP | 7:45-1:30 | 11:00 | 8:00-1:45 | |
| Chantilly HS/Ctr | 7:25-2:05 | 7:25-2:05 | ||
| Cherry Run ES | 9:00-3:40 | 1:10 | 9:00-3:40 | 1:10 |
| Chesterbrook ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Churchill Road ES | 8:25-3:05 | 12:35 | 8:15-2:55 | 12:20 |
| Clearview ES FECEP | 9:15-3:45 | 11:10 | 9:10-3:40 | 11:10 |
| Clearview ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Clermont ES | 8:45-3:25 | 12:55 | 8:50-3:30 | 1:00 |
| Coates ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Colin Powell ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Columbia ES | 9:15-3:55 | 1:25 | 9:10-3:50 | 1:20 |
| Colvin Run ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Cooper MS | 7:40-2:30 | 7:50-2:40 | ||
| Crestwood ES | 9:00-3:40 | 1:10 | 9:00-3:40 | 1:10 |
| Crestwood ES | FECEP | 11:00 | FECEP | 11:00 |
| Crossfield ES | 9:10-3:50 | 1:20 | 9:10-3:50 | 1:20 |
| Cub Run ES FECEP | 8:35-3:10 | 11:00 | 9:10-3:50 | 11:00 |
| Cub Run ES | 8:35-3:10 | 1:05 | 8:35-3:10 | 1:05 |
| Cunningham Park ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Daniels Run ES | 9:00-3:40 | 1:10 | 9:00-3:40 | 1:10 |
| Deer Park ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Dogwood ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Dogwood ES | FECEP | 11:00 | FECEP | 11:00 |
| Dranesville ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Eagle View ES | 9:10-3:50 | 1:20 | 9:05-3:45 | 1:15 |
| Edison HS | 7:20-2:10 | 7:25-2:15 | ||
| Fairfax HS | 7:20-2:05 | 7:20-2:05 | ||
| Fairfax Villa ES | 9:05-3:45 | 1:15 | 9:05-3:45 | 1:15 |
| Fairhill ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Fairhill ES | FECEP | 11:00 | FECEP | 11:00 |
| Fairview ES | 9:05-3:45 | 1:15 | 9:05-3:45 | 1:15 |
| Falls Church HS | 7:20-2:05 | 7:20-2:10 | ||
| Flint Hill ES | 8:45-3:25 | 12:55 | 8:45-3:25 | 12:55 |
| Floris ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Forest Edge ES | FECEP | 11:00 | FECEP | 11:00 |
| Forest Edge ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Forestdale ES | FECEP | 11:00 | FECEP | 11:00 |
| Forestdale ES | 8:30-3:10 | 12:40 | 8:30-3:10 | 12:40 |
| Forestville ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Fort Belvoir ES | 9:20-4:00 | 1:30 | 9:20-4:00 | 1:30 |
| Fort Hunt ES | 8:35-3:15 | 12:45 | 8:40-3:20 | 12:50 |
| Fox Mill ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Franconia ES | 8:45-3:25 | 12:55 | 8:55-3:35 | 1:05 |
| Franklin MS | 8:00-2:50 | 8:00-2:50 | ||
| Franklin Sherman ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Freedom Hill ES | FECEP | 11:00 | FECEP | 11:00 |
| Freedom Hill ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Frost MS | 7:25-2:20 | 7:25-2:20 | ||
| Garfield ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Glasgow MS | 7:45-2:40 | 7:55-2:45 | ||
| Glen Forest ES | 9:15-3:55 | 1:25 | 8:45-3:25 | 12:55 |
| Glen Forest ES | FECEP | 11:10 | ||
| * Graham Road ES | 9:15-3:55 | 1:25 | ||
| * Graham Road ES | FECEP | 11:10 | ||
| Great Falls ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Greenbriar East ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Greenbriar West ES | 9:20-4:00 | 1:30 | 9:15-3:55 | 1:25 |
| Groveton ES | FECEP | 11:00 | FECEP | 11:00 |
| Groveton ES | 8:45-3:25 | 12:55 | 8:45-3:25 | 12:55 |
| Gunston ES | 8:25-3:05 | 12:35 | 8:25-3:05 | 12:35 |
| Halley ES | 9:10-3:50 | 1:20 | 8:35-3:15 | 12:45 |
| Haycock ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Hayfield ES | 8:10-2:50 | 12:20 | 8:10-2:50 | 12:20 |
| Hayfield SS | 7:20-2:05 | 7:20-2:05 | ||
| Herndon ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Herndon ES | FECEP | 11:00 | FECEP | 11:00 |
| Herndon HS | 7:20-2:05 | 7:20-2:10 | ||
| Herndon MS | 7:50-2:40 | 8:00-2:50 | ||
| Hollin Meadows ES | 8:15-2:55 | 12:25 | 8:15-2:55 | 12:25 |
| Holmes MS | 7:50-2:40 | 7:50-2:40 | ||
| Hughes MS | 8:00-2:50 | 8:00-2:50 | ||
| Hunt Valley ES | 9:00-3:40 | 1:10 | 9:00-3:40 | 1:10 |
| Hunters Woods | FECEP | 11:00 | FECEP | 11:00 |
| Hunters Woods ES | 8:55-3:35 | 1:05 | 8:40-3:20 | 12:50 |
| Hutchison ES | FECEP | 11:00 | FECEP | 11:00 |
| Hutchison ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Hybla Valley ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Irving MS | 8:05-2:55 | 8:05-3:00 | ||
| Island Creek ES | 8:10-2:50 | 12:20 | 8:40-3:20 | 12:50 |
| Jackson MS | 7:50-2:40 | 7:50-2:40 | ||
| Keene Mill ES | 9:10-3:50 | 1:20 | 9:10-3:50 | 1:20 |
| Kent Gardens ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Key Ctr | 8:00-2:00 | 8:00-2:00 | ||
| Key MS | 8:05-2:55 | 8:10-3:00 | ||
| Kilmer Ctr | 8:00-2:00 | 8:00-2:00 | ||
| Kilmer MS | 7:50-2:40 | 7:50-2:40 | ||
| Kings Glen ES | 8:20-3:00 | 12:30 | 8:20-3:00 | 12:30 |
| Kings Park ES | 8:20-3:00 | 12:30 | 8:20-3:00 | 12:30 |
| Lake Anne ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Lake Braddock Sec | 7:25-2:10 | 7:25-2:10 | ||
| Lane ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Langley HS | 7:20-2:10 | 7:20-2:10 | ||
| Lanier MS | 8:05-2:55 | 8:05-2:55 | ||
| Laurel Hill ES | 9:10-3:50 | 1:20 | 9:00-3:40 | 1:10 |
| Laurel Ridge ES | 9:05-3:45 | 1:15 | 8:50-3:30 | 1:00 |
| Lee HS | 7:20-2:05 | 7:20-2:05 | ||
| Lees Corner ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Lemon Road ES | 8:05-2:45 | 12:15 | 8:10-2:50 | 12:20 |
| Liberty MS | 7:55-2:45 | 8:00-2:50 | ||
| Little Run ES | 8:20-3:00 | 12:30 | 8:30-3:10 | 12:40 |
| London Towne ES | FECEP | 11:00 | FECEP | 11:00 |
| London Towne ES | 8:10-2:50 | 12:20 | 8:10-2:50 | 12:20 |
| Longfellow MS | 7:40-2:30 | 7:45-2:35 | ||
| Lorton Station ES | FECEP | 11:00 | FECEP | 11:00 |
| Lorton Station ES | 9:10-3:50 | 1:20 | 9:05-3:45 | 1:15 |
| Louise Archer ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Lynbrook ES | FECEP | 11:00 | FECEP | 11:00 |
| Lynbrook ES | 8:35-3:15 | 12:45 | 8:35-3:15 | 12:45 |
| Madison HS | 7:20-2:05 | 7:20-2:10 | ||
| Mantua ES | 9:10-3:50 | 1:20 | 9:05-3:45 | 1:15 |
| Marshall HS/Davis Ctr | 7:20-2:10 | 7:20-2:10 | ||
| Marshall Road ES | 9:15-3:55 | 1:25 | 9:05-3:45 | 1:15 |
| Mason Crest ES | FECEP | 11:00 | ||
| Mason Crest ES | 9:15-3:55 | 1:25 | ||
| McLean HS | 7:20-2:05 | 7:20-2:10 | ||
| McNair ES | FECEP | 11:00 | FECEP | 11:00 |
| McNair ES | 8:35-3:15 | 12:45 | 8:35-3:15 | 12:45 |
| Montrose ALC | 7:10-12:30 | 7:10-12:30 | ||
| Mosby Woods ES | FECEP | 11:00 | FECEP | 11:00 |
| Mosby Woods ES | 8:15-2:55 | 12:25 | 8:15-2:55 | 12:25 |
| Mount Eagle ES | 8:45-3:25 | 12:55 | 8:50-3:30 | 1:00 |
| Mount Eagle ES | FECEP | 11:00 | FECEP | 11:00 |
| Mountain View ALC | 7:30-12:50 | 7:30-12:50 | ||
| Mountain View ALT HS/PO | 8:00-2:50 | 8:00-2:50 | ||
| Mt. Vernon HS/Ctr | 7:20-2:05 | 7:20-2:05 | ||
| Mt.Vernon Woods ES | 8:30-3:10 | 12:40 | 8:30-3:10 | 12:40 |
| Navy ES | 8:45-3:25 | 12:55 | 8:45-3:25 | 12:55 |
| Newington Forest ES | 8:45-3:20 | 1:15 | 8:15-2:55 | 12:25 |
| No. Springfield ES FECEP | 8:50-3:25 | 11:00 | 9:10-3:15 | 11:50 |
| North Springfield ES | 8:25 - 3:15 | 12:45 | 8:35-3:10 | 1:05 |
| Oak Hill ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Oak View ES | 8:20-3:00 | 12:30 | 8:20-3:00 | 12:30 |
| Oakton ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Oakton HS | 7:20-2:05 | 7:20-2:05 | ||
| Olde Creek ES | 8:05 - 2:45 | 12:15 | 8:20-3:00 | 12:15 |
| Orange Hunt ES | 8:20-3:00 | 12:30 | 8:35-3:15 | 12:45 |
| Parklawn ES FECEP | 11:00 | |||
| Parklawn ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Pimmit ALC | 7:30-1:10 | 7:30-1:10 | ||
| Pine Springs ES | FECEP | 11:00 | FECEP | 11:00 |
| Pine Springs ES | 8:40-3:20 | 12:50 | 9:15-3:55 | 1:25 |
| Poe MS | 7:55-2:45 | 8:00-2:50 | ||
| Poplar Tree ES | FECEP | 11:00 | FECEP | 11:00 |
| Poplar Tree ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Providence ES | 8:10-2:50 | 12:20 | 8:10-2:50 | 12:20 |
| Providence ES | FECEP | 10:25 | FECEP | 10:25 |
| Pulley Ctr | 7:20-2:05 | 7:20-2:05 | ||
| Quander Road Ctr | 7:20-2:00 | 7:20-2:00 | ||
| Ravensworth ES | 8:15-2:55 | 12:25 | 8:25-3:05 | 12:35 |
| Riverside ES | 8:45-3:25 | 12:55 | 8:45-3:25 | 12:55 |
| Robinson Sec | 7:20-2:05 | 7:20-2:05 | ||
| Robinson SS FECEP | 7:45-1:30 | 11:00 | 8:20-2:55 | 11:00 |
| Rocky Run MS | 8:00-2:50 | 8:00-2:50 | ||
| Rolling Valley ES | 9:05-3:45 | 1:15 | 9:00-3:40 | 1:10 |
| Rose Hill ES | 8:55-3:35 | 1:05 | 8:55-3:35 | 1:05 |
| Sandburg MS | 7:55-2:45 | 7:55-2:45 | ||
| Sangster ES | 9:10-3:50 | 1:20 | 9:05-3:45 | 1:15 |
| Saratoga ES | FECEP | 11:00 | FECEP | 11:00 |
| Saratoga ES | 9:05-3:45 | 1:15 | 9:00-3:40 | 1:10 |
| Shrevewood ES | FECEP | 11:05 | FECEP | 11:05 |
| Shrevewood ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Silverbrook ES | 8:40-3:20 | 12:50 | 8:15-2:55 | 12:25 |
| Sleepy Hollow ES | 8:35-3:15 | 12:45 | 9:15-3:55 | 1:25 |
| South County HS | 7:20-2:05 | 7:20-2:05 | ||
| South County MS | 7:55-2:45 | |||
| South Lakes HS | 7:20-2:10 | 7:20-2:10 | ||
| Spring Hill ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Springfield Estates ES | FECEP | 11:00 | FECEP | 11:00 |
| Springfield Estates ES | 9:00-3:40 | 1:10 | 9:10-3:50 | 1:20 |
| Stenwood ES | 8:40-3:20 | 12:50 | 8:35-3:15 | 12:45 |
| Stone MS | 7:55-2:45 | 7:55-2:45 | ||
| Stratford Landing ES | 9:00-3:40 | 1:10 | 9:00-3:40 | 1:10 |
| Stuart HS | 7:20-2:05 | 7:20-2:05 | ||
| Sunrise Valley ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Terra Centre ES | 8:40-3:20 | 12:50 | 8:20-3:00 | 12:30 |
| Terraset ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Terraset ES | FECEP | 11:00 | FECEP | 11:00 |
| Thoreau MS | 7:50-2:45 | 7:50-2:45 | ||
| Timber Lane ES | 8:45-3:25 | 12:55 | 9:15-3:55 | 1:25 |
| Timber Lane ES | FECEP | 11:00 | ||
| TJHSST | 8:30-3:50 | 8:30-3:50 | ||
| Twain MS | 8:00-2:50 | 8:05-2:55 | ||
| Union Mill ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Vienna ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Virginia Run ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Wakefield Forest ES | 8:20-3:00 | 12:30 | 8:35-3:15 | 12:45 |
| Waples Mill ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Washington Mill | FECEP | 11:00 | FECEP | 11:00 |
| Washington Mill ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Waynewood ES | 9:10-3:50 | 1:20 | 9:10-3:50 | 1:20 |
| West Potomac HS FECEP | 9:00-3:00 | 11:00 | ||
| West Potomac HS | 7:20-2:05 | 7:20-2:05 | ||
| West Springfield ES | 8:45-3:25 | 12:55 | 8:45-3:25 | 12:55 |
| West Springfield HS | 7:20-2:10 | 7:30-2:10 | ||
| Westbriar ES | 9:15-3:55 | 1:25 | 9:15-3:55 | 1:25 |
| Westfield HS | 7:20-2:05 | 7:20-2:05 | ||
| Westgate ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Westlawn ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Westlawn ES | FECEP | 11:00 | FECEP | 11:00 |
| Weyanoke ES | 8:35-3:15 | 12:45 | 8:40-3:20 | 12:50 |
| White Oaks ES | 9:10-3:50 | 1:20 | 9:05-3:45 | 1:15 |
| Whitman MS | 7:55-2:45 | 7:55-2:45 | ||
| Willow Springs ES | 9:10-3:50 | 1:20 | 9:05-3:45 | 1:15 |
| Wolftrap ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Woodburn ES | 9:15-3:55 | 1:25 | 8:50-3:30 | 1:00 |
| Woodlawn ES | FECEP | 11:00 | FECEP | 11:00 |
| Woodlawn ES | 9:10-3:50 | 1:20 | 9:10-3:50 | 1:20 |
| Woodley Hills ES | 8:40-3:20 | 12:50 | 8:40-3:20 | 12:50 |
| Woodson HS | 7:20-2:05 | 7:20-2:05 |
FECEP - Family and Early Childhood Education Program is a free child development program for children ages three to five, including children with disabilities or special needs, from income-eligible families.