Home>Administration>Facilities & Transportation Services > Transportation Services > Who to Contact
Please select the Large Bus Team or the Small Bus Team link below for your Transportation point of contact.
When You Can't Reach Us After Hours...Contact Safety & Security at 571-423-2000 for after hour emergencies.
| School or Center |
Bus Team |
|---|---|
| Aldrin Elementary | Team 41 |
| Annandale High | Team 21 |
| Annandale Terrace Elementary | Team 21 |
| Armstrong Elementary, Center | Team 42 |
| School or Center |
Bus Team |
|---|---|
| Baileys Elementary | Team 24 |
| Beech Tree Elementary | Team 24 |
| Belle View Elementary | Team 15 |
| Belvedere Elementary | Team 24 |
| Bonnie Brae Elementary | Team 36 |
| Braddock Elementary | Team 21 |
| Bren Mar Park Elementary | Team 21 |
| Brookfield Elementary, Center | Team 32 |
| Bryant Alternative High School | Team 17 |
| Bryant Headstart Center | Team 17 |
| Bucknell Elementary | Team 15 |
| Bull Run Elementary | Team 31 |
| Burke School | Team 25 |
| Bush Hill Elementary, Center | Team 13 |
| School or Center |
Bus Team |
|---|---|
| Camelot Elementary, Center | Team 22 |
| Cameron Elementary | Team 13 |
| Canterbury Woods Elementary | Team 26 |
| Cardinal Forest Elementary | Team 25 |
| Carson Middle | Team 35 |
| Cedar Lane School | Team 44 |
| Centre Ridge Elementary | Team 31 |
| Centreville Elementary | Team 31 |
| Centreville High | Team 31 |
| Chantilly Academy | Team 32 |
| Chantilly High | Team 32 |
| Cherry Run Elementary | Team 23 |
| Chesterbrook Elementary | Team 47 |
| Churchill Road Elementary | Team 41 |
| Clearview Elementary | Team 42 |
| Clermont Elementary | Team 13 |
| Coates Elementary | Team 37 |
| Columbia Elementary | Team 21 |
| Colvin Run Elementary | Team 46 |
| Cooper Middle | Team 45 |
| Crestwood Elementary | Team 12 |
| Crossfield Elementary | Team 35 |
| Cub Run Elementary | Team 37 |
| Cunningham Park Elementary | Team 34 |
| School or Center
|
Bus Team
|
|---|---|
| Daniels Run Elementary | Team 33 |
| Davis Center | Team 41 |
| Deer Park Elementary | Team 37 |
| Dogwood Elementary | Team 48 |
| Dranesville Elementary | Team 45 |
| School or Center
|
Bus Team
|
|---|---|
| Eagle View Elementary | Team 33 |
| Edison High | Team 13 |
| School or Center
|
Bus Team
|
|---|---|
| Fairfax High | Team 33 |
| Fairfax Villa Elementary | Team 33 |
| Fairhill Elementary, Center | Team 22 |
| Fairview Elementary | Team 36 |
| Falls Church High | Team 22 |
| Flint Hill Elementary | Team 34 |
| Floris Elementary | Team 37 |
| Forest Edge Elementary | Team 48 |
| Forestdale Elementary | Team 12 |
| Forestville Elementary | Team 45 |
| Fort Belvoir Elementary | Team 11 |
| Fort Hunt Elementary | Team 17 |
| Fox Mill Elementary | Team 35 |
| Franconia Elementary | Team 11 |
| Franklin Middle | Team 35 |
| Franklin Sherman Elementary | Team 41 |
| Freedom Hill Elementary | Team 44 |
| Frost Middle | Team 27 |
| School or Center
|
Bus Team
|
|---|---|
| Garfield Elementary | Team 12 |
| Glasgow Middle | Team 24 |
| Glen Forest Elementary | Team 24 |
| Graham Road Elementary | Team 22 |
| Great Falls Elementary | Team 45 |
| Greenbriar East Elementary | Team 32 |
| Greenbriar West Elementary | Team 32 |
| Groveton Elementary | Team 15 |
| Gunston Elementary, Center | Team 16 |
| School or Center
|
Bus Team
|
|---|---|
| Halley Elementary | Team 16 |
| Haycock Elementary | Team 47 |
| Hayfield Elementary | Team 11 |
| Hayfield Secondary | Team 11 |
| Herndon Elementary | Team 42 |
| Herndon High | Team 42 |
| Herndon Middle | Team 42 |
| Hollin Meadows | Team 17 |
| Holmes Middle | Team 21 |
| Hughes Middle | Team 48 |
| Hunt Valley Elementary | Team 25 |
| Hunters Woods Elementary | Team 48 |
| Hutchison Elementary | Team 42 |
| Hybla Valley Elementary | Team 15 |
| School or Center
|
Bus Team
|
|---|---|
| Irving Middle | Team 25 |
| Island Creek Elementary | Team 11 |
| School or Center
|
Bus Team
|
|---|---|
| Jackson Middle | Team 22 |
| Jefferson HSST | Team 21 |
| School or Center
|
Bus Team
|
|---|---|
| Keene Mill Elementary | Team 25 |
| Kent Gardens Elementary | Team 47 |
| Key Middle, Center | Team 12 |
| Kilmer Center | Team 44 |
| Kilmer Middle | Team 46 |
| Kings Glen Elementary | Team 23 |
| Kings Park Elementary | Team 23 |
| School or Center
|
Bus Team
|
|---|---|
| Lake Anne Elementary | Team 41 |
| Lake Braddock Secondary | Team 23 |
| Lane Elementary School | Team 11 |
| Langley High | Team 45 |
| Lanier Middle | Team 33 |
| Laurel Hill Elementary | Team 16 |
| Laurel Ridge Elementary, Center | Team 36 |
| Lee High | Team 12 |
| Lees Corner Elementary | Team 32 |
| Lemon Road Elementary | Team 47 |
| Liberty Middle School | Team 31 |
| Little Run Elementary | Team 27 |
| London Towne Elementary | Team 37 |
| Longfellow Middle School | Team 47 |
| Lorton Station Elementary | Team 16 |
| Louise Archer Elementary | Team 34 |
| Lynbrook Elementary | Team 12 |
| School or Center
|
Bus Team
|
|---|---|
| Madison High | Team 34 |
| Mantua Elementary, Center | Team 26 |
| Marshall High | Team 46 |
| Marshall Road Elementary, Center | Team 34 |
| Mason Crest Elementary | Team 21 |
| McLean High | Team 47 |
| McNair Elementary | Team 42 |
| Mosby Woods Elementary | Team 35 |
| Mountain View School | Team 33 |
| Mt. Eagle Elementary | Team 15 |
| Mt. Vernon High | Team 14 |
| Mt. Vernon Woods Elementary | Team 14 |
| School or Center
|
Bus Team
|
|---|---|
| Navy Elementary | Team 35 |
| Newington Forest Elementary | Team 16 |
| North Springfield Elementary, Center | Team 21 |
| School or Center
|
Bus Team
|
|---|---|
| Oak Hill Elementary | Team 32 |
| Oak View Elementary | Team 36 |
| Oakton Elementary | Team 34 |
| Oakton High | Team 35 |
| Olde Creek Elementary, Center | Team 27 |
| Orange Hunt Elementary | Team 25 |
| School or Center
|
Bus Team
|
|---|---|
| Parklawn Elementary | Team 24 |
| Pine Spring Elementary | Team 22 |
| Poe Middle | Team 21 |
| Poplar Tree Elementary | Team 32 |
| Powell Elementary | Team 31 |
| Providence Elementary | Team 33 |
| Pulley Center | Team 15 |
| School or Center
|
Bus Team
|
|---|---|
| Quander Road Center | Team 15 |
| School or Center
|
Bus Team
|
|---|---|
| Ravensworth Elementary | Team 23 |
| Riverside Elementary | Team 14 |
| Robinson Secondary | Team 36 |
| Rocky Run Middle | Team 32 |
| Rolling Valley Elementary | Team 25 |
| Rose Hill Elementary | Team 13 |
| School or Center
|
Bus Team
|
|---|---|
| Sandburg Middle | Team 17 |
| Sangster Elementary | Team 23 |
| Saratoga Elementary, Center | Team 12 |
| Shrevewood Elementary | Team 44 |
| Silverbrook Elementary | Team 16 |
| Sleepy Hollow Elementary | Team 24 |
| South County High | Team 16 |
| South County Middle | Team 16 |
| South Lakes High | Team 48 |
| Spring Hill Elementary | Team 45 |
| Springfield Estates Elementary | Team 13 |
| Stenwood Elementary | Team 46 |
| Stone Middle | Team 37 |
| Stratford Landing Elementary | Team 17 |
| Stuart High | Team 24 |
| Sunrise Valley Elementary | Team 48 |
| School or Center
|
Bus Team
|
|---|---|
| Terra Centre Elementary | Team 36 |
| Terraset Elementary | Team 48 |
| Thoreau Middle | Team 34 |
| Timber Lane Elementary | Team 47 |
| Twain Middle | Team 13 |
| School or Center
|
Bus Team
|
|---|---|
| Union Mill Elementary | Team 31 |
| School or Center
|
Bus Team
|
|---|---|
| Vienna Elementary | Team 34 |
| Virginia Run Elementary | Team 37 |
| School or Center
|
Bus Team
|
|---|---|
| Wakefield Forest Elementary | Team 26 |
| Waples Mill Elementary | Team 35 |
| Washington Mill Elementary | Team 14 |
| Waynewood Elementary | Team 17 |
| West Potomac High | Team 17 |
| West Springfield Elementary | Team 25 |
| West Springfield High | Team 25 |
| Westbriar Elementary | Team 44 |
| Westfield High | Team 37 |
| Westgate Elementary | Team 46 |
| Westlawn Elementary | Team 22 |
| Weyanoke Elementary | Team 21 |
| White Oaks Elementary | Team 23 |
| Whitman Middle | Team 14 |
| Willow Springs Elementary | Team 36 |
| Wolftrap Elementary | Team 44 |
| Woodburn Elementary | Team 22 |
| Woodlawn Elementary | Team 14 |
| Woodley Hills Elementary | Team 14 |
| Woodson High School | Team 26 |
Call Safety & Security - 571-423-2000