![]() |
Odd/Even Schedule :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Time | Duration |
|---|---|---|
| FLEX | 7:50-8:30 | (40 min.) |
| Block 1 | 8:34-10:04 | (90 min.) |
| Block 2 | 10:08-10:53 | (45 min.) |
| Lunch | 10:57-11:27 | (30 min.) |
| Block 2 | 11:31-12:16 | (45 min.) |
| 5th Period | 12:20-1:10 | (50 min.) |
| Block 3 | 1:14-2:50 | (96 min.) |
7th Grade
| Period | Time | Duration |
|---|---|---|
| FLEX | 7:50-8:30 | (40 min.) |
| Block 1 | 8:34-10:04 | (90 min.) |
| Block 2 | 10:08-11:42 | (94 min.) |
| Lunch | 11:46-12:16 | (30 min.) |
| 5th Period | 12:20-1:10 | (50 min.) |
| Block 3 | 1:14-2:50 | (96 min.) |
8th Grade
| Period | Time | Duration |
|---|---|---|
| FLEX | 7:50-8:30 | (40 min.) |
| Block 1 | 8:34-10:04 | (90 min.) |
| Block 2 | 10:08-11:42 | (94 min.) |
| 5th Period | 11:46-12:36 | (50 min.) |
| Lunch | 12:40-1:10 | (30 min.) |
| Block 3 | 1:14-2:50 | (96 min.) |
September 27,2010
Curator:
John.Wineberg@fcps.edu
