| Updated 08/08/2008 | ||||
| Administration | Custodians | Guidance | Psychologist | |
| Aimee Monticchio | Judy Orellana | Stephanie Hicks | Diane Woolheater, RE-11 | Special Education |
| Principal | Building Supervisor | Hazel Johnson | Dwayne Braxton (LD), 148B | |
| Amielia Mitchell | Betsy Soriano, Assistant | Read 180 | Angela Durrant (LD), 142 | |
| Director of Student Services | Building Supervisor | IB MYP Coordinator | Byron Cotton, TR-1 | Courtney Everett (MOD/SD), 138C |
| Sybil Mack, 7th Grade | Blanca Romero, Custodian II | Chris Powell | Elizabeth Benedict, 112 | Freddie Foy (LD), RE-4 |
| Assistant Principal, RE-6 | Ana Mejia, Custodian I | Elena Marty (LD), RE-4 | ||
| Michael Zook, 8th grade | Vilma Najera, Custodian I | Inclusive Schools Resource | Barbara Nelson (MR), 128A | |
| Assistant Principal, RE-12 | Claudia Rubio, Custodian I (0.5) | Jeanne Fraser, RE-4 | Susan Curley, 138A | |
| Blas Tellez, Custodian I (0.5) | Safety & Security Officer | (WAT & Life Skills) | ||
| Elodia Umana, Custodian I | Math | Everett Feemster, 149 | Chinoyerem Oladimeji (LD) G-1 | |
| After-School Specialist | Jason Beckley, 100 | Belinda Oswalt (LD) 128 | ||
| Franklin Kyle, TR-4 | Educational Office Assistants | Patricia Cavalieri, 117 | Kim Pryor, Dept. Chair, RE-4B | |
| Henrietta Pantzer | Pamela Cook, 108 | School Based | Rob Robinson (MOD/SD) 138B | |
| Alternative Instruction | Sofia Rondon | Christine Forward, 125 | Technology Specialist | Young Shin (LD), 148A |
| Arrangement (AIA) | Staci Ruffa | Natalia Gorine, 107 | Les Jones (SBTS), 147C | Lydia Taylor (LD), 142 |
| Cathy Harris-Lewis | Elizabeth Williams | Masha Joyce, TR-2 | Jeanette Thomas. (LD) 138A | |
| Catherine Taylor, 118 | School Resource Officer | Laura Vagts (LD), 148B | ||
| Art | English | Focus Remediation | Officer Scott Davis, 149 | Tony Washington, (APE/PD) RE-10 |
| Arline Liu, 141 | Janet Belvin, 104 | Elysa Katz, TR-6 | Spec. Ed. IA, PHTA, PHAs | |
| Kathleen Bouman, 122 | Science | Helen Agedah (PHTA), 138B | ||
| Attendance Officer | Bob Dopko, 121 | Media Center | Golzar Allen, 131 | Jennifer Alley (IA, LD), RE-4 |
| Zion McKinney | Maureen Kolbe, 109 | Katherine Noble | Katherine Allen, 130 | Andrew Baird (PHTA, WAT), 138A |
| Michael Murphy, 114 | Janice Perreault Suzanne Powers |
Lezlie Love, 129 | Stephanie Dill (IA, LD), RE-4 | |
| Building Operating Engineer | Brunilda Santos, 103 | Kristy Ritchie, 127 | Viju Gullapalli (IA, LD), RE-4 | |
| Brian Blake | TBD, 101 | Music | Susan Jarrell , 132 | Irma Montufar (PHA), 138B |
| Jordanna Bergman, Band, 143 | Takiyah White, 126 | Peggy Peters (IA, Dept. Chair), RE-4 | ||
| Cafeteria | ESOL | Kathleen Bubser, Chorus, 144 | Janet Zeile, 133 | Adrienne Powell (PHA), 138B |
| Shih Lien Chang | Elizabeth Benedict, 112 | Jessica Savage, Orchestra 146 | May Skaff (IA, MR) (.5), 128A | |
| Lu Min-Huay Cheng | Anne Guzowski, 122 | Social Studies | TBD (IA, MR) (0.5), 128A | |
| Mary Eiben | MinJung Jung, 128 | Parent Liaisons | Michele Beard, 116 | |
| Ratana Ruangrot | Michael Moran, TR-7 | Layla Alyacuoby, RE-10 | Leigh Handerahan, 106 | Speech & Language |
| Zahida Shamim | Sheila Van Lare, 110 | Melinda Rivas, RE-8 | Joyce Knox, 124 | Lynne Gamon , G-2 |
| Susan Shen | Christopher Mahowald, 115 | |||
| Dalwinder (Dee) Sohi, Manager | Family & Consumer Sciences | Peer Mediation | McKenzie McLeod, 105 | Tech Ed -- Timothy Threlkeld, 145 |
| Cynthia Yobs, 139,140 | Melinda Rivas, RE-8 | Keyon Reynolds, 102 | ||
| Clinic | Gene Zablotney, 120 | Technology Specialist | ||
| Mike Rome, PHN | Finance Technician | Physical Education | Leo Resquin (TSPEC), 147B | |
| Marianna Mannino | Marilyn Brady, Gym | Social Worker | ||
| Rod Manuel, Gym | Robert Axelrod, G-4 | Theatre Arts -- Cheryl Dewenter, 147A | ||
| Counselors | Foreign Language | Stacy O’Connor Gym | ||
| Mark Blocker, Adm-1 | Yolanda Brown, Spanish, TR-5 | Jennifer Sobota, Gym | Therapists - Laura Arm (OT) | |
| Monica Crossley, G-3 | F. Ciammaichella, Spanish, 111 | Tim Taber, Gym (APE/PD) | Lou Ganssle (PT), Alex Krause (PTA) | |
| Phyllis DeGraffenried, RE-9 | Marcia Ipsen, German, TR-3 | Steven Wilson (APE) Gym | Special Education Program and Services | |
| Gloria Thrall, RE-7 | J. Rosenmund, Spanish, 113 | Bonnie Kaplan, RE-4B | Tools for Technology | |
| Sandra Skop, French, 119 | Nancy Pasternak, RE-3 | |||
