| Event | Record | Name | Year |
| 110m Hurdels | 14.0 | Dugan | 75 |
| 100m | 10.87 | TJ Savage | 2004 |
| 200m | 21.4 | Alston | 79 |
| 400m | 49.0 | Jackson | 80 |
| 800m | 1:53.17 | Tihut Degfae | 2009 |
| 1600m | 4:10.7 | Watts | 75 |
| 3200m | 8:57.8 | Watts | 75 |
| 300m Hurdels | 37.7 | Campbell | 73 |
| 400m Relay | 42.93 | Smith, Baldwin, Henry, Williams | 2006 |
| 1600m Relay | 3:21.58 | Savage, Coles, Kirby, Kestranek | 2004 |
| 3200m Realy | 7:57.26 | L. Degfae, Hicks Grooms, T. Degfae |
2008 |
| Shot Put | 64' 6.75" | Vincenzes | 76 |
| Discus | 187' 10" | Vincenzes | 76 |
| Long Jump | 22' 11.25" | Ed Baldwin | 2006 |
| Triple Jump | 46' 10.5" | Vereen | 76 |
| High Jump | 6' 9.5" | Reese | 77 |
| Pole Vault | 14' 4" | Parfitt | 77 |
| National Champonship Records | |||
| 800m Relay | 1:30.41 | Roberts, Smith, Henry, Williams | 2005 |
| 800m Medley Relay | 1:34.35 | Roberts, Smith, Henry, Williams | 2005 |
| 400m Hurdels | 58.58 | Ryan Henry | 2006 |
| 2000m StplCh | 7:22.01 | Ryan Henry | 2006 |