| Event | Record | Name | Year |
| 55m Dash | 6.54 | TJ Savage | 2004 |
| 55m Hurdles | 7.3 | Ball / Alston /Dickens | 78 83 |
| 300m | 35.66 | Roy Coles | 2004 |
| 500m | 1:06.0 | Jackson | 80 |
| 1000m | 2:30.10 | Tihut Degfae | 2009 |
| 1600m | 4:15.04 | Erik Kweder | 97 |
| 3200m | 8:57.0 | Watts | 75 |
| 800m Relay | 1:31.95 | Henry / Williams Baldwin / Smith | 2006 |
| 1600m Relay | 3:25.17 | Titcombe / L. Degfea Jackson / T. Degfae |
2008 |
| 3200m Relay | 8:00.12 | L. Degfae / T. Degfae Miller / Hicks |
2008 |
| 4000m DRM | 10:34.23 | L. Degfae / Miller Hicks / T. Degfea |
2008 |
| Long Jump | 22' 11" | Stanfield | 76 |
| Triple Jump | 46' 8" | Ademola Titcombe | 2008 |
| High Jump | 6' 6" | Reese | 77 |
| Pole Vault | 13' 6" | Messenger / Parfitt | 77 |
| Shot Put | 61' 3.5" | Vincenze | 76 |