Edison High School -VA HY-TEK's Meet Manager
National District CC Championship - 10/23/2008
Burke Lake
Last Completed Event
Event 2 Girls 2.98 Mile Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Hicks, Myah SO Edison High School 6:06 18:10 1
2 Hunt, Lindsey JR Yorktown 6:31 19:24 2
3 Valdez, Hylene SR Majors 6:33 19:30 3
4 Hutchinson, Laura SO Edison High School 6:34 19:33 4
5 Yosef, Betel SR Edison High School 6:34 19:33 5
6 Tinsley, Tara FR Edison High School 6:35 19:35 6
7 Thura, Nadia JR Stuart XC 6:38 19:44 7
8 Carpenter, Ann SO Yorktown 6:40 19:52 8
9 Coia, Kelsey SO Yorktown 6:43 20:01 9
10 Evans, Corinthia JR Majors 6:44 20:04 10
11 Carpenter, Lydia SO Yorktown 6:46 20:09 11
12 Yang, Suh-Hee JR FCHS 6:46 20:09 12
13 Carson, Cynthia JR Washington-Lee 6:46 20:10 13
14 Fowler, Victoria SR Stuart XC 6:47 20:12 14
15 McMullen, Anna JR Edison High School 6:50 20:21 15
16 Swain, Emily SR Edison High School 6:53 20:30 16
17 Burtz, Ashlen SO Edison High School 6:54 20:32 17
18 Degitz, Claire SR Stuart XC 6:54 20:32 18
19 Denton, Meredith JR Washington-Lee 6:59 20:49 19
20 Oaxaca, Andrea SR Yorktown 6:59 20:49 20
21 Bean, Brooke FR FCHS 7:01 20:54 21
22 Bruyette, Kim JR FCHS 7:02 20:57 22
23 Sutherland, Michelle JR Yorktown 7:07 21:11 23
24 Greenfield, Madeleine JR Warriors 7:07 21:12
25 Sargeant, Katylen JR Majors 7:08 21:14 24
26 Louden, Riley JR FCHS 7:08 21:14 25
27 Tyner, Arianna JR FCHS 7:09 21:16 26
28 May, Audrey SR FCHS 7:09 21:17 27
29 Denkler, Caitlyn SO Yorktown 7:17 21:42 28
30 Runnerstrom, Katie SR Stuart XC 7:21 21:54 29
31 Gurney, Katri SO Washington-Lee 7:28 22:15 30
32 Walker, Emily FR Washington-Lee 7:28 22:15 31
33 Partida, Edith JR Stuart XC 7:32 22:26 32
34 Thompson, Regina SO Majors 7:38 22:43 33
35 Locke, Sarah SO Majors 7:39 22:46 34
36 Askaryar, Fatima FR Stuart XC 7:39 22:47 35
37 Herndon, Jasmine FR Washington-Lee 7:44 23:03 36
38 Kendall, Michelle FR FCHS 7:45 23:05 37
39 Ly, Haimy JR Stuart XC 7:51 23:24 38
40 Lyons, Kara JR Majors 7:53 23:30 39
41 Turner, Arley SR Washington-Lee 7:56 23:38 40
42 Grant, Kimsue SR Washington-Lee 8:09 24:17 41
43 Sneed, Sarah SR Warriors 8:18 24:43
44 Goodwin, Alexandra SR Warriors 8:46 26:07
45 Novotna, Miriam FR Warriors 9:26 28:05
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Edison High School 31 1 4 5 6 15 16 17
Total Time: 1:37:12.00
Average: 19:26.40
2 Yorktown 50 2 8 9 11 20 23 28
Total Time: 1:40:15.00
Average: 20:03.00
3 Jeb Suart Cross Country T 100 7 14 18 29 32 35 38
Total Time: 1:44:48.00
Average: 20:57.60
4 Mount Vernon High School 104 3 10 24 33 34 39
Total Time: 1:46:17.00
Average: 21:15.40
5 Falls Church High School 106 12 21 22 25 26 27 37
Total Time: 1:44:30.00
Average: 20:54.00
6 Washington-Lee 129 13 19 30 31 36 40 41
Total Time: 1:48:32.00
Average: 21:42.40