Edison High School -VA                                      HY-TEK's Meet Manager
                  National District CC Championship - 10/23/2008                  
                                    Burke Lake                                    
                               Last Completed Event                               
 
Event 1  Boys 2.98 Mile Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Degfae, Leoule            SR Edison High School        5:07      15:13    1   
  2 Degfae, Tihut             SR Edison High School        5:24      16:03    2   
  3 San Miguel, Steve         JR Washington-Lee            5:32      16:28    3   
  4 Rodriguez, Spencer        SR Edison High School        5:34      16:35    4   
  5 Iredell, Jonathan         SR Edison High School        5:35      16:37    5   
  6 Howe, Alex                JR FCHS                      5:37      16:44    6   
  7 Malley, Luke              SR Washington-Lee            5:39      16:51    7   
  8 Papavizas, John           SR Yorktown                  5:41      16:54    8   
  9 Munevar, Gerardo          SO Edison High School        5:41      16:55    9   
 10 Grooms, Robert            SR Edison High School        5:43      17:01   10   
 11 Peeples, Regis            SR Washington-Lee            5:43      17:01   11   
 12 McGrail, Brian            JR Washington-Lee            5:46      17:10   12   
 13 Rangel, Alex              JR Edison High School        5:47      17:14   13   
 14 Cossey, Timothy           SR Warriors                  5:49      17:18   14   
 15 Wendelin, Henry           SR Majors                    5:52      17:28   15   
 16 Reyes, Jesus              JR FCHS                      5:53      17:31   16   
 17 Sheahan, John             JR Washington-Lee            5:54      17:33   17   
 18 Earnest, Jason            SR Stuart XC                 5:54      17:34   18   
 19 Earley, Bernard           JR Yorktown                  5:56      17:40   19   
 20 Lebegern, Terence         SR FCHS                      5:57      17:43   20   
 21 Zapple, Chris             JR Stuart XC                 5:59      17:48   21   
 22 Martin, Ian               SR Stuart XC                 5:59      17:50   22   
 23 Taylor, Peter             SR FCHS                      6:00      17:51   23   
 24 Carolus-Hager, Sam        SR Stuart XC                 6:00      17:52   24   
 25 Mioduski, Ryan            FR Stuart XC                 6:00      17:53   25   
 26 McGann, Brad              JR Washington-Lee            6:02      17:58   26   
 27 Patton, Marc              SR Washington-Lee            6:03      18:00   27   
 28 Carpenter, Wyatt          SR Majors                    6:04      18:03   28   
 29 Steis, Timur              JR Yorktown                  6:04      18:04   29   
 30 Abdelrazaq, Erin          SR Stuart XC                 6:05      18:08   30   
 31 Person, Michael           FR Yorktown                  6:07      18:14   31   
 32 Nur, Abdurahman           SO FCHS                      6:10      18:21   32   
 33 Nicholas, Michael         SR Majors                    6:10      18:22   33   
 34 Firman, Jacob             SR Warriors                  6:11      18:26   34   
 35 Bourgeois, Kieran         SO Majors                    6:12      18:28   35   
 36 Hellberg, Jonanthan       JR Majors                    6:15      18:36   36   
 37 Blincoe, David            JR FCHS                      6:17      18:41   37   
 38 Brahmstedt, Alexander     SR Stuart XC                 6:18      18:45   38   
 39 Khan, Muhammad            JR Warriors                  6:19      18:48   39   
 40 Dodson, Adam              SO Majors                    6:19      18:50   40   
 41 Engquist, Nick            SR FCHS                      6:20      18:52   41   
 42 Kresheveski, Jonanthan    SR Majors                    6:20      18:52   42   
 43 Resing, Henry             JR Yorktown                  6:32      19:28   43   
 44 Maclaughlin, John         FR Yorktown                  6:33      19:29   44   
 45 Papavizas, Aidan          FR Yorktown                  6:35      19:36   45   
 46 Flemming, Darion          SO Warriors                  6:41      19:55   46   
 47 Firman, Jeremiah          SR Warriors                  6:48      20:15   47   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Edison High School           21    1    2    4    5    9   10   13           
      Total Time:  1:21:23.00                                                     
         Average:    16:16.60                                                     
   2 Washington-Lee               50    3    7   11   12   17   26   27           
      Total Time:  1:25:03.00                                                     
         Average:    17:00.60                                                     
   3 Falls Church High School     97    6   16   20   23   32   37   41           
      Total Time:  1:28:10.00                                                     
         Average:    17:38.00                                                     
   4 Jeb Suart Cross Country T   110   18   21   22   24   25   30   38           
      Total Time:  1:28:57.00                                                     
         Average:    17:47.40                                                     
   5 Yorktown                    130    8   19   29   31   43   44   45           
      Total Time:  1:30:20.00                                                     
         Average:    18:04.00                                                     
   6 Mount Vernon High School    147   15   28   33   35   36   40   42           
      Total Time:  1:30:57.00                                                     
         Average:    18:11.40                                                     
   7 Warriors                    180   14   34   39   46   47                     
      Total Time:  1:34:42.00                                                     
         Average:    18:56.40