Edison
Course Schedules
| Bus Schedules | Inclement
Weather Schedules
| A.M. 7:25-9:00 | Mid 9:30-10:45 | P.M. 11:45-1:30 |
| A+ 1 (S1 1cr) A+ 2 (S2 1cr) | A+ 1 (S1 1cr) A+ 2 (S2 1cr) | A+ 1 (S1 1cr) A+ 2 (S2 1cr) |
| Animal Science 1 | Animal Science 1 | Animal Science 2 |
| Auto Collision Service 1 | Auto Collision Service 1 | Auto Collision Service 2 |
| Auto Technology 1 | Auto Technology 1 | Auto Technology 2 & 3 |
| Cosmetology 1 | Cosmetology 1 | Cosmetology 2 |
| Culinary Arts 1 | Culinary Arts 1 | Culinary Arts 2 |
| Electrical Construction 1 | Electrical Construction 1 | Electrical Construction 2 |
| Heating/Air Conditioning 1 | Heating/Air Conditioning 1 | Heating/Air Conditioning 2 |
| Hotel Marketing 1 & 2 | Hotel Marketing 1 & 2 | Hotel Marketing 1 & 2 |
| Intro to Hotel Marketing A,B Days 1cr | ||
| Landscape Arch. & Turf Mgmt. 1 & 2 | Landscape Arch. & Turf Mgmt. 1 & 2 | Landscape Arch. & Turf Mgmt. 1 & 2 |
| Network Admin 1 & 2 (S1,S2 1cr) | Network Admin 1 & 2 (S1,S2 1cr) | Network Admin 1 & 2 (S1,S2 1cr) |
| Oracle 1 & 2 (S1,S2,A/B Days 1cr) | Oracle 1 & 2 (S1,S2,A/B Days 1cr) | |
All classes are 2 credit every day year long classes unless indicated otherwise. S1 = semester 1, S2 = semester 2. A/B means the class is offered every other day either on an A day or a B day.
| 2 Hour Delay - Feeders | 2 Hour Delay - Edison | 2 Hour Early Dismissal | ||
| AM Class | No Class | 9:25-10:22 | 7:25-9:00 | |
| Mid-Day Class | No Class | 10:27-11:22 | 9:30-10:45 | |
| PM Class | 11:45-1:30 | 11:59-1:13 | No Class | |
Transportation may be available from the following schools at the times listed below: |
|||||
AM 7:25-9:00 |
Mid 9:30-10:45 |
PM 11:05-12:43 | PM 11:45-1:30 |
||
| Bryant | Annandale | Edison Only | All Feeder Schools | ||
| Edison | Falls Church | ||||
| Hayfield | Hayfield | ||||
| Lee | Lake Braddock | ||||
| Mount Vernon | Lee | ||||
| West Potomac | Mount Vernon | ||||
| Quander | |||||
| South County | |||||
| Stuart | |||||
| Thomas Jefferson | |||||
| West Potomac | |||||
| West Springfield | |||||
| Woodson | |||||
Brad Rickel, Academy Administrator
Mission Statement
"The mission of the Edison Academy is to provide students with an opportunity to learn academic and technical skills, explore different career options, and discover ways to balance life and work roles.