| SAFAS (Security and Fire Alarm System) | R8612 | |
| SAFETY | ||
| Accident reporting | R5770 | |
| Animals in schools | R8615 | |
| Asbestos | R8252 | |
| Bicycle | P2110, R8615 | |
| Bleachers, indoor/outdoor | R8580 | |
| Bloodborne pathogens | R8635 | |
| Bomb threats | P8613, R8613 | |
| Bus | R8619 | |
| Bus patrols | P1382, R1383, P2110 | |
| Chemicals | R8628 | |
| Door decorations | R8615 | |
| Fire drills/procedures | R8633 | |
| Fire safety manual | R8633 | |
| General | P8615 | |
| Helicopter | R8615 | |
| Identification badges | R4215 | |
| Indoor bleachers | R8580 | |
| Leaving school | P2110 | |
| Liability insurance | N5705 | |
| Manual | R8615 | |
| OSHA standards, Virginia | R8634 | |
| Outdoor bleachers | R8580 | |
| Playground | P2110, P8615 | |
| Risk management | N5705 | |
| SAFAS | R8612 | |
| Safety patrol manual | R1383 | |
| Safety-sensitive function | R4418 | |
| Student | P2110, R7001, P8615, R8615 | |
| To and from school | P2110 | |
| Tornadoes | R8625 | |
| Vehicle accident | R8621, R8622 | |
| SALARY | ||
| Administrators | R4612 | |
| Adult education | R4612 | |
| Coordinators, part-time | R4612 | |
| Bus drivers/aides/substitutes | R4612 | |
| Callback | R4660 | |
| Compensation plan | R4612 | |
| Credit for additional courses taken | P4610, R4621 | |
| Credit for experience | R4625, R4626 | |
| Deductions | P4640, P4710, R4710 | |
| Definitions of terms | R4611, R4612, R4613 | |
| Differential pay | R4620 | |
| Disability | R4774 | |
| Driver education instructors | R3330 | |
| Educational administrators | R4612 | |
| Experience credit--instructional assistants | R4626 | |
| Experience credit--new and former teachers | R4625 | |
| Extra duty | R5640 | |
| Freeze ("marginal" or "ineffective") | R4440 | |
| Guides | P4610, R4611, R4612, R4613, R4620, R4621 | |
| Instructional assistants | R4613 | |
| Insurance (long-term disability) | P4760, R4760 | |
| Longevity steps | P4610 | |
| Outstanding Performance Award | P4670, R4670 | |
| Overpayment | R5610 | |
| Overtime | R4234, P4630, R4630, P4660, R4660 | |
| Payment | P4640, R5610, R5620 | |
| Per diem--athletic trainers/coaches | R4650 | |
| Placement of instructional assistants | R4626 | |
| Placement of new and former teachers | R4625 | |
| Position classification plan | R4171 | |
| Proration | R4612, R5610 | |
| Redlining | P4610, P4680 | |
| Reduction in Force | R4680 | |
| Rehire | R4774 | |
| Retirees | R4774 | |
| School Board members | N1809 | |
| Shift differential | R4620 | |
| Substitute teachers/attendants | R4311 | |
| Summer employees | R4235, R4650 | |
| Supplements | R3330, R4111, P4650, R4650, N4650 | |
| Support personnel--community use of schools | P4630, R4630 | |
| Teachers | R4611 | |
| Transportation aides | R4612, R8616 | |
| Underpayment | R5610 | |
| US-scale | R4612 | |
| SALE OF FOOD | P5003 | |
| SALES TAX | R5320 | |
| SALE OF ITEMS IN SCHOOLS | R1370, R8420 | |
| SCHEDULES AND SCHEDULING | ||
| Delayed opening of schools | P1350, R1350 | |
| Early closing--elementary schools | P3415, P1350, R1350 | |
| Elementary instrumental students and teachers | R3340 | |
| Emergency closing | P1350, R1350 | |
| Full-day requirement for students | R2412 | |
| High school examinations | R2434 | |
| Middle schools | R3212 | |
| Modified school year calendar | N1345, N4421 | |
| Length of school day for students | P3415 | |
| Length of school year for students | P4275, R1344 | |
| Make-up days | R1344 | |
| Standard school year calendar | P1344, R1344 | |
| Summer school calendar | P1344, R1344 | |
| Test batteries | R1320 | |
| SCHOLARSHIPS | P2510, R2515, R5810, R5817 | |
| SCHOLASTIC RECORDS | R2601 | |
| SCHOOL | ||
| Accreditation | P1402 | |
| Activities | ||
| Athletics | R3860 | |
| Broadcasting | P6860, R3863 | |
| Club Sports | N3860 | |
| Curricular | P6860, R3863 | |
| Equipment | P5820 | |
| Extracurricular | ||
| Funds | P5810, R5810 | |
| Admission | P2202, R2202 | |
| Assemblies | R1320 | |
| Boundaries | P8130, R8130 | |
| Calendar | P1344, N1345, R1344 | |
| Census | P6650 | |
| Clinic | R2710 | |
| Consortia | P3406 | |
| Curricular | P6860, R3863 | |
| Delayed opening/emergency closing | P1350, R1350 | |
| Design | P8230, R8230 | |
| Distribution of materials | P1365 | |
| Enrollment eligibility | P2202, R2202, R2204 | |
| Equipment | P5820, P5017, R5017 | |
| Evaluation and accreditation | P1402 | |
| Expulsion | R2601, R7001, R2610, P2611 | |
| Facilities planning -- naming school | P8170 | |
| Fees | P5920, R5922 | |
| Fund raising | R1370 | |
| Funds | P5810, R5810, P5820, P5830 | |
| Guidance counseling | P2501, R2501, R2502 | |
| High school for science and technology | P3355, R3355, N3355 | |
| Homework | P3205, R3205 | |
| Identification badges | R4215 | |
| Information, access to | R2240 | |
| Libraries | P3012, R3012 | |
| Media centers | P3012 | |
| Musical activities--participation in | P3840 | |
| Names | P8170, R8170 | |
| Pass/Fail | P2436, P2436 | |
| Pep rallies | R1320 | |
| Planetaria | R3002 | |
| Planning | P8120, R8120 | |
| Property, leasing of | P8335, R8335 | |
| Position reallocation | R5135 | |
| Public address system | R1320 | |
| Resource officers | R2616 | |
| Safety Manual | R8615 | |
| Safety Patrol | P1382 | |
| Security | R4215 | |
| Smoke free | P4419 | |
| Stores | P5830 | |
| Summer | R1344, P3360, N3360 | |
| Suspension | R2601, R2610 | |
| Televising school activities, students | P6860, R3863 | |
| Test schedules | R1900 | |
| Visitors | P1360, R2601 | |
| Uniforms | P2660 | |
| Work Permits | P2158 | |
| SCHOOL BOARD | ||
| Beliefs, Vision, Mission, and Student Achievement Goals | P1403 | |
| Campaign, Elected | P1800 | |
| Communications with employees/organizations | P4450, P4510 | |
| Directives (Notices, Policies, and Regulations) | P1102, R1102, P1104, R1104 | |
| Governance Manual | ||
| Hearings | P2611 | |
| SCHOOL BUSES, CHARGE FOR USE | N8620 | |
| SCHOOL CALENDAR | P1344, R1344, R4421, N4421, N1345 | |
| SCHOOL INFORMATION | ||
| Access to | R2240 | |
| SCHOOL RESOURCE OFFICERS | R2616 | |
| SCHOOL STORES | P5830 | |
| SCHOOL SYSTEM RELATIONSHIPS | N1520 | |
| SCIENCE | ||
| Courses/graduation requirement | R2460 | |
| Planetaria | R3002 | |
| School of Science and Technology | P3355, R3355 | |
| Use of animals in schools | R3225, R8615 | |
| SCOLIOSIS SCREENING | R2103 | |
| SCREENING | ||
| Screening test | R4418 | |
| Special education | R2310 | |
| SEARCH AND SEIZURE | R2601 | |
| SECONDARY SCHOOL | ||
| Accreditation | P1402 | |
| Chairperson assignments | R4422 | |
| Closings | ||
| Teacher assignments | R4422 | |
| SECRET SOCIETIES | R2601 | |
| SECTION 504 | R1454 | |
| SECURITY | ||
| Bleachers, indoor/outdoor | R8580 | |
| Bomb threats | R8613 | |
| Break-ins | R5780 | |
| Buildings and grounds | R8612, P8612 | |
| Computer systems | P6220, R6410, R6221 | |
| Construction (during) | R8613 | |
| Electronic systems | R6410 | |
| Emergency control center/procedures | P8613 | |
| Fire alarm system management | R8612 | |
| Internet | R7005, R6410, R8613 | |
| Intrusion system (SAFAS) | R8612 | |
| Management | R8612 | |
| Master | R6610, R8624 | |
| Property loss | R5780 | |
| Safety manual | ||
| School | R6610, R8624, R8255, R8613 | |
| Theft | R5780 | |
| Vandalism | R5780 | |
| SELF-ASSESSMENT (TEACHER), STUDENT OPINION SURVEY | R4428 | |
| SELF-INSURANCE | N5705 | |
| SENIORITY, Destaff | R4250 | |
| SERIOUS INCIDENT | R7001, R8613 | |
| SERVICES PERFORMED
BY PROFESSIONAL TECHNICAL STUDENTS |
R3620 | |
| SEVEN PERIOD DAY | R2412 | |
| SEX EDUCATION | P3204, R3204 | |
| SEX-RESTRICTED SCHOLARSHIPS | R2515 | |
| SEXUAL HARASSMENT | R2601P, R2610, P4950, R4950 | |
| SHEET MUSIC | R5027 | |
| SHIFT DIFFERENTIAL PAY | R4620 | |
| SHORT-TERM LEAVE WITHOUT PAY | R4818 | |
| SICK LEAVE | ||
| Returning Employees | P4760, R4760, R4819 | |
| SIGNATURE AUTHORITY, FINANCIAL MANAGEMENT | R5112 | |
| SITE | ||
| Acquisition | P8320, R8310 | |
| Construction permits | P8330 | |
| Dedication | R8320 | |
| Disposal | P8350 | |
| Easements | P8330 | |
| License, computer software, hardware | R5021 | |
| Planning/development | P8310 | |
| SMOKING AND USE OF TOBACCO PRODUCTS | ||
| Employees | P4419, R4423 | |
| Smoke-Free Environment | P4419 | |
| Students | R2152, R2601 R2610, P4419 | |
| SNACK | R5922, N5001 |
|
| SNOW | ||
| Cancellation of activities/classes/late buses | R1350 | |
| Custodial services | R8511 | |
| Delayed opening/early closing of schools | P1350, R1350 | |
| Make-up days | R1344 | |
| SOCIOCULTURAL ASSESSMENT | R2351 | |
| SOCIAL SECURITY CARD | R4210, R2202 | |
| SOCIAL WORK SERVICES FOR ELIGIBLE STUDENTS | R2135, P2350 | |
| SPECIAL PROGRAMS, LOCATION OF | R3333 | |
| SPECIAL EDUCATION | ||
| Commencement activities, participation in | P2475 | |
| Contract services for handicapped children | P2671 | |
| Graduation | R2466 | |
| Homebound instruction | P2140, R2140 | |
| IDEA | R1450 | |
| Instruction | P2140, R2140 | |
| Location of programs | R3333 | |
| Programs for handicapped students | P2670 | |
| Section 504 | R1450, R1454 | |
| Screening | ||
| Education evaluations | R2310 | |
| Medical examinations | R2136 | |
| Psychological reports | R2302 | |
| Sociocultural assessment | R2351 | |
| Surrogate parent appointments | R2160 | |
| Transportation aides | R4612, R8616 | |
| SPECIAL PROGRAMS | ||
| Program location guidelines | R3333 | |
| SPECIAL PURPOSE FUNDS | R5817 | |
| SPOUSAL ASSIGNMENT | P1801, R4232 | |
| STAFF DEVELOPMENT | R4155, P9003, R9001, R9002 | |
| STAFFING STANDARDS | ||
| Administrators/support staff | P1301 | |
| STANDARDIZED TESTS AND TESTING | R1475, N3935 | |
| STANDARDS OF CONDUCT | ||
| Support service employees | R4429 | |
| STANDARDS OF LEARNING | R2460 | |
| STANDARDS OF QUALITY (VIRGINIA) | P1401 | |
| STATE LICENSURE REQUIREMENTS | P4130 | |
| STATE ORGANIZATIONAL CHART | R1200 | |
| STATEMENT OF MISSION (FCPS) | P1403 | |
| STRINGS, ELEMENTARY | R3340 | |
| STUDENT | ||
| Absences | P2232, R2234, R2235 | |
| Academic placement | P2401, R2460, R2462 | |
| Accident claims/insurance | P5740, R5740 | |
| Activities | ||
| Curricular | P6860 | |
| Activity funds | R2601, R5810 | |
| Admission requirements | P2202, R2202, R2204 | |
| Adult/alternative high school | R3511 | |
| Advisory council | P1703, R1703, R2601 | |
| Alcohol use | P2150, R2150, R2601, R2610 | |
| Assault against a teacher | R4411 | |
| Assignment to schools | R2230 | |
| Attendance | R2601, R6510, P6510 | |
| Automobile use | P2630, R2630, R2604 | |
| Classroom discipline | P4410 | |
| Commencement activities | P2475 | |
| Compulsory education | P2201 | |
| Computers | P6401, R6410 | |
| Confidentiality of information | P2730 | |
| Conduct, to and from school | R2601, R2610 | |
| Contests | P3829 | |
| Corporal punishment | R2614 | |
| Credits | R2440, R2460 | |
| Discipline | P4410 | |
| Disorders | R2601, R2610 | |
| Disruptive | R2606 | |
| Dress Code | P2613, R2613 | |
| Dropping high school courses | R2445 | |
| Eighteen-year-old declaration | R2604 | |
| Emergency treatment | R2102 | |
| Employment | ||
| Counseling/placement services | R2502 | |
| Work permits | P2158, R2158 | |
| Examination schedules, high school | R2434, R6610 | |
| Exchange programs | R2236, N2236 | |
| Exclusion from class | R2601, R2610, R2620, R4411 | |
| Exemption from health education | P3203 | |
| Expression | R2612 | |
| Expulsion | R2601, R2610, R4411 | |
| Fees and deposits | P5920, R5922 | |
| Field trips | P5790, R5790 | |
| Financial assistance | P2135, R2135 | |
| First aid | R2102 | |
| Football insurance | P5740, R5740 | |
| Foreign exchange programs | R2236 | |
| Freedom of expression | R2612 | |
| Full day schedule requirement | R2412 | |
| Gifted and talented | P3335, R3335, R3355 | |
| Government | R2601 | |
| Grade point average | R2462 | |
| Guidance counseling | P2501, R2502, R2504 | |
| Health records | R2101, R2710 | |
| Health services | R2104 | |
| Homebound instruction | P2140, R2140 | |
| Home instruction | R2245 | |
| Home schooling | R2245 | |
| Immunizations | P2101, R2101 | |
| Injuries | P2101, R2102, R5770 | |
| Internet use | R7005, P6401, R6410 | |
| Kindergarten admission | P2201 | |
| Life insurance | P5740 | |
| Lists | P2720 | |
| Medical examination | R2101, R2136, R3206 | |
| Medications | R2102 | |
| Membership reports | N6510 | |
| Opinion survey | R4428 | |
| Overseas study/travel programs | R2236 | |
| Parenting | R3511 | |
| Pass/Fail | P2436, R2436 | |
| Performances | P3840 | |
| Personal data | P2701, R2230 | |
| Physical exams | P2101, R2101 | |
| Placement | R2136, R2230, P2401, R2460, R3206 | |
| Plagiarism | R2601, R2610 | |
| Postgraduate | P2220, R2220 | |
| Pregnant | R2137, R2504 | |
| Prevention of alcohol and drug abuse | R2150 | |
| Prevention of violence | R2150 | |
| Professional technical studies programs | R2440 | |
| Program location guidelines | R3333 | |
| Promotion, grades K-8 | R2410 | |
| Property | P5725, R5725 | |
| Psychological services/reports | P2301, R2302 | |
| Publications | R2601, R2612 | |
| Questioning by police | R2616, R8613 | |
| Records | R2601, P2701, R2701, R2710, R6610 | |
| Released time | P2232, R2235 | |
| Releasing from school | R2240 | |
| Removal from class | R2606 | |
| Responsibilities and rights | R2601 | |
| Retention, grades K-8 | R2410 | |
| Safety | P2110 | |
| Scholarships and awards | P2510, R2515 | |
| Scoliosis screening | R2103 | |
| Search and seizure | R2601 | |
| Service in professional technical studies facilities | R3620 | |
| Sexual harassment | R2601, R2610 | |
| Smoking and use of tobacco products | R2152, R2601, R2610 | |
| Social counseling | R2501 | |
| Social work services | P2350, R2135 | |
| Substance abuse | P2150, R2150 | |
| Suspension | R2610, R2620 | |
| Transfer | R2101, P2401, R2230 | |
| Travel programs | R2236 | |
| Tuition | R2206 | |
| Uniforms | P2660 | |
| Violence | R2150 | |
| STUDENT ADVISORY COUNCIL | P1703, R1703, R2601 | |
| STUDENT INFORMATION SYSTEM (SASI) | P2701, P2720, R6510 | |
| STUDENT RECORDS | ||
| Access to the health records of students | R2710 | |
| STUDENT REPRESENTATIVE TO SCHOOL BOARD | P1802 | |
| STUDENT TEACHERS | R4004 | |
| STUDENTS WITH DISABILITIES | ||
| Appointment of surrogate parents | R2160 | |
| Contract services | P2671 | |
| Disruptive students | R2606 | |
| Free, appropriate education programs | P2670, P2671, P2670 | |
| Graduation | R2466 | |
| Programs | P2670 | |
| Referral for ESOL | R2217 | |
| Surrogate parents | R2160 | |
| Suspension/expulsion | R2610 | |
| STUDY LEAVE | N4820, R4821 | |
| SUBSTANCE ABUSE | P2150, R2150, R2601, R2610, P3320, P4418, R4418 | |
| SUBSTITUTE | ||
| Bus drivers | R8616 | |
| Clerical personnel | R4312 | |
| Codes | N5620 | |
| Employment eligibility | P4115, R4115 | |
| Teachers/assistants | R4311 | |
| Workers' Compensation | R4720 | |
| SUMMARY TIME REPORT | R5620 | |
| SUMMER | ||
| Camp programs | N8424 | |
| Employment--educational personnel | R4235 | |
| School (summer) | N3360, P3360, R1344, R5640 | |
| Study leave | N4820 | |
| SUNSHINE FUNDS | R5120 | |
| SUPERINTENDENT | ||
| Business and Community Advisory Council | P1701, R1701 | |
| Conflict of Interest | P1801 | |
| Contracts | P5015 | |
| Employee advisory councils | P1705, R1705 | |
| Office functions | R1204 | |
| Role and responsibilities | P1203 | |
| Student Advisory Council | P1703, R1703 | |
| SUPERVISION | ||
| Construction | P8250 | |
| Of students | R4293 | |
| Practicum students/interns | R4004 | |
| School planetaria | R3002 | |
| Student teachers | R4004 | |
| SUPPLEMENTARY RETIREMENT SYSTEM | P4775 | |
| SUPPLEMENTS | ||
| Salary | P4650, R4650, N4650 | |
| SUPPLEMENTAL INSTRUCTION | ||
| Nonprint materials | R3007 | |
| SUPPLY/SUPPLIES | ||
| Contracts | P5015 | |
| Computer hardware and software procurement | R5021, R6710 | |
| Delivery and receipt | R5018 | |
| Disposal | P5030, R5030 | |
| Distribution | R5018 | |
| Guidelines for equipping schools | R5017 | |
| Instructional | R3004, R5024 | |
| Purchase | R5012 | |
| Surplus | P5030, R5030 | |
| System | P5017 | |
| Telephone ordering (TOSS) | R5019 | |
| Uniforms | R8505 | |
| Warehousing | R5018 | |
| SUPPORT EMPLOYEES | ||
| Advisory councils | R1701 | |
| Conduct and discipline | P4411, R4429 | |
| Delayed opening/emergency closing of schools | R1350 | |
| Employment guidelines | R4111, R4113 | |
| Evaluations | R4440 | |
| standards | R1705 | |
| Grievance Procedures | P4460, R4461, R4462, R4465 | |
| Legal assistance | P4411 | |
| Longevity Steps | R4611 | |
| Merit system | P4102 | |
| Obligations and rights | P4411 | |
| Overtime | R4660, P4660 | |
| Payment of personnel supporting | ||
| community use of school facilities | P4630 | |
| Protections | P4411 | |
| Salary guides | R4612 | |
| Staffing standards | P1301, R1705 | |
| Standards of Conduct | P4411 | |
| Substitute personnel | R4312 | |
| Transfer | R4245 | |
| Work hours/length of year/calendar | R4421 | |
| SURPLUS | ||
| Books | P5030, R5030 | |
| Equipment | P5030, R5030 | |
| Property | P8350 | |
| SURROGATE PARENTS | R2160 | |
| SURVEYS | ||
| End of school year | R6610 | |
| Opinion | R4428 | |
| Parental permission required | P1475, P2720 | |
| Preschool children for kindergarten enrollment | R6550 | |
| Pupil-parent for federal aid | ||
| SUSPENSION | ||
| Appeals procedures | ||
| Employee | P4270, R4429 | |
| Procedures | P4270 | |
| Student | R2610, R2620 | |
| SWIMMING POOLS | P3860, R3860 | |
Debbie.Hensley@fcps.edu
Last update:
May 9, 2011