| ABANDONING POSITION | R4293, R4429 | |
| ABSENCES | ||
| Student (see ATTENDANCE, STUDENT) | ||
| Employee (see ATTENDANCE, EMPLOYEE) | ||
| ABUSE | ||
| Child | P2115, R2115 | |
| Substance | P2150, R2150, R2152, P4418, R4418 | |
| ACADEMIC | ||
| Access to records | P2701, R2701 | |
| Achievement | R32012 | |
| Freedom | P4410 | |
| Placement of students | P1310, R1310, P2201, P2401, R2410, R2460, R3250 | |
| ACADEMY COURSE PROGRAM | P4030 | |
| ACCEPTABLE USE POLICY | R6410 | |
| ACCESS TO RECORDS | ||
| Student | P2701, R2701 | |
| ACCIDENT | ||
| Blood | R7355 | |
| Field Trip | R5742 | |
| Insurance coverage, employees | R4730 | |
| Insurance, football | P5740, N5740 | |
| Insurance, student | P5740, N5740 | |
| Medical attention for employees | R4720 | |
| Privately owned vehicles | R5730 | |
| Reporting | R4720, R7120, R5770, R7354 | |
| Volunteer worker | R5750 | |
| ACCOMMODATION OF WORK ASSIGNMENT | R4237 | |
| ACCOMMODATIONS (MEDICAL REASONS) | R4237 | |
| ACCOUNTABILITY | ||
| For public funds | P1420 | |
| ACCOUNTING | ||
| Attendance, pupil | P6510, R6510 | |
| Audits | P5410, R5410, N5410 | |
| Budget reviews | R5510 | |
| Employee organization funds | R5120 | |
| Fees and deposits (students) | P5920, R5922 | |
| IRS reporting--non-payroll payments | R5330 | |
| Petty cash funds | P5210, R5210 | |
| Sales tax | R5320 | |
| School activities funds | P5810, R5810, R5910 | |
| School lunch funds | R5940 | |
| Ticket management | R5812 | |
| ACCOUNTS PAYABLE | R5330 | |
| ACCREDITATION OF SCHOOLS | P1402, R32012 | |
| ACQUIRED IMMUNODEFICIENCY
SYNDROME (see HIV) |
P2108, R2108, P4265 | |
| ACTING ASSIGNMENT | R4155 | |
| ACTING PAY | Merit Rules 8 | |
| ACTIVITIES, STUDENT | ||
| Basic concepts | R2601 | |
| Broadcasting | P6860, R3863 | |
| Cancellations (emergency) | P1350, R1350 | |
| Club sports | N3862 | |
| Curricular | R1320, P6860, R3863 | |
| Extracurricular (see EXTRACURRICULAR ACTIVITIES/EVENTS) |
||
| Equipment | P5820 | |
| Funds | P5810, R5810 | |
| Music | R3855 | |
| National Honor Society | R3870 | |
| Sponsors/coaches | ||
| Assignment | R4423, R4650 | |
| Salary supplement | R4650, N4650-080607 | |
| Televising | P6860, R3863 | |
| Ticket management | R5812 | |
| ADA (AMERICANS WITH DISABILITIES ACT) | R4760 | |
| ADDITIONAL RESPONSIBILITIES AND BEHAVIORS |
R4423 | |
| Pay authorization codes | R4310 | |
| ADDRESS/NAME CHANGES | R4210 | |
| ADMINISTRATIVE | ||
| Appointments/promotions | P4150, R4150, R4152, R4156 | |
| Areas, office functions | R1204 | |
| Career ladder | R4155 | |
| Certification requirements | P4130, R4130 | |
| Destaff | P4250, R4250 | |
| Employment of Retirees | R4774 | |
| Grievance procedures | R4465 | |
| Layoff and recall | P4280, R4282, R4284, R4285 | |
| Leave | P4810, R4810, R4811, R4812 | |
| Organizations/office functions (see ORGANIZATIONAL CHARTS) |
||
| Policies/regulations/notices (see DIRECTIVE SYSTEM) |
P1102, R1102, R1104 | |
| Qualifications | P4150, R4151, R4152 | |
| Salary guides | R4612, N4650-080607 | |
| Summer employment | R4235 | |
| Work hours, length of work year/calendar | R4421 | |
| Review | P2670, N3401 | |
| Staffing standards | P1301 | |
| Ticket management | R5812 | |
| ADMISSION | ||
| Assignment of students to schools | R2230 | |
| Eligibility | P2202, R2202, R2204 | |
| Foreign exchange students | P2202, R2236, N2236 | |
| Homeless students | R2205 | |
| Kindergarten | P2201, P2202, R2202 | |
| Language-minority students | R2215 | |
| Non-U.S. citizens | R2204 | |
| Physical examinations and immunizations | P2101, R2101 | |
| Postgraduate students | P2220, R2220 | |
| Requirements | R2202, R2204 | |
| Transfer students | P2401 | |
| ADOPT A SCHOOL | R5961 | |
| ADULT AND COMMUNITY EDUCATION | ||
| Basic education classes | R3520 | |
| Cancellation of classes (emergency) | R1350 | |
| Citizen advisory committee | P1710, R1710 | |
| Credits | R3511 | |
| Custodial services (restrooms) | R8512 | |
| Driver education | R3330 | |
| Day student attendance | P3510 | |
| Eligibility for enrollment | R3511 | |
| Extended programs | P3510 | |
| External high school diploma | P3510 | |
| Fees | P3510 | |
| GED certificate requirements/application | P3510, R3515 | |
| Instructional program | P3510, R3511 | |
| Registration | R3511 | |
| Salary guides | R4612, R4774 | |
| Teachers | R4313 | |
| Tuition | R3511 | |
| Waiver of fees | P3510 | |
| ADULT STUDENTS' RIGHTS | R2601 P, R2604 | |
| ADVANCED APPROPRIATED FUNDS | P5150, R7412, R5810 | |
| ADVANCED PLACEMENT COURSES | R2460, R2462 | |
| ADVANCED STUDIES DIPLOMA | R2460, R2466 | |
| ADVISORY COMMITTEES/COUNCILS (see also COMMITTEES) |
||
| Advisory Committees | R1715 | |
| Business/Industry Advisory | R1701 | |
| Citizen | P1701, R1701, P1710, R1710 | |
| Curriculum | R1707 | |
| Employee | P1705, R1705 | |
| Faculty | R1320, P1705, R1705, R4451 | |
| High school course approval | R3202 | |
| Middle school course approval | R3212 | |
| Student Advisory Council | P1703, R1703 | |
| Superintendent's | P1701, R1701, P1703, R1703, R1703, R1705, N1705, N1705 | |
| Support services personnel | R1705, R4452 | |
| Textbook review | R3004 | |
| AGENCIES, RELATIONSHIPS WITH OTHER | N1520 | |
| AGENDA, School Board | N1816 | |
| AGENTS AND DEPUTY AGENTS | N1805 | |
| AIDS (See HUMAN IMMUNODEFICIENCY VIRUS) |
P2108, R2108, P4265 | |
| AIR CONDITIONING | ||
| Energy conservation measures | R8534 | |
| Operation | R8536 | |
| Purchase | R7420 | |
| ALCOHOL | ||
| Athletics | R3860 | |
| Free workplace | P4418, R4418 | |
| Use by bus drivers | R4418 | |
| Use by students | R2150, R2601, R2610 | |
| ALLERGIES | R7350 | |
| ALTERNATIVE | ||
| Assignment | R2606 | |
| Attendance program | P2232, R2234 | |
| High school program | R3511 | |
| ANIMALS | ||
| Use in schools | R3225, R7350 | |
| On school grounds | Call Safety Section Code of Co. of Fairfax 41-1-2 |
|
| ANNIVERSARY DATE OF EMPLOYMENT | R4612, P4810 | |
| ANNOUNCEMENTS | R1320 | |
| ANNUAL LEAVE | P4810, R4813, | |
| Transfer | ||
| ANNUAL PLANNING | R1406 | |
| ANNUAL TARGETS | N1404 | |
| APPEALS | ||
| Student | P2611 | |
| Student expulsion | R2610 | |
| APPOINTMENTS | ||
| Administrators | ||
| Educational | P4150, R4151 | |
| US-21 and above | R4152 | |
| Career Ladder | R4156 | |
| Categories | R4155 | |
| Exempt Support | R4152 | |
| Leadership team members | P4150 | |
| Principals | P4150, R4151 | |
| Regular | R4155 | |
| Special needs | R4155 | |
| Surrogate parents for handicapped pupils | R2160 | |
| Teacher-scale personnel | R4111 | |
| Underfill (S-scale) | R4118 | |
| APPROPRIATED FUNDS | ||
| For purchasing | R7412 | |
| ARCHITECTURAL/ENGINEERING SERVICES | P7418, P8220, P8230, R8230 | |
| AREA OFFICES--FUNCTIONS | R1204 | |
| ART | ||
| Contests and competitions | R3836 | |
| Equipment maintenance/repair, end of year | R6610 | |
| Materials deposits | R5922 | |
| ASBESTOS, SAFETY | R4412 | |
| ASSAULT AGAINST A STUDENT | R2601, R2610 | |
| ASSAULT AGAINST A TEACHER | R2610, R4411 | |
| ASSEMBLIES, SCHOOL | R1320 | |
| ASSESSMENT | ||
| Sociocultural assessment | R2351 | |
| Frequency of English language use | R2215, R2442 | |
| ASSIGNMENT OF PERSONNEL | P4230 | |
| Accommodation | R4237 | |
| Acting assignments | R4155 | |
| Administrative appointments | P4150, R4151 | |
| Bus drivers | ||
| Regular/summer runs | R7102 | |
| Special runs | R7102 | |
| Career ladder | R4155, R4156 | |
| Categories | R4155 | |
| Change of position | R4422 | |
| Family members | R4232 | |
| Hourly | R4155 | |
| Inability to work | R4237 | |
| IPR | R4422 | |
| Lead teachers | R4422 | |
| Leave of absence returnees | R4111, P4810, R4810 | |
| Librarians | R4422 | |
| Overfill | R5130 | |
| Overtime--custodial/maintenance personnel | R4234, R4660 | |
| Reallocation of positions | R5135 | |
| Recall procedures | R4282, R4284, R4285 | |
| Regular appointment | R4155 | |
| School secretarial/clerical duties | R4233 | |
| Secondary Teacher Instructional Period | R4422 | |
| Spouses | R4232 | |
| Staff development assignment | R4155 | |
| Staffing changes | R5135 | |
| Substitutes | ||
| Clerical | R4312 | |
| Teachers, instructional assistants | R4311 | |
| Support personnel | R4160 | |
| Teachers | R4111 | |
| Chairpersons | R4422 | |
| Closing of schools | P4260, R4260 | |
| Elementary band/string | R3340 | |
| Elementary school | R4422 | |
| Extracurricular activity sponsorship | R4650 | |
| Homebound | R4314 | |
| Notification to | R4422 | |
| Secondary school | R4422 | |
| Supplementary activities | R4111, R4650 | |
| Trade-offs | R5135 | |
| Work assignments | R4422 | |
| Underfill appointment or assignment | R4118 | |
| (S-scale) | ||
| ASSIGNMENT OF STUDENTS TO SCHOOLS | R2230, P8130, R8130 | |
| ASSISTANCE TO STUDENTS | P2135, R2135 | |
| ASSISTANTS, INSTRUCTIONAL | ||
| Experience credit | R4626 | |
| Grievance procedures | R4461 | |
| ASSISTANT PRINCIPAL-CRITERIA
FOR (see BUDGET BOOK) |
||
| ASSOCIATIONS, MEMBERSHIP IN | R1525 | |
| ATHLETIC FIELDS/EQUIPMENT | ||
| Improvements | R8579 | |
| Installation and maintenance | R3860, R8579 | |
| ATHLETIC PROGRAM/EVENTS, HIGH SCHOOL | ||
| Accident insurance | P5740 | |
| Adding/deleting a sport | R3860 | |
| Approval | P3860, R3860 | |
| Booster clubs | R5810, R8424, N8424 | |
| Cancellations (emergency school closing) | R1350 | |
| Coaches/trainers | R4650 | |
| Eligibility | P3860 | |
| Financing | P3860, R3860 | |
| Football accident insurance | P5740 | |
| Letter awards | R3860 | |
| Maintenance of facilities | R3860, R8579 | |
| Scheduling | R1320 | |
| Televising | P6860, R3863 | |
| Ticket management | R5812 | |
| Transportation | R5790, R3860 | |
| ATTENDANCE, EMPLOYEE | P4120, R4120, P4420, R4421, P4810, R4810 | |
| ATTENDANCE, STUDENT | ||
| Absence | R2431, P2232, R2234, R2430 P, R2601 | |
| Accounting-membership atendance records | P6510, R6510 | |
| Alternative attendance program | P2232, R2234 | |
| Alternative schools | R3511 | |
| Authorization to release students | R2240 | |
| Boundaries and student assignment to schools | R2230, P8130, R8130 | |
| Check-out system requirement | R2240 | |
| Compulsory age | P2201 | |
| Credit forfeiture guidelines | R2234 | |
| Daily record | R6510 | |
| Early dismissal | P2232, R2234 | |
| Early release at end of year | R6610 | |
| Entry and reentry dates/codes | R6510 | |
| Excused absence | P2232, R2234, R2430 P, R2234, R2601 | |
| Full-day schedule requirement | R2412 | |
| Homebound instruction | R2140 | |
| Make-up work | R2234 | |
| Records | P2232, R6701, R6610 | |
| Regulations | P2232, R2234 | |
| Released time | P2232, R2234 | |
| Releasing students from school | R2235, R2240 | |
| Reporting to parents | R2234, R2430 P | |
| Reports required | R6510 | |
| Requirements | R6510 | |
| Unexcused | R2234, R2430, R2431, R2601 | |
| Withdrawal codes | R6510 | |
| ATTORNEY(S), SCHOOL BOARD | N1811 | |
| Consult with | P4410 | |
| AUDIOMETERS | R2106, R6610 | |
| AUDIOVISUAL | ||
| Equipment | ||
| Maintenance/repair, end of school year | R6610, R6350 | |
| Repair | R8577, R6350 | |
| Materials, instructional | R3005, R3007 | |
| AUDITS | ||
| Class | R2430 | |
| Financial--external/internal | P5410, R5410, R1410, N5410 | |
| Program | R1320 | |
| Summary Time Report | R5620 | |
| AUTHORIZATION FOR TEMPORARY PERSONNEL | R4310 | |
| AUTHORITY TO CONTRACT | P7405 | |
| AUTOMATED COMPUTER INVENTORY | R6250 , N6250 | |
| AUTOMATED EXTERNAL DEFIBRILLATOR (AED) PROGRAM | P2170 | |
| AUTOMOBILES, PRIVATE STUDENT USE | R2604, P2630, R2630 | |
| AWARDING CREDIT IN CERTAIN VOCATIONAL COOPERATIVE PROGRAMS | R2436, R2440 | |
| AWARDS | ||
| Employee, outstanding performance | R3832, P4670, R4670 | |
| Student | ||
| Al and Winnie Hodgson student and teacher awards program | R3832 | |
| Athletic | R3860 | |
| Authorization for granting | P2510 | |
| Contests and awards | P3829, N3831, R3832, R3836 | |
| High school | N3831, R3832 | |
| High school letter | R3860 | |
| Scholarships | P2510 | |
| Sex-restricted scholarships | R2515 | |
| Superintendent's academic awards program | N3831 | |
Return to Top
Curator: Dianne Smith, Dianne.Smith1@fcps.edu
Last update:
March 13, 2008