| Business and Organizational Awards > 2005 Fairfax County Regional Science and Engineering Fair |
|||
|
CODE
AWARD(S) |
TEAM MEMBER(S) |
HIGH SCHOOL |
|
|---|---|---|---|
| 1. | Advanced Systems Technology and Management, Inc. | ||
| TM-E-1 | First Place $100 cash | Thomas Morgan, Jonathan Wang |
Thomas Jefferson HS for Science and Technology
|
| 09-H-2 | Second Place $50 cash | Rebecca Willmont |
Langley High School
|
| TM-G-18 | $25 each cash | Dennis Lee, Joo Hyun Lee, Jim Yen |
Centreville High School
|
| TM-H-3 | $25 each cash | Kristen Berberich, Kat Schleckser |
Thomas Jefferson HS for Science and Technology
|
| 2. | American Chemical Society of Washington | ||
| 10-D-1 | Certificate | Samantha Lindsey |
South Lakes High School
|
| 10-D-6 | Certificate | Logan Clark |
Westfield High School
|
| 10-D-9 | Certificate | Yang Yang |
McLean High School
|
| 11-D-2 | Certificate | Alexis Cook |
Thomas Jefferson HS for Science and Technology
|
| 11-D-4 | Certificate | David Byron |
Robinson Secondary
|
| TM-D-2 | Certificate | Dwight Bell, Jeffrey Jankowski |
Falls Church High School
|
| TM-D-10 | Certificate | Alexander Arnold, Taurin Barrera |
West Potomac High School
|
| TM-D-13 | Certificate | Sarrah Hadiji, Jennifer Lee, Jessica Moffatt |
Woodson High School
|
| TM-D-14 | Certificate | Taslima Choudhury, Julianna Smith |
Hayfield Secondary
|
| 09-B-3 | Certificate | Philp Beisel |
Hayfield Secondary
|
| 10-B-1 | Certificate | Sucheta De |
Langley High School
|
| 10-B-2 | Certicicate | Alexander Litwin |
Oakton High School
|
| 11-B-2 | Certicicate | Christine Rea |
Mount Vernon High School
|
| 12-B-1 | Certicicate | Rahul Guha |
Thomas Jefferson HS for Science and Technology
|
| TM-B-2 | Certicicate | Marjorie Russell, Christina Vollbrecht |
Oakton High School
|
| TM-B-4 | Certicicate | Zein Al-Atrache, Farhan Chughtai |
Lee High School
|
| 10-B-4 | Certicicate | Kathleen Clement |
Langley High School
|
| 3. | American Institute of Aeronautics and Astronautics (AIAA) | ||
| 10-L-11 | Scolarship Valued up to $999, Award Dinner Invitation, Certificate |
Christina Duell |
Madison High School
|
| 12-G-10 | $100.00 Gift Certificate, Award Dinner Invitation | Andrew Boulanger |
Chantilly High School
|
| 12-G-6 | $50.00, Certificate, Award Dinner Invitation | Jared Munyan |
Westfield High School
|
| 11-G-1 | Honorable Mention Certificate | Jorge Morales |
Lee High School
|
| 10-L-6 | Honorable Mention Certificate | Stephen Phillips |
Chantilly High School
|
|
4.
|
American Meteorological Society, D.C. Chapter | ||
| 10-C-6 | Year End Banquet Invitation | Ashna Saxena | Chantilly High School |
| 12-H-4 | Year End Banquet Invitition | Bess Yeh | Oakton High School |
| 09-F-2 | Honorable Mention | Hallie Eilerts | Oakton High School |
| 10-F-1 | Honorable Mention | Akhila Ganapathy | Langley High School |
| 11-L-2 | Honorable Mention | Joseph Riedel | Robinson Secondary |
|
5.
|
American Nuclear Society, D.C. Chapter | ||
| TM-J-1 | First Place $50 check (each) and Certificate | Harleen Bath, Taara Bhat | Lee High School |
| 10-G-3 | Second Place $50 check and Certificate | Cindy Spahn | Woodson High School |
| TM-G-18 | Book | Dennis Lee, Joo Hyun Lee, Jim Yen | Centreville High School |
| 11-L-12 | Certificate | Patrick Gildea | Woodson High School |
| 09-H-2 | Certificate | Rebecca Willmont | Langley High School |
|
6.
|
American Society of Engineers of Indian Origin (ASEI) |
||
| 11-J-2 | $51.00 gift card and Certificate | Natasha Minocha | Lee High School |
|
7.
|
American Society of Mechanical Engineers, (ASME) DC Chapter | ||
| 11-G-2 | $75 Cash Certificate | Jonathan Cross | Robinson Secondary |
| 12-G-10 | $50 Cash Certificate | Andrew Boulanger | Chantilly High School |
| 10-G-3 | $25 Cash Certificate | Cindy Spahn | Woodson High School |
| 12-G-5 | Honorable Mention Certificate | Ronald Pandolfi | Langley High School |
| TM-G-11 | Honorable Mention Certificate | Saad Cheema, Jared Hirsh | Annandale High School |
|
8.
|
American Society of Naval Engineers (ASNE) | ||
| 12-D-1 | Plaque and 1 yr. Student Membership (each), Invitation to a symposium |
Jae Hammett | Thomas Jefferson HS for Science and Technology |
| 11-G-2 | Plaque and 1 yr. Student Membership (each), Invitation to a symposium |
Jonathan Cross | Robinson Secondary |
|
9.
|
American Water Works Association, Virginia Section | ||
| 10-H-3 | $200 Savings Bond and Certificate | Kirti Johal | Fairfax High School |
| 10-H-4 | $100 Savings Bond and Certificate | Stephen Honan | Woodson High School |
| TM-H-14 | $16.67 each and Certificate | Lily Grabill, Rebecca Oppenheim, Aliza Sial | Woodson High School |
|
10.
|
ANSER, Inc | ||
| 11-E-6 | $100 | Justin Solomon | Thomas Jefferson HS for Science and Technology |
| 12-B-1 | $75 | Rahul Guha | Thomas Jefferson HS for Science and Technology |
| 12-F-1 | $50 | Nicholas Jachowski | West Potomac High School |
| 12-F-2 | Honorable Mention | Eric Price | Thomas Jefferson HS for Science and Technology |
| TM-F-1 | Honorable Mention | Manek Aulakh, Nidhi Tewari | Lee High School |
| M-A-5 | Honorable Mention | Robert Esser, Keith Salette | Centreville High School |
| 09-C-5 | Honorable Mention | Paul Gearing | Woodson High School |
| 12-G-5 | Honorable Mention | Ronald Pandolfi | Langley High School |
| 10-H-5 | Honorable Mention | Aanchal Raj | Thomas Jefferson HS for Science and Technology |
| 09-M-4 | Honorable Mention | Sarah Welsh | Oakton High School |
| 11-D-3 | Honorable Mention | Matt Reagor | West Springfield High School |
| 10-D-9 | Honorable Mention | Yang Yang | McLean High School |
|
11.
|
Armed Forces Communications and Electronics (AFCEA) Northern VA Chapter | ||
| 11-E-4 | $2000 Check | Omar Bohsali | McLean High School |
| 11-E-6 | $1000 Check | Justin Solomon | Thomas Jefferson HS for Science and Technology |
| 10-G-3 | $1000 Check | Cindy Spahn | Woodson High School |
| 11-E-2 | $500 Check | Daniel Jachowski | West Potomac High School |
| TM-E-3 | $250.00 Check | Ashutosh Priyadarshy, Ravi Shah | Chantilly High School |
| 12-G-7 | $500.00 Check | Robert Moffatt | Thomas Jefferson HS for Science and Technology |
| TM-G-14 | $250 Check | Amy Duong, Samantha Saenger | Woodson High School |
| TM-L-5 | $250.00 | Angela Siler, Robert Siler | Annandale High School |
| 12-L-3 | $500 Check | William Ames | Thomas Jefferson HS for Science and Technology |
| 09-L-1 | $500.00 Check | Jackie Birnbaum | Falls Church High School |
|
12.
|
Association of Scientists and Engineers, Naval Sea Systems Command | ||
| 12-D-1 | Plaque, 1 Year Membership, Invitation to Symposium |
Jae Hammett | Thomas Jefferson HS for Science and Technology |
| 11-G-2 | Plaque, 1 Year Membership, Invitation to Symposium |
Jonathan Cross | Robinson Secondary |
|
13.
|
Booz Allen Hamilton | ||
| 12-G-2 | $200 Cash | Nina Huffman | Langley High School |
| 10-L-6 | $100 Cash | Stephen Phillips | Chantilly High School |
| 10-H-4 | $50 Cash | Stephen Honan | Woodson High School |
|
14.
|
Capital PC User Group | ||
| 11-E-6 | $50 Savings Bond, Plaque, 1 year Membership in Capital PC Users |
Justin Solomon | Thomas Jefferson HS for Science and Technology |
| 11-E-2 | $50 Savings Bond, Plaque, 1 year Membership in Capital PC Users |
Daniel Jachowski | West Potomac High School |
| 10-E-1 | $50 Savings Bond, Plaque, 1 year Membership in Capital PC Users |
Surya Khanna | Langley High School |
| 09-E-61 | $50 Savings Bond, Plaque, 1 year Membership in Capital PC Users |
Justin Solomon | Lake Braddock Secondary School |
|
15.
|
Central Intelligence Agency | ||
| 12-L-1 | Invitation to Awards Ceremony and tour of CIA Headquarters | Alice Ohlson | Thomas Jefferson HS for Science and Technology |
| 11-L-12 | Invitation to Awards Ceremony and tour of CIA Headquarters | Patrick Gildea | Woodson High School |
| 12-L-3 | Invitation to Awards Ceremony and tour of CIA Headquarters | William Ames | Thomas Jefferson HS for Science and Technology |
| 10-E-1 | Invitation to Awards Ceremony and tour of CIA Headquarters | Surya Khanna | Langley High School |
| 11-E-4 | Invitation to Awards Ceremony and tour of CIA Headquarters | Omar Bohsali | McLean High School |
| 11-E-6 | Invitation to Awards Ceremony and tour of CIA Headquarters | Justin Solomon | Thomas Jefferson HS for Science and Technology |
| 09-A-2 | Invitation to Awards Ceremony and tour of CIA Headquarters | Emma Canfield | Langley High School |
| 12-A-2 | Invitation to Awards Ceremony and tour of CIA Headquarters | Aaron Krajeski | Thomas Jefferson HS for Science and Technology |
| TM-A-4 | Invitation to Awards Ceremony and tour of CIA Headquarters | Brittany Koffer, Rachel Koffer | Chantilly High School |
| 11-D-2 | Invitation to Awards Ceremony and tour of CIA Headquarters | Alexis Cook | Thomas Jefferson HS for Science and Technology |
| 12-G-2 | Invitation to Awards Ceremony and tour of CIA Headquarters | Nina Huffman | Langley High School |
| 12-G-7 | Invitation to Awards Ceremony and tour of CIA Headquarters | Robert Moffatt | Thomas Jefferson HS for Science and Technology |
| 12-G-10 | Invitation to Awards Ceremony and tour of CIA Headquarters | Andrew Boulanger | Chantilly High School |
| 12-K-1 | Invitation to Awards Ceremony and tour of CIA Headquarters | Amy Koenig | Thomas Jefferson HS for Science and Technology |
|
16.
|
CH2M HILL Inc. | ||
| 12-H-5 | $50 Check | Samuel Dreiman | Stuart High School |
| TM-H-2 | $50 Check @ 25.00 each | Sally Lee, Wendy Cai | Robinson Secondary |
| TM-H-15 | $75 Check@ 25.00 each | Ryan Akrami, Daniel Saboe, Matthew Karrenbauer |
Centreville High School |
| 10-H-4 | $50 Check | Stephen Honan | Woodson High School |
| 10-H-7 | $50 Check | Doyoung Kim | Woodson High School |
|
17.
|
Commisioned Officer Association, U. S. Public Health Services | ||
| 12-J-6 | Certificate pin (gold box) | Michelle Park | Thomas Jefferson HS for Science and Technology |
| 10-J-4 | Certificate (box) jar for college | Jacqueline Evangelisti | Langley High School |
| TM-J-8 | Smoke Out Award certificate and Book for each student | Tenzin Choden, Howard O | Marshall High School |
|
18.
|
Dominion Virginia Power | ||
| 10-G-3 | $50.00 Gift Certificates | Cindy Spahn | Woodson High School |
| 12-G-3 | $50.00 Gift Certificates | Jacob Oppenheim | Thomas Jefferson HS for Science and Technology |
| TM-H-2 | $50.00 Gift Certificate | Yi Cai, Seul Lee | Thomas Jefferson HS for Science and Technology |
| 11-G-2 | $50.00 Gift Certificate | Jonathan Cross | Robinson Secondary |
| 09-L-1 | $50.00 Gift Certificate | Jackie Birnbaum | Falls Church High School |
| 11-C-2 | $50.00 Gift Certificate | Catherine Fong | Falls Church High School |
| 11-G-3 | $50.00 Gift Certificate | Nathalie Rivest | Oakton High School |
|
19.
|
Eastman Kodak | ||
| 11-G-2 | Kodak Plus Digital Cameras 1 for student and 1 for teacher |
Jonathan Cross | Robinson Secondary |
|
20.
|
Fairfax County Health Department | ||
| 12-K-3 | 1st Place Certificate | Jeffrey Chiang | Thomas Jefferson HS for Science and Technology |
| 10-B-2 | 2nd Place Certificate | Alexander Litwin | Oakton High School |
| 12-K-1 | 3rd Place Certificate | Amy Koenig | Thomas Jefferson HS for Science and Technology |
| 12-K-2 | 1st Place Certificate | Sarah Khasawinah | Stuart High School |
| 10-K-1 | 2nd Place Certificate | Francis Pesce | Westfield High School |
| 09-K-4 | 3rd Place Certificate | Sara Hwang | Fairfax High School |
| 10-H-4 | 1st Place Certificate | Stephen Honan | Woodson High School |
| TM-H-15 | 2nd Place Certificate | Ryan Akrami, Daniel Saboe, Matthew Karrenbauer |
Centreville High School |
| TM-H-5 | 3rd Place Certificate | Anisha Puri, Livpreet Singh | Lee High School |
|
21.
|
Federal Water Quality Association (FWQA) | ||
| TM-H-15 | Team Certificate, Ribbons | Ryan Akrami, Daniel Saboe, Mathew Karrenbauer | Centreville High School |
| TM-H-2 | Team Certificate, Ribbons | Yi Cai, Seul Lee | Robinson Secondary |
| TM-C-5 | Team Certificate, Ribbons | Kristina Dahmann, Elizabeth Grady, Alyssa Kuhn | West Potomac High School |
| TM-H-14 | Honorable Mention Certificate, Ribbon | Lily Grabill, Rebecca Oppenheim, Aliza Sial | Woodson High School |
| 10-H-4 | Honorable Mention Certificate, Ribbon | Stephen Honan | Woodson High School |
| 10-H-3 | Honorable Mention Certificate, Ribbon | Kirti Johal | Fairfax High School |
| 11-H-5 | Honorable Mention Certificate, Ribbon | Amber Wixtrom | Mount Vernon High School |
| 11-H-3 | 2nd Place Certifcate, and Ribbon | Katherine Staples | West Potomac High School |
| 10-H-2 | 3rd Place Certifcate, and Ribbon | Christopher Cassidy | Falls Church High School |
| 11-H-6 | Certificate, and Ribbon | Winifred Miller | Woodson High School |
|
22.
|
Geological Society of Washington | ||
| TM-D-4 | $50 Each, Certificate, Ribbon | Allison Burkhalter, Casey Custer, Chloe Yingst | Lee High School |
| 10-F-1 | Ribbon and Certificate | Akhila Ganapathy | Langley High School |
| 09-F-2 | Ribbon and Certificate | Hallie Eilerts | Oakton High School |
| 10-L-5 | Ribbon and Certificate | Anna Bailey | Mount Vernon High School |
| 11-F-1 | Ribbon and Certificate | Allison Banks | Fairfax High School |
| TM-F-3 | Ribbon and Certificate | Matthew Faggion, Stephen Woody | Hayfield Secondary |
| 12-G-1 | Ribbon and Certificate | Nikhil Gupta | Thomas Jefferson HS for Science and Technology |
|
23.
|
George Mason University, Department of Mathematical Sciences | ||
| 09-I-1 | $10.00 Gift Card | Owen Masters | Langley High School |
| 09-I-2 | $20.00 Gift Card | Kevin Kennedy | Langley High School |
| 10-I-1 | $10.00 Gift Card | Kelsey Grant | Annandale High School |
| 11-I-3 | $10.00 Gift Card | Peter Kapuscinski | West Springfield High School |
| 11-I-2 | $20.00 Gift Card | David Mann | Madison High School |
| 12-I-1 | $30.00 Gift Card | Rachel Chaney | West Potomac High School |
|
24.
|
George Washington Engineer Alumni Association | ||
| TM-G-6 | Invitation to Reception, Bag of Goodies | Becca Tannenbaum, Rebecca Uttermann, Julia Viets | Woodson High School |
| 11-E-6 | Invitation to Reception, Bag of Goodies | Justin Solomon | Thomas Jefferson HS for Science and Technology |
| TM-G-11 | Invitation to Reception, Bag of Goodies | Saad Cheema, Jared Hirsh | Annandale High School |
| 11-G-6 | Invitation to Reception, Bag of Goodies | Anne Williams | Madison High School |
| 11-E-2 | Invitation to Reception, Bag of Goodies | Daniel Jachowski | West Potomac High School |
| 11-G-5 | Invitation to Reception, Bag of Goodies | Owen Blair | West Potomac High School |
| 09-E-1 | Invitation to Reception, Bag of Goodies | Jason Dunn | Lake Braddock Secondary School |
| 12-G-2 | Invitation to Reception, Bag of Goodies | Nina Huffman | Langley High School |
| 11-E-4 | Invitation to Reception, Bag of Goodies | Omar Bohsali | McLean High School |
|
25.
|
Herbert Hoover Presidential Library Association | ||
| 09-G-2 | Herbert Hoover Young Engineer Award | Seth McCann | Fairfax High School |
|
26.
|
Hunton & Williams | ||
| 11-G-2 | Preparation and Prosecution of Patent Application | Jonathan Cross | Robinson Secondary |
|
27.
|
Institute for Electrical & Electronic (IEE) | ||
| 12-G-7 | $250.00 and Invitation to IEEE Awards Banquet with Parent/Guardian | Robert Moffatt | Thomas Jefferson HS for Science and Technology |
| 11-E-1 | 2nd Place $150 Cash | Vy Le | Robinson Secondary |
| 10-G-3 | 3rd Place $100 Cash | Cindy Spahn | Woodson High School |
|
28.
|
Institute of Food Technologists, DC Section | ||
| TM-B-4 | Receipt of invitation to dinner, Certificate, and Book | Zein Al-Atrache, Farhan Chughtai | Lee High School |
| TM-B-8 | Receipt of invitation to dinner, Certificate, and Book | Aojia (Betty) Chen, Mehjabin (Tishan) Mahfuz |
Marshall High School |
|
29.
|
Intel Excellence in Computer Science Award | ||
| 09-E-2 | Intel Excellence Award & $200 | Kelley Hecker | Woodson High School |
| 10-E-3 | Intel Excellence Award & $200 | Sarah Lending | Madison High School |
| 11-E-2 | Intel Excellence Award & $200 | Daniel Jachowski | West Potomac High School |
| 11-E-6 | Intel Excellence Award & $200 | Justin Solomon | Thomas Jefferson HS for Science and Technology |
| 12-G-2 | Intel Excellence Award & $200 | Nina Huffman | Langley High School |
|
30.
|
National Capital Area Skeptics | ||
| 11-C-2 | Book & Certificate | Catherine Fong | Falls Church High School |
|
31.
|
National Capital Astronomers | ||
| 10-F-2 | Certificate of membership | Hillary Dennison | Paul VI High School |
|
32.
|
National Society of Professional Engineers | ||
| 11-G-6 | "Innovative Engineering Award" Pin, Certificate | Anne Williams | Madison High School |
|
33.
|
National Space Club | ||
| 10-F-2 | $500 Cash Award | Hillary Dennison | Paul VI High School |
| 10-F-1 | Certificate of Merit | Akhila Ganapathy | Langley High School |
| 09-F-1 | Certificate of Merit | Olindi Wijesekera | Langley High School |
|
34.
|
Naval Science Awards Program | ||
| 11-G-2 | $50.00 Gift Certificate, Medal | Jonathan Cross | Robinson Secondary |
| 11-E-4 | $50.00 Gift Certificate, Medal | Omar Bohsali | McLean High School |
| 12-F-1 | $50.00 Gift Certificate, Medal | Nicholas Jachowski | West Potomac High School |
| 12-B-1 | $50.00 Gift Certificate, Medal | Rahul Guha | Thomas Jefferson HS for Science and Technology |
| 12-H-1 | $50.00 Gift Certificate, Medal | Kerri Guth | Oakton High School |
| 10-D-1 | $50.00 Gift Certificate, Medal | Samantha Lindsey | South Lakes High School |
| 12-G-2 | $50.00 Gift Certificate, Medal | Nina Huffman | Langley High School |
| 11-C-2 | $50.00 Gift Certificate, Medal | Catherine Fong | Falls Church High School |
| 10-H-4 | $50.00 Gift Certificate, Medal | Stephen Honan | Woodson High School |
| 10-D-9 | $50.00 Gift Certificate, Medal | Yang Yang | McLean High School |
|
35.
|
Northern Virginia Dental Society/Virginia Dental Association | ||
| 11-K-2 | $100 Cash, Plaque | Benjamin Schwank | Madison High School |
| 09-A-3 | Certificate of Merit | Ryan Brewster | Madison High School |
| 12-B-1 | Certificate of Merit | Rahul Guha | Thomas Jefferson HS for Science and Technology |
| 11-C-2 | Certificate of Merit | Catherine Fong | Falls Church High School |
| 12-D-1 | Certificate of Merit | Jae Hammett | Thomas Jefferson HS for Science and Technology |
| 11-E-6 | Certificate of Merit | Justin Solomon | Thomas Jefferson HS for Science and Technology |
| 12-F-2 | Certificate of Merit | Eric Price | Thomas Jefferson HS for Science and Technology |
| 12-G-8 | Certificate of Merit | Stuart Trouton | West Potomac High School |
| 11-H-6 | Certificate of Merit | Winifred Miller | Woodson High School |
| 09-I-1 | Certificate of Merit | Owen Masters | Langley High School |
| 12-J-6 | Certificate of Merit | Michelle Park | Thomas Jefferson HS for Science and Technology |
| 11-K-2 | Certificate of Merit | Benjamin Schwank | Madison High School |
| 12-L-3 | Certificate of Merit | William Ames | Thomas Jefferson HS for Science and Technology |
| 11-M-1 | Certificate of Merit | Shetal Trehan | Lee High School |
| TM-J-10 | Certificate of Merit | Cary Anne Cottinham, Leanne Williams | Chantilly High School |
|
36.
|
Northern Virginia Soil & Water Conservation District | ||
| TM-C-5 | $100 U.S. Savings Bond for each student - 1st Place | Kristina Dahmann, Elizabeth Grady, Alyssa Kuhn | West Potomac High School |
| 10-H-1 | $50 U.S. Savings Bond for each student - 2nd Place | Cornelia Woodley | Lake Braddock Secondary School |
| TM-H-15 | $50 U.S. Savings Bond for each student - 3rd Place | Ryan Akrami, Daniel Saboe, Matthew Karrenbauer | Centreville High School |
|
37.
|
Northrop Grumman | ||
| 12-G-2 | $3500 Scholarship | Nina Huffman | Langley High School |
| 12-G-10 | $2000 Scholarship | Andrew Boulanger | Chantilly High School |
| 12-F-1 | $1000 Scholarship | Nicholas Jachowski | West Potomac High School |
| TM-G-14 | $250 Scholarship | Amy Duong | Woodson High School |
| TM-G-14 | $250 Scholarship | Samantha Saenger | Thomas Jefferson HS for Science and Technology |
|
38.
|
Optical Society of America, National Capital Section | ||
| 12-L-1 | Outstanding Achievement Award in Optics-Magnet School-Division | Alice Ohlson | Thomas Jefferson HS for Science and Technology |
| 11-E-6 | Outstanding Achievement Award in Optics-Magnet School-Division | Justin Solomon | Thomas Jefferson HS for Science and Technology |
| TM-C-11 | Notable Achievement Award in Optics Junior Division | Alyson Frazier | McLean High School |
| TM-C-11 | Notable Achievemnet Award in Optics Junior Division | Monica Del Toral | McLean High School |
| 11-E-4 | Outstanding Achievement Award in Optical Senior Division | Omar Bohsali | McLean High School |
| 12-G-2 | Notable Achievement Award in Optics Senior Division | Nina Huffman | Langley High School |
|
39.
|
Patent and Trademark Office Society | ||
| 12-J-6 | Certificate | Michelle Park | Thomas Jefferson HS for Science and Technology |
| 12-J-3 | Certificate | Rachel Fried | Thomas Jefferson HS for Science and Technology |
| 10-J-4 | Certificate | Jacqueline Evangelisti | Langley High School |
| 10-L-6 | Certificate | Stephen Phillips | Chantilly High School |
| 10-L-11 | Certificate | Christina Duell | Madison High School |
| 09-L-3 | Certificate | Melissa Bowman | Oakton High School |
| 10-H-4 | 1st Citation of Merit | Stephen Honan | Woodson High School |
| 10-H-5 | 2nd Citation of Merit | Aanchal Raj | Thomas Jefferson HS for Science and Technology |
| 09-H-1 | Certificate | Heidi Hafker | Oakton High School |
| 11-E-2 | Certificate | Daniel Jachowski | West Potomac High School |
| 11-E-6 | Certificate | Justin Solomon | Thomas Jefferson HS for Science and Technology |
| 11-E-4 | Certificate | Omar Bohsali | McLean High School |
| 12-K-2 | Certificate | Sarah Khasawinah | Stuart High School |
| 10-K-2 | Certificate | Jennifer Wisniewski | Westfield High School |
| 09-K-1 | Certificate | Katherine McGowan | Madison High School |
| 12-G-10 | Certificate | Andrew Boulanger | Chantilly High School |
| 12-G-2 | Certificate | Nina Huffman | Langley High School |
| 12-G-7 | Certificate | Robert Moffatt | Thomas Jefferson HS for Science and Technology |
| 12-D-1 | Certificate | Jae Hammett | Thomas Jefferson HS for Science and Technology |
| 10-D-9 | Certificate | Yang Yang | McLean High School |
| 10-D-1 | Certificate | Samantha Lindsey | South Lakes High School |
| 12-F-1 | Certificate | Nicholas Jachowski | West Potomac High School |
| TM-F-4 | Certificate | Andrew Rohrbach, Stephanie Trichler | Thomas Jefferson HS for Science and Technology |
| 12-F-2 | Certificate | Eric Price | Thomas Jefferson HS for Science and Technology |
|
40.
|
Society for Mining, Metallurgy, & Exploration, Inc. (AIME/SME), Washington DC Section | ||
| 10-D-3 | Certificate and T-Shirt, Letter | Matthew Kishiyama | Annandale High School |
| TM-J-10 | Certificate and T-Shirt, Letter | Cary Anne Cottinham, Leanne Williams | Chantilly High School |
| TM-D-4 | Certificate and T-Shirt, Letter | Allison Burkhalter, Casey Custer, Chloe Yingst | Lee High School |
|
41.
|
Society of Manufacturing Engineers, Chapter #48 and IIE Chapter #14 | ||
| TM-G-11 | Science Answer Book | Saad Cheema, Jared Hirsh | Annandale High School |
| 12-G-3 | Science Answer Book | Jacob Oppenheim | Thomas Jefferson HS for Science and Technology |
| TM-G-17 | Science Answer Book | Mohammed Abotaleb, Zeyad Alazzaz | Islamic Saudi Academy |
|
42.
|
Society of Women Engineers, Baltimore Washington Section | ||
| TM-G-4 | $25 Gift Card, Certificate | Piu Dey, Parul Monga, Manleen Sandhu | Robinson Secondary |
| 11-G-3 | $25 Gift Card, Certificate | Nathalie Rivest | Oakton High School |
|
43.
|
U. S. Stockholm | ||
| TM-H-8 | Certificates | Alison Arberg, Laura Bieging, Jonathan Marchand | West Potomac High School |
| TM-H-15 | Certificates | Ryan Akrami, Daniel Saboe, Matthew Karrenbauer | Centreville High School |
| TM-M-9 | Certificates | Sandra Gililland, Amy Heilman | West Potomac High School |
| 11-H-1 | Certificates | Madeleine Turner | West Potomac High School |
| 10-H-4 | Certificates | Stephen Honan | Woodson High School |
|
44.
|
Versar, Incorporated | ||
| 10-H-4 | $250 Cash Award | Stephen Honan | Woodson High School |
| 12-H-2 | $250 Cash Award | Erica Pehrsson | Thomas Jefferson HS for Science and Technology |
|
45.
|
Virginia Dental Association | ||
| 12-B-1 | $50 award and Special Certificate | Rahul Guha | Thomas Jefferson HS for Science and Technology |
| 12-B-1 | Certificate of Merit | Rahul Guha | Thomas Jefferson HS for Science and Technology |
| 12-A-1 | Certificate of Merit | Samantha Mina | South Lakes High School |
| 11-C-2 | Certificate of Merit | Catherine Fong | Falls Church High School |
| 11-D-2 | Certificate of Merit | Alexis Cook | Thomas Jefferson HS for Science and Technology |
| 10-E-3 | Certificate of Merit | Sarah Lending | Madison High School |
| 12-F-2 | Certificate of Merit | Eric Price | Thomas Jefferson HS for Science and Technology |
| 12-G-1 | Certificate of Merit | Nikhil Gupta | Thomas Jefferson HS for Science and Technology |
| 10-H-5 | Certificate of Merit | Aanchal Raj | Thomas Jefferson HS for Science and Technology |
| 10-I-1 | Certificate of Merit | Kelsey Grant | Annandale High School |
| 10-J-5 | Certificate of Merit | Walter Rosas | Centreville High School |
| 11-K-2 | Certificate of Merit | Benjamin Schwank | Madison High School |
| 12-L-3 | Certificate of Merit | William Ames | Thomas Jefferson HS for Science and Technology |
| 10-M-1 | Certificate of Merit | Helen Croce | Langley High School |
| TM-M-5 | Certificate of Merit | Ryan Conner, Doug Hastings | Thomas Jefferson HS for Science and Technology |
|
46.
|
Washington Statistical Society (WESTAT) | ||
| 10-C-7 | Honorable Mention | Caitlin Klimavicz | Madison High School |
| TM-C-14 | Honorable Mention | Amy Lauterstein, Matthew Montgomery | Oakton High School |
| TM-C-18 | Honorable Mention | Corey Lofton, Christopher Moad | Madison High School |
| 09-C-6 | Honorable Mention | Namrita Trivedi | Fairfax High School |
| 10-I-1 | Honorable Mention | Kelsey Grant | Annandale High School |
| 12-J-2 | Honorable Mention | Lauren Chuday | Oakton High School |
| TM-J-3 | 1st Place | Emily Riddle, Anna Shaw | Oakton High School |
| TM-K-3 | 2nd Place | Diana Burk, Thao Do | West Potomac High School |
| TM-M-1 | 2nd Place | Erin Hopke, John LaBarge III, Andrew Scholle |
Thomas Jefferson HS for Science and Technology |
| 12-J-4 | Honorable Mention | Jennifer Wax | Lake Braddock Secondary School |
| 12-G-9 | Honorable Mention | Christopher Eckert | Madison High School |
| 12-B-1 | Honorable Mention | Rahul Guha | Thomas Jefferson HS for Science and Technology |
| 09-M-2 | Honorable Mention | Jennifer Clary | Fairfax High School |