| Business and Organizational Awards > 2005 Fairfax County Regional Science and Engineering Fair |
|||
|
CODE
AWARD(S) |
TEAM MEMBER(S) |
HIGH SCHOOL |
|
|---|---|---|---|
| 1. | Advanced Systems Technology and Management, Inc. | ||
| TM-E-1 | First Place $100 cash | Thomas Morgan, Jonathan Wang |
Thomas Jefferson HS for Science and Technology
|
| 09-H-2 | Second Place $50 cash | Rebecca Willmont |
Langley High School
|
| TM-G-18 | $25 each cash | Dennis Lee, Joo Hyun Lee, Jim Yen |
Centreville High School
|
| TM-H-3 | $25 each cash | Kristen Berberich, Kat Schleckser |
Thomas Jefferson HS for Science and Technology
|
| 2. | American Chemical Society of Washington | ||
| 10-D-1 | Certificate | Samantha Lindsey |
South Lakes High School
|
| 10-D-6 | Certificate | Logan Clark |
Westfield High School
|
| 10-D-9 | Certificate | Yang Yang |
McLean High School
|
| 11-D-2 | Certificate | Alexis Cook |
Thomas Jefferson HS for Science and Technology
|
| 11-D-4 | Certificate | David Byron |
Robinson Secondary
|
| TM-D-2 | Certificate | Dwight Bell, Jeffrey Jankowski |
Falls Church High School
|
| TM-D-10 | Certificate | Alexander Arnold, Taurin Barrera |
West Potomac High School
|
| TM-D-13 | Certificate | Sarrah Hadiji, Jennifer Lee, Jessica Moffatt |
Woodson High School
|
| TM-D-14 | Certificate | Taslima Choudhury, Julianna Smith |
Hayfield Secondary
|
| 09-B-3 | Certificate | Philp Beisel |
Hayfield Secondary
|
| 10-B-1 | Certificate | Sucheta De |
Langley High School
|
| 10-B-2 | Certicicate | Alexander Litwin |
Oakton High School
|
| 11-B-2 | Certicicate | Christine Rea |
Mount Vernon High School
|
| 12-B-1 | Certicicate | Rahul Guha |
Thomas Jefferson HS for Science and Technology
|
| TM-B-2 | Certicicate | Marjorie Russell, Christina Vollbrecht |
Oakton High School
|
| TM-B-4 | Certicicate | Zein Al-Atrache, Farhan Chughtai |
Lee High School
|
| 10-B-4 | Certicicate | Kathleen Clement |
Langley High School
|
| 3. | American Institute of Aeronautics and Astronautics (AIAA) | ||
| 10-L-11 | Scolarship Valued up to $999, Award Dinner Invitation, Certificate |
Christina Duell |
Madison High School
|
| 12-G-10 | $100.00 Gift Certificate, Award Dinner Invitation | Andrew Boulanger |
Chantilly High School
|
| 12-G-6 | $50.00, Certificate, Award Dinner Invitation | Jared Munyan |
Westfield High School
|
| 11-G-1 | Honorable Mention Certificate | Jorge Morales |
Lee High School
|
| 10-L-6 | Honorable Mention Certificate | Stephen Phillips |
Chantilly High School
|
|
4.
|
American Meteorological Society, D.C. Chapter | ||
| 10-C-6 | Year End Banquet Invitation | Ashna Saxena | Chantilly High School |
| 12-H-4 | Year End Banquet Invitition | Bess Yeh | Oakton High School |
| 09-F-2 | Honorable Mention | Hallie Eilerts | Oakton High School |
| 10-F-1 | Honorable Mention | Akhila Ganapathy | Langley High School |
| 11-L-2 | Honorable Mention | Joseph Riedel | Robinson Secondary |
|
5.
|
American Nuclear Society, D.C. Chapter | ||
| TM-J-1 | First Place $50 check (each) and Certificate | Harleen Bath, Taara Bhat | Lee High School |
| 10-G-3 | Second Place $50 check and Certificate | Cindy Spahn | Woodson High School |
| TM-G-18 | Book | Dennis Lee, Joo Hyun Lee, Jim Yen | Centreville High School |
| 11-L-12 | Certificate | Patrick Gildea | Woodson High School |
| 09-H-2 | Certificate | Rebecca Willmont | Langley High School |
|
6.
|
American Society of Engineers of Indian Origin (ASEI) |
||
| 11-J-2 | $51.00 gift card and Certificate | Natasha Minocha | Lee High School |
|
7.
|
American Society of Mechanical Engineers, (ASME) DC Chapter | ||
| 11-G-2 | $75 Cash Certificate | Jonathan Cross | Robinson Secondary |
| 12-G-10 | $50 Cash Certificate | Andrew Boulanger | Chantilly High School |
| 10-G-3 | $25 Cash Certificate | Cindy Spahn | Woodson High School |
| 12-G-5 | Honorable Mention Certificate | Ronald Pandolfi | Langley High School |
| TM-G-11 | Honorable Mention Certificate | Saad Cheema, Jared Hirsh | Annandale High School |
|
8.
|
American Society of Naval Engineers (ASNE) | ||
| 12-D-1 | Plaque and 1 yr. Student Membership (each), Invitation to a symposium |
Jae Hammett | Thomas Jefferson HS for Science and Technology |
| 11-G-2 | Plaque and 1 yr. Student Membership (each), Invitation to a symposium |
Jonathan Cross | Robinson Secondary |
|
9.
|
American Water Works Association, Virginia Section | ||
| 10-H-3 | $200 Savings Bond and Certificate | Kirti Johal | Fairfax High School |
| 10-H-4 | $100 Savings Bond and Certificate | Stephen Honan | Woodson High School |
| TM-H-14 | $16.67 each and Certificate | Lily Grabill, Rebecca Oppenheim, Aliza Sial | Woodson High School |
|
10.
|
ANSER, Inc | ||
| 11-E-6 | $100 | Justin Solomon | Thomas Jefferson HS for Science and Technology |
| 12-B-1 | $75 | Rahul Guha | Thomas Jefferson HS for Science and Technology |
| 12-F-1 | $50 | Nicholas Jachowski | West Potomac High School |
| 12-F-2 | Honorable Mention | Eric Price | Thomas Jefferson HS for Science and Technology |
| TM-F-1 | Honorable Mention | Manek Aulakh, Nidhi Tewari | Lee High School |
| M-A-5 | Honorable Mention | Robert Esser, Keith Salette | Centreville High School |
| 09-C-5 | Honorable Mention | Paul Gearing | Woodson High School |
| 12-G-5 | Honorable Mention | Ronald Pandolfi | Langley High School |
| 10-H-5 | Honorable Mention | Aanchal Raj | Thomas Jefferson HS for Science and Technology |
| 09-M-4 | Honorable Mention | Sarah Welsh | Oakton High School |
| 11-D-3 | Honorable Mention | Matt Reagor | West Springfield High School |
| 10-D-9 | Honorable Mention | Yang Yang | McLean High School |
|
11.
|
Armed Forces Communications and Electronics (AFCEA) Northern VA Chapter | ||
| 11-E-4 | $2000 Check | Omar Bohsali | McLean High School |
| 11-E-6 | $1000 Check | Justin Solomon | Thomas Jefferson HS for Science and Technology |
| 10-G-3 | $1000 Check | Cindy Spahn | Woodson High School |
| 11-E-2 | $500 Check | Daniel Jachowski | West Potomac High School |
| TM-E-3 | $250.00 Check | Ashutosh Priyadarshy, Ravi Shah | Chantilly High School |
| 12-G-7 | $500.00 Check | Robert Moffatt | Thomas Jefferson HS for Science and Technology |
| TM-G-14 | $250 Check | Amy Duong, Samantha Saenger | Woodson High School |
| TM-L-5 | $250.00 | Angela Siler, Robert Siler | Annandale High School |
| 12-L-3 | $500 Check | William Ames | Thomas Jefferson HS for Science and Technology |
| 09-L-1 | $500.00 Check | Jackie Birnbaum | Falls Church High School |
|
12.
|
Association of Scientists and Engineers, Naval Sea Systems Command | ||
| 12-D-1 | Plaque, 1 Year Membership, Invitation to Symposium |
Jae Hammett | Thomas Jefferson HS for Science and Technology |
| 11-G-2 | Plaque, 1 Year Membership, Invitation to Symposium |
Jonathan Cross | Robinson Secondary |
|
13.
|
Booz Allen Hamilton | ||
| 12-G-2 | $200 Cash | Nina Huffman | Langley High School |
| 10-L-6 | $100 Cash | Stephen Phillips | Chantilly High School |
| 10-H-4 | $50 Cash | Stephen Honan | Woodson High School |
|
14.
|
Capital PC User Group | ||
| 11-E-6 | $50 Savings Bond, Plaque, 1 year Membership in Capital PC Users |
Justin Solomon | Thomas Jefferson HS for Science and Technology |
| 11-E-2 | $50 Savings Bond, Plaque, 1 year Membership in Capital PC Users |
Daniel Jachowski | West Potomac High School |
| 10-E-1 | $50 Savings Bond, Plaque, 1 year Membership in Capital PC Users |
Surya Khanna | Langley High School |
| 09-E-61 | $50 Savings Bond, Plaque, 1 year Membership in Capital PC Users |
Justin Solomon | Lake Braddock Secondary School |
|
15.
|
Central Intelligence Agency | ||
| 12-L-1 | Invitation to Awards Ceremony and tour of CIA Headquarters | Alice Ohlson | Thomas Jefferson HS for Science and Technology |
| 11-L-12 | Invitation to Awards Ceremony and tour of CIA Headquarters | Patrick Gildea | Woodson High School |
| 12-L-3 | Invitation to Awards Ceremony and tour of CIA Headquarters | William Ames | Thomas Jefferson HS for Science and Technology |
| 10-E-1 | Invitation to Awards Ceremony and tour of CIA Headquarters | Surya Khanna | Langley High School |
| 11-E-4 | Invitation to Awards Ceremony and tour of CIA Headquarters | Omar Bohsali | McLean High School |
| 11-E-6 | Invitation to Awards Ceremony and tour of CIA Headquarters | Justin Solomon | Thomas Jefferson HS for Science and Technology |
| 09-A-2 | Invitation to Awards Ceremony and tour of CIA Headquarters | Emma Canfield | Langley High School |
| 12-A-2 | Invitation to Awards Ceremony and tour of CIA Headquarters | Aaron Krajeski | Thomas Jefferson HS for Science and Technology |
| TM-A-4 | Invitation to Awards Ceremony and tour of CIA Headquarters | Brittany Koffer, Rachel Koffer | Chantilly High School |
| 11-D-2 | Invitation to Awards Ceremony and tour of CIA Headquarters | Alexis Cook | Thomas Jefferson HS for Science and Technology |
| 12-G-2 | Invitation to Awards Ceremony and tour of CIA Headquarters | Nina Huffman | Langley High School |
| 12-G-7 | Invitation to Awards Ceremony and tour of CIA Headquarters | Robert Moffatt | Thomas Jefferson HS for Science and Technology |
| 12-G-10 | Invitation to Awards Ceremony and tour of CIA Headquarters | Andrew Boulanger | Chantilly High School |
| 12-K-1 | Invitation to Awards Ceremony and tour of CIA Headquarters | Amy Koenig | Thomas Jefferson HS for Science and Technology |
|
16.
|
CH2M HILL Inc. | ||
| 12-H-5 | $50 Check | Samuel Dreiman | Stuart High School |
| TM-H-2 | $50 Check @ 25.00 each | Sally Lee, Wendy Cai | Robinson Secondary |
| TM-H-15 | $75 Check@ 25.00 each | Ryan Akrami, Daniel Saboe, Matthew Karrenbauer |
Centreville High School |
| 10-H-4 | $50 Check | Stephen Honan | Woodson High School |
| 10-H-7 | $50 Check | Doyoung Kim | Woodson High School |
|
17.
|
Commisioned Officer Association, U. S. Public Health Services | ||
| 12-J-6 | Certificate pin (gold box) | Michelle Park | Thomas Jefferson HS for Science and Technology |
| 10-J-4 | Certificate (box) jar for college | Jacqueline Evangelisti | Langley High School |
| TM-J-8 | Smoke Out Award certificate and Book for each student | Tenzin Choden, Howard O | Marshall High School |
|
18.
|
Dominion Virginia Power | ||
| 10-G-3 | $50.00 Gift Certificates | Cindy Spahn | Woodson High School |
| 12-G-3 | $50.00 Gift Certificates | Jacob Oppenheim | Thomas Jefferson HS for Science and Technology |
| TM-H-2 | $50.00 Gift Certificate | Yi Cai, Seul Lee | Thomas Jefferson HS for Science and Technology |
| 11-G-2 | $50.00 Gift Certificate | Jonathan Cross | Robinson Secondary |
| 09-L-1 | $50.00 Gift Certificate | Jackie Birnbaum | Falls Church High School |
| 11-C-2 | $50.00 Gift Certificate | Catherine Fong | Falls Church High School |
| 11-G-3 | $50.00 Gift Certificate | Nathalie Rivest | Oakton High School |
|
19.
|
Eastman Kodak | ||
| 11-G-2 | Kodak Plus Digital Cameras 1 for student and 1 for teacher |
Jonathan Cross | Robinson Secondary |
|
20.
|
Fairfax County Health Department | ||
| 12-K-3 | 1st Place Certificate | Jeffrey Chiang | Thomas Jefferson HS for Science and Technology |
| 10-B-2 | 2nd Place Certificate | Alexander Litwin | Oakton High School |
| 12-K-1 | 3rd Place Certificate | Amy Koenig | Thomas Jefferson HS for Science and Technology |
| 12-K-2 | 1st Place Certificate | Sarah Kha | |