Table 1
Fairfax County Public Schools
Stanford Achievement Series, Ninth Edition (Stanford 9 TA)
Average Scores by Ethnicity
1998-1999 through 2000-2001
Test Grade Asian Black Hispanic White All Students
1999 2000 2001 +/- 1999 2000 2001 +/- 1999 2000 2001 +/- 1999 2000 2001 +/- 1999 2000 2001 +/-
Total Reading 4 59 62 61 -1 36 38 40 2 39 40 44 4 72 71 72 1 64 65 65 0
6 70 72 72 0 46 49 50 1 54 51 53 2 80 80 80 0 74 74 74 0
9 67 68 69 1 49 49 48 -1 49 49 49 0 79 79 80 1 72 72 73 1
   Vocabulary 4 50 54 53 -1 37 37 40 3 35 35 38 3 65 64 65 1 58 57 58 1
6 64 67 66 -1 47 49 50 1 53 48 51 3 76 76 75 -1 70 70 69 -1
9 64 64 66 2 50 51 49 -2 50 51 50 -1 74 74 75 1 68 69 69 0
   Reading Comprehension 4 63 65 65 0 37 39 41 2 43 44 49 5 73 72 73 1 66 66 66 0
6 72 74 74 0 45 50 50 0 55 54 54 0 80 80 80 0 74 74 74 0
9 68 69 69 0 49 49 48 -1 50 48 50 2 80 80 81 1 73 73 74 1
Total Mathematics 4 75 79 80 1 37 40 44 4 46 49 56 7 73 74 76 2 68 69 72 3
6 84 86 88 2 47 54 57 3 59 60 63 3 83 84 86 2 79 80 82 2
9 80 81 81 0 42 44 43 -1 49 48 46 -2 80 81 80 -1 74 75 74 -1
   Problem Solving 4 74 78 79 1 41 45 49 4 50 53 60 7 77 78 81 3 71 73 76 3
6 85 86 89 3 53 59 61 2 65 65 68 3 87 87 89 2 83 84 85 1
9 80 82 82 0 46 48 48 0 53 52 51 -1 82 83 84 1 77 78 78 0
   Procedures 4 75 78 79 1 37 39 42 3 46 47 52 5 66 67 68 1 63 64 66 2
6 79 81 84 3 43 48 51 3 51 54 57 3 74 76 78 2 70 73 75 2
9 75 76 75 -1 36 38 35 -3 41 41 39 -2 71 72 71 -1 65 67 65 -2
Language 4 73 73 74 1 43 44 48 4 50 50 54 4 73 71 74 3 68 67 70 3
6 68 69 72 3 40 45 47 2 48 48 53 5 70 70 72 2 65 66 68 2
9 63 63 65 2 39 39 39 0 39 39 39 0 69 70 72 2 63 63 65 2
Partial/Basic Battery 4 68 71 71 0 40 42 46 4 46 47 52 5 72 71 73 2 66 67 68 1
6 75 77 78 1 47 52 54 2 56 55 58 3 78 79 80 1 73 74 76 2
9 71 72 72 0 45 47 45 -2 48 47 48 1 76 77 77 0 70 71 71 0
Science 4 76 80 80 0 45 49 51 2 56 59 64 5 83 83 85 2 77 79 80 1
6 70 73 78 5 39 47 52 5 51 51 57 6 79 80 83 3 72 74 78 4
9 79 82 81 -1 51 53 50 -3 57 58 56 -2 86 87 88 1 80 82 81 -1
Social Science 4 64 66 66 0 38 40 42 2 44 46 50 4 73 72 74 2 66 67 68 1
6 63 65 65 0 42 46 48 2 48 48 48 0 73 74 74 0 67 68 68 0
9 73 74 75 1 52 51 52 1 54 55 54 -1 82 82 83 1 76 76 77 1

Last Updated on December 19, 2000
By Kathleen F. Oliver, Curator
Office of Planning, Testing, and Evaluation