Clubs
Home > Student Life > Clubs
Clubs
| Club/Group | Sponsor | Meeting Day | Location |
|---|---|---|---|
| Aerospace | Marty Rothwell | Thurs. 7-8:30pm | 569 |
| American Red Cross | Mrs. Scheidler | 140 | |
| Amnesty International | Ms. Gartlan | TBD | 228 |
| Animal Welfare | Ms. Saddler | ||
| Athletic Trainers | Eric Castor Kevin Boss |
Training Room | |
| Badminton | Mr. Boss | Charger Time | Gym |
| Band | Mr. Ross | Band Room | |
| Band – Color Guard | Mr. Ross | Band Room | |
| Orchestra & Strings Ensemble | Mr. Mynes | Band Room | |
| Band-Indoor Drum Line | Mr. Ross | Band Room | |
| Band-Outdoor Drum Line | Mr. Ross | Band Room | |
| Best Buddies | Mr. Flak Ms. Scheidler |
Monday | 140 |
| Business Honor Society | Mr. Loube | ||
| Card Club (Trading Card) | Mr. Robert Smith | Monday | 588 |
| Choir/Untouchables - Men's A Cappella Ensemble | Mr. Ayars | Choral Room | |
| Choir | Mr. Ayars | Choral Room | |
| Choir/Soft Touch -Women's A Cappella Ensemble | Mr. Ayars | Choral Room | |
| Christians In Action | Mrs. Simmons | 1x per week | 112 |
| Class of 2013 | Ms Correll Mr. Whitesell Mr. Wyckoff |
||
| Class of 2014 | Ms. Richardson-Jackson Ms. Chavez |
216 | |
| Class of 2015 | Ms. Patey Ms. Wise |
||
| Class of 2016 | Ms. Best Mr. Friedman |
||
| College Partnership | Mrs. Talford Mrs. Osterling |
1st Monday per month | 802 |
| Dance Team | Ms. Cassara | 815 | |
| Debate | Mrs. Clougherty | 206 | |
| IEEE Students | Mrs. Ozdogan | 815 | |
| English Honor Society | Ms. Clougherty Ms. Hicks Ms. Cook |
3rd Wed per month | |
| Equestrian Interest | Mrs. Holman | 574 | |
| ESOL Peer Tutoring | Ms. Sait | Monday/Thursday | M-21 |
| FCCLA (Family, Careers & Community Leaders of America) | Ms. Jordan | 2nd week of the month During CT. |
910 |
| Fashion Club | Karyn Jones | During CT | 565/566 |
| Fed Challenge Team | Mr. Clement | 219 | |
| Fellowship Christian Athletes | Tim Lambert | Friday am before school | 565 |
| Film Club | Ms. Gartlan | TBD | 228 |
| French Club | Mrs. Bouchet | 1X per month | M24 |
| French National Honor Society | Mrs. Bouchet | 1X per month w/French Club | M24 |
| Future Business Leaders | Ms. Finldey Mr. Loube Mrs. Johnston Mr. Lalli Ms. Guerro |
In Class | 584 |
| Gay/Straight Alliance | Ms. Anson | Mondays | |
| German Club | Ms. Kozdras | 287 | |
| German Honor Society | Ms. Kozdras | 287 | |
| H.O.S.A.- Health Occupation Student Association | Ms. J. Howe Mrs. Piotrowski Ms. Quinn Mrs. Makay (579) |
In class | 582 |
| Harvard Model Congress | Ken Prowell | T-3 | |
| Hip Hop | Ms. Santamaria | 288 | |
| Hispanic Dance | Mr. Loube | Thurs during CT | |
| Hispanic Heritage (Leadership) | Mr. Loube | Thurs during CT | |
| History Club | Mr. Abadie | Mailbox in Front Office | |
| I Am First Minority Achievement | Ms. Edstrom Ms. Singletary Ms. Tanks |
2x per month | Library Lab |
| Ice Hockey Interest Club | Mr. Van Nuys | ||
| Interact Club | Mrs. Rollet | 1st Thursday of month | Cafeteria/lecture hall |
| International Night | Pam Payne | M-19 | |
| International Thespian Society | Mr. Monk Ms. Khatcheressian |
106 | |
| It's Academic Team | Ms. Perez | Friday | 250 |
| Junior Math League | Mrs. Christenson Mrs. Setter |
||
| Key Club | Ms. Birrell | 3rd Tues. of the month | 262 |
| Latin Club (Greco Roman Club) | Mr. Achin | 283 | |
| Latin Honor Society | Mr. Achin | 283 | |
| Literary Arts Magazine - Andromeda | Ms. Gartlan | Tuesday/Thursday | 228 |
| Marketing (DECA) | Mrs. Jones Mrs. Gaffin Mrs. Piotrowski |
During CT & after school as scheduled | 565 566 581 |
| Marketing Honor Society | Mrs. Jones Mrs. Gaffin Mrs. Piotrowski |
565 566 581 |
|
| Math Honor Society | Ms. Black | 3rd Thurs. of the month | Lecture Hall |
| Math Team-Varsity | Ms. St. Clair Rita Snyder Grace Park (271) |
Cafeteria | |
| Media Production Program | Ms. Gartlan | Thursday | 228 |
| Model Judiciary | Mr. Prowell |
Thurday | 248 |
| Manga (Graphic Novels) | Ms. Walker Ms. Urena |
Monday | 812 |
| Muslim Student Assoc | Naseema Sait | Friday | M-21 |
| National Honor Society (10,11&12) | Mr. Demek Ms. Guerro |
Monday | Auditorium/cafeteria |
| National Science Honor Society | Mrs. Molloy | 1X per month | 126 |
| National Art Honor Society | Mrs. Simmons Ms. Sinclair |
112 | |
| Newspaper - Purple Tide | Ms. Gartlan | Daily | 228 |
| Origami | Mr. Murphy | Monday | 227 |
| Photo Club | Mrs. Simmons | 1st and 3rd Thursday | 122 |
| Quill & Scroll | Ms. Gartlan | 228 | |
| Readers Club | Lynette Constantinides | 1st or 2nd Monday of the Month | Library |
| Robotics | Mr. Rothwell | Wednesdays 2:30-4:30 | 569 |
| Rugby Interest | Mr. Murphy | 227 | |
| Save Darfur | Mr. Campbell | T-6 | |
| Secular Student Alliance | Ms. Reynolds | 2 time a month | 237 |
| Science Olympiad | Ms. Gamache Ms. Swantek |
123 | |
| Skills USA- animal science | Ms.Kolakoski | In Class | 901 |
| Skills USA- Auto Collision | Mr. Brown | In Class | 568 |
| Skills USA- Auto Tech | Mr. Brill | In Class | 576 |
| Skills USA- Criminal Justice | Mr. Keaton Mr. Birch |
In Class | 575/581 |
| Skills USA- Culinary | Mr. Doubleday | In Class | 564 |
| Skills USA-Cosmetology | Mr. White Mrs. Climo |
In Class | 903 |
| Slam Poetry | Mr. Fremuth | Weekly | 231 |
| Spanish Club | Ms. Stepanovich Ms. Placzek |
3rd Thursday | 284 |
| Spanish Honor Society | Ms. Stepanovich Ms. Placzek |
3rd Thursday | 284 |
| Special Olympics | |||
| Student Government (SGA) | Mrs. Campbell Ms. Guerro |
585 | |
| Students for Environmental Awareness (SEA) | Ms. Patey Ms. Fenton Ms. Gerbasi |
Monthly | 125 |
| Technology Student Association | Mrs. Chudovan | 580 | |
| WEB Dubois Society | Ms. Hicks | ||
| Wounded Warriors Project | Mr. Cronin | 244 | |
| Yearbook-Odyssey | Ms. Downes | Everyday | 229 |
| Young Democrats | Ms. Patey Mrs. Lawson Mr. Hickerson |
Monthly | 211 |
| Young Republicans | Eric Richardson | 232 |


