Home > Resources > Schedules & Calendars > Bell Schedule
Chantilly High School Bell Schedule for 2012-2013
| Monday-Thursday Schedule 6-minute passing between blocks Pledge/Moment of Silence at 8:45 |
||||
| A Days | B Days | |||
| 1st 7:20 - 8:53 | 2nd 7:20 - 8:53 | |||
| LS* 8:59 - 9:41 | 4th 8:59 - 10:27 | |||
| CT* 9:47 - 10:27 | ||||
| 5th 10:33 - 12:31 | Class | Lunch | Class | 6th 10:33 - 12:31 |
| ----- | 10:33-11:03 | 11:03-12:31 | ||
| 10:33-11:02 | 11:02-11:32 | 11:32-12:31 | ||
| 10:33-11:31 | 11:31-12:01 | 12:01-12:31 | ||
| 10:33-12:01 | 12:01-12:31 | ----- | ||
| 7th 12:37 - 2:05 | 8th 12:37 - 2:05 | |||
*LS = Learning Seminar
*CT = Charger Time
| Friday Schedule Buses arrive as usual. If a delay occurs on a Friday, Teacher Collaboration is cancelled. 6-minute passing between blocks Video announcements at 9:12 |
||||
| Teacher Collaboration 7:10 -7:50 | ||||
| A Days | B Days | |||
| 1st 7:56- 9:17 | 2nd 7:56 - 9:17 | |||
| LS 9:23 - 10:05 | 4th 9:23 - 10:41 | |||
| CT 10:11 - 10:41 | ||||
| 5th 10:47 - 12:41 | Class | Lunch | Class | 6th 10:47 - 12:41 |
| ----- | 10:45-11:15 | 11:15-12:41 | ||
| 10:47-11:14 | 11:14-11:44 | 11:44-12:41 | ||
| 10:47-11:43 | 11:43-12:13 | 12:13-12:41 | ||
| 10:47-12:13 | 12:11-12:41 | ----- | ||
| 7th 12:47 - 2:05 | 8th 12:47 - 2:05 | |||
| Two-Hour Delay Schedule If a delay occurs on a Friday, Teacher Collaboration is cancelled. 6 minute passing between blocks Pledge/Moment of Silence at 10:33 |
|||||||
| A Days | B Days | ||||||
| 1st 9:20 - 10:38 | 2nd 9:20 - 10:10 | ||||||
| NO LS or CT | 4th 10:16 - 11:06 | ||||||
| 5th 10:44 - 12:41 | 6th 11:12 - 1:09 | ||||||
| Class | Lunch | Class | Class | Lunch | Class | ||
| ----- | 10:44-11:14 | 11:14-12:41 | ----- | 11:12-11:42 | 11:42-1:09 | ||
| 10:44-11:13 | 11:13-11:43 | 11:43-12:41 | 11:12-11:41 | 11:41-12:11 | 12:11-1:09 | ||
| 10:44-11:42 | 11:42-12:12 | 12:12-12:41 | 11:12-12:10 | 12:10-12:40 | 12:40-1:09 | ||
| 10:44-12:11 | 12:11-12:41 | ----- | 11:12-12:39 | 12:39-1:09 | ----- | ||
| 7th 12:47-2:05 | 8th 1:15 - 2:05 | ||||||


