Staff Directory 2011-2012
| Administration | |||
| Principal | Thomas Kuntz | Main Office: 703.660.8300 |
|
| Assistant Principal | Eleanor Contreras | ||
| Primary Team | ||||
| Headstart |
Jill Sheehan, Heidi Gallegos IA | 8313 | ||
| Kindergarten |
Mary Langley, Nahid Behnam IA | 8357 | ||
| Grace Mulder, Shazia Ahmed IA | 8319 | |||
| Juli Schull,Priscilla Karau IA | 8322 | |||
| First Grade | Beth Bates | 8355 | ||
| Colleen Borsari | 8347 | |||
| Ashley Schaad | 8353 | |||
| Tucker Taylor | 8352 | |||
| 2nd Grade |
Carolyn Bush | 8349 | ||
| Jessica McCarl | 8351 | |||
| Mary Anne Nash | 8326 | |||
| Primary IA | Sharon Kreger | 8346 | ||
| 3rd Grade |
Abby Betz | 8361 | ||
| Jessica Earley | 8327 | |||
| Lori Luster | 8360 | |||
| Upper Grades | ||||
| 4th Grade | Susan Ashton | 8334 | ||
| Katie Pluntke | 8330 | |||
| Lorrie Rezendes | 8332 | |||
| 5th Grade | Lauren Schmitt | 8335 | ||
| Katie Stephenson | 8336 | |||
| 6th Grade | Tennille Pulley | 8317 | ||
| Ashley Schorr | 8318 | |||
| Upper Grade IA | Cris Da Silva Irwin | 8360 | ||
| Sharon Evans | 8317 | |||
| Special Education | ||||
| Special Ed Lead | Meg Walsh | 8363 | ||
| Learning Disabilitites | Katie Albritton, Kerry Kaminski, Jeremy Porter | 8315 | ||
| 8315 | ||||
| Intellectual Disabilities | Jordan Eisen, Sergio Jizmundo PHTA, Nazma Sultana PHTA, Evelin Sanchez, PHA | 8316 | ||
| Richard Hall, Billie Delarosa PHTA, Kim Miller PHTA, Evelin Sanchez, PHA | 8314 | |||
| Lauri Soderstrum, Maria Lee PHTA, Maria Rivera PHTA, Evelin Sanchez, PHA |
8312 | |||
| Enhanced Autism | Brittany Sailer, Catherine Biassoto IA, MD G Rabbani IA, | 8323 | ||
| 8329 | ||||
| Rosemary Genuario, Beatrice Zuffi IA, Karen Lajmoraki, IA | 8324 | |||
Courtney Bernazzoli Miller, Pamela Onorato, Gayle Winebrenner IA, Marina Haney IA, Paige Ritari IA |
8333 | |||
| ABA Resource Teacher | Michelle Mooney | |||
| Resource Staff | ||||
| Advanced Academics | Mollie Tkacik | 8300 | ||
| Art | Virginia Wright | 8384 | ||
| Counselor | Leslie Martin | 8331 | ||
| ESOL | Katie McIntire | 8346 | ||
| Elaine Ess | 8346 | |||
| FLES | Iliana Garza Pinera | 8358 | ||
| Instructional Coach | Meredith Houff | 8325 | ||
| Library & Media | Betsy Frost | 8307 | ||
| Media Assistant | Mary Hellwege | 8307 | ||
| Music | Jihanna Davis | 8338 | ||
| Laura Leftwich | 8364 | |||
| Band | Jessica Garber, Laura Raynor | 8337 | ||
| Strings | Matthew Baldwin | 8337 | ||
| PE | Shawn Brunton | 8341 | ||
| Alissa Chutz | 8342 | |||
| PE Adaptive | Donika Krell | 8342 | ||
| Reading | Mary Jane McIlwain | 8348 | ||
| Resource Teacher | Anne Betz | 8327 | ||
| Technology (SBTS) | Janna Dailey | 8354 | ||
| TSSpec | Andrea Procter | 8354 | ||
| Speech | Chrissy Kleckner | 8343 | ||
| Stacy Tenaglia | 8343 | |||
| Courtney Hughson | 8343 | |||
| Itinerant Staff | |||||
| Behavior Intervention Teacher |
Tieya White | ||||
| Deaf/Hard of Hearing | Kristie Ketchum | ||||
| Occupational Therapists | Sharon Chan, Stephanie St. Peter | 8363 | |||
| Parent Liaison | Dalia Purcell | ||||
| Physical Therapist | Bonnie O'Lenic | 8363 | |||
| Procedural Support Liaison | Elizabeth Oaks | ||||
| Psychologist | Beth Hardy | 8331/ 8308 |
|||
| Social Worker | Karen Morris | 8331/ 8308 |
|||
| Vision | |||||
| Support Staff | ||||
| Office | Janie Daehnke | 8301 | ||
| Darlene Snyder | 8302 | |||
| Donna Powell | 8303 | |||
| Special Ed Assistant | Mary Hellwege | 8306 | ||
| Cafeteria Manager | Tajuna McAllister | 8321 | ||
| School Health Aide | Regan Hurley | 8310 | ||
| School Public Health Nurse | Laura Evans | 8310 | ||
| Custodian | Raul Somoza | 8320 | ||
| SACC | Robyn Legree (Supervisor), Wayne Howard, Tina Evans, Devon Armstrong | 8328 | /8340 | |

